timestamp
stringlengths 19
19
| open
float64 49.7k
108k
| high
float64 50.3k
108k
| low
float64 49k
108k
| close
float64 49.7k
108k
| volume
float64 16.8
9.14k
| close_time
int64 1,721B
1,737B
| quote_asset_volume
float64 1.13M
875M
| number_of_trades
int64 3.1k
542k
| taker_buy_base_asset_volume
float64 4.88
5.61k
| taker_buy_quote_asset_volume
float64 327k
562M
| ignore
int64 0
0
| volume_adi
float64 -12,652.56
189k
| volume_obv
float64 -57,624.22
101k
| volume_cmf
float64 -0.59
0.67
| volume_fi
float64 -3,828,751.87
3.35M
| volume_em
float64 -581,527,566,483.57
168B
| volume_sma_em
float64 -53,725,513,598.18
33.3B
| volume_vpt
float64 -916.34
478
| volume_vwap
float64 50.8k
107k
| volume_mfi
float64 2.19
100
| volume_nvi
float64 991
1.93k
| volatility_bbm
float64 51.3k
107k
| volatility_bbh
float64 53.1k
108k
| volatility_bbl
float64 48.6k
107k
| volatility_bbw
float64 0
14.6
| volatility_bbp
float64 -0.51
1.49
| volatility_bbhi
float64 0
1
| volatility_bbli
float64 0
1
| volatility_kcc
float64 50.7k
107k
| volatility_kch
float64 51.7k
108k
| volatility_kcl
float64 49.5k
107k
| volatility_kcw
float64 0.09
5.66
| volatility_kcp
float64 -2.07
2.86
| volatility_kchi
float64 0
1
| volatility_kcli
float64 0
1
| volatility_dcl
float64 49k
107k
| volatility_dch
float64 52.9k
108k
| volatility_dcm
float64 51.1k
107k
| volatility_dcw
float64 0.21
12.5
| volatility_dcp
float64 0
1
| volatility_atr
float64 0
1.49k
| volatility_ui
float64 0
6.76
| trend_macd
float64 -1,421.01
1.42k
| trend_macd_signal
float64 -1,249.09
1.27k
| trend_macd_diff
float64 -465.06
520
| trend_sma_fast
float64 50.8k
107k
| trend_sma_slow
float64 51.6k
107k
| trend_ema_fast
float64 50.7k
108k
| trend_ema_slow
float64 51.5k
107k
| trend_vortex_ind_pos
float64 0
1.57
| trend_vortex_ind_neg
float64 0
1.47
| trend_vortex_ind_diff
float64 -0.94
1.1
| trend_trix
float64 -18.61
0.23
| trend_mass_index
float64 1
31
| trend_dpo
float64 -3,439.47
13.9k
| trend_kst
float64 -186.56
58.7
| trend_kst_sig
float64 -186.56
56.9
| trend_kst_diff
float64 -22.06
36.3
| trend_ichimoku_conv
float64 50.7k
108k
| trend_ichimoku_base
float64 51.1k
107k
| trend_ichimoku_a
float64 51k
108k
| trend_ichimoku_b
float64 51.9k
107k
| trend_stc
float64 0
100
| trend_adx
float64 0
79.9
| trend_adx_pos
float64 0
57
| trend_adx_neg
float64 0
65.4
| trend_cci
float64 -518.53
478
| trend_visual_ichimoku_a
float64 51k
108k
| trend_visual_ichimoku_b
float64 51.9k
107k
| trend_aroon_up
float64 0
100
| trend_aroon_down
float64 0
100
| trend_aroon_ind
float64 -100
100
| trend_psar_up
float64 49k
107k
| trend_psar_down
float64 51.9k
108k
| trend_psar_up_indicator
float64 0
1
| trend_psar_down_indicator
float64 0
1
| momentum_rsi
float64 9.77
100
| momentum_stoch_rsi
float64 0
1
| momentum_stoch_rsi_k
float64 0
1
| momentum_stoch_rsi_d
float64 0
1
| momentum_tsi
float64 -62.51
100
| momentum_uo
float64 0
88
| momentum_stoch
float64 0
100
| momentum_stoch_signal
float64 1.03
99.9
| momentum_wr
float64 -100
-0
| momentum_ao
float64 -3,947.21
3.82k
| momentum_roc
float64 -8.61
11.5
| momentum_ppo
float64 -2.64
1.72
| momentum_ppo_signal
float64 -2.3
1.5
| momentum_ppo_hist
float64 -0.79
1
| momentum_pvo
float64 -54.2
67.8
| momentum_pvo_signal
float64 -48.45
44
| momentum_pvo_hist
float64 -22.95
58.1
| momentum_kama
float64 51.3k
107k
| others_dr
float64 -4.49
3.22
| others_dlr
float64 -4.59
3.17
| others_cr
float64 -18.04
78.4
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-15 00:00:00 | 60,797.91 | 60,876.17 | 60,632.3 | 60,682.69 | 343.52762 | 1,721,002,499,999 | 20,866,659.505167 | 19,546 | 114.05948 | 6,931,357.828773 | 0 | -201.563813 | 343.52762 | -0.586747 | 0 | 0 | 0 | 0 | 60,730.386667 | 50 | 1,000 | 60,682.69 | 60,682.69 | 60,682.69 | 0 | 0 | 0 | 0 | 60,730.386667 | 60,974.256667 | 60,486.516667 | 0.803123 | 0.402209 | 0 | 0 | 60,632.3 | 60,876.17 | 60,754.235 | 0.401877 | 0.206626 | 0 | 0 | 0 | 0 | 0 | 60,682.69 | 60,682.69 | 60,682.69 | 60,682.69 | 0 | 0 | 0 | -18.611357 | 1 | 13,917.828118 | -186.564765 | -186.564765 | 0 | 60,754.235 | 60,754.235 | 60,754.235 | 60,754.235 | 0 | 0 | 0 | 0 | 0 | 74,558.8248 | 74,507.17044 | 0 | 0 | 0 | 60,936 | 60,876.17 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 20.662648 | 20.662648 | -79.337352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60,682.69 | 0 | 0 | 0 |
2024-07-15 00:15:00 | 60,682.69 | 60,970 | 60,668.48 | 60,970 | 167.88669 | 1,721,003,399,999 | 10,207,332.708221 | 16,241 | 99.34537 | 6,039,775.735755 | 0 | -33.677123 | 511.41431 | -0.065851 | 48,235.524904 | 11,674,723,946.252142 | 11,674,723,946.252142 | 0.794881 | 60,776.052494 | 100 | 1,004.734629 | 60,826.345 | 61,113.655 | 60,539.035 | 0.944689 | 0.75 | 0 | 0 | 60,799.94 | 61,072.635 | 60,527.245 | 0.897024 | 0.811814 | 0 | 0 | 60,632.3 | 60,970 | 60,801.15 | 0.555187 | 1 | 0 | 0 | 22.919316 | 4.583863 | 18.335453 | 60,826.345 | 60,826.345 | 60,726.891538 | 60,703.972222 | 0.023665 | 0.014555 | 0.009111 | 0.000925 | 2.037469 | 13,774.173118 | -184.639108 | -185.601936 | 0.962828 | 60,801.15 | 60,801.15 | 60,801.15 | 60,801.15 | 0 | 0 | 0 | 0 | 66.666667 | 74,558.8248 | 74,507.17044 | 4 | 0 | 4 | 60,936 | 60,876.17 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 55.285209 | 100 | 60.331324 | -0 | 0 | 0 | 0.037756 | 0.007551 | 0.030205 | -4.239187 | -0.847837 | -3.39135 | 60,806.234318 | 0.473463 | 0.472346 | 0.473463 |
2024-07-15 00:30:00 | 60,970 | 61,124.05 | 60,936 | 61,007.56 | 200.25349 | 1,721,004,299,999 | 12,220,344.710631 | 22,947 | 101.98872 | 6,223,715.482782 | 0 | -81.522852 | 711.6678 | -0.114552 | 42,419.238644 | 19,793,971,755.498787 | 15,734,347,850.875463 | 0.918245 | 60,845.409736 | 100 | 1,004.734629 | 60,886.75 | 61,176.959355 | 60,596.540645 | 0.953276 | 0.708143 | 0 | 0 | 60,874.138889 | 61,118.618889 | 60,629.658889 | 0.803231 | 0.772867 | 0 | 0 | 60,632.3 | 61,124.05 | 60,878.175 | 0.807647 | 0.763111 | 0 | 0 | 43.611096 | 12.38931 | 31.221786 | 60,886.75 | 60,886.75 | 60,770.071302 | 60,726.460206 | 0.054868 | 0.016717 | 0.038151 | 0.002548 | 3.023623 | 13,713.768118 | -183.829395 | -185.011089 | 1.181694 | 60,878.175 | 60,878.175 | 60,878.175 | 60,878.175 | 0 | 0 | 0 | 0 | 100 | 74,558.8248 | 74,507.17044 | 8 | 0 | 8 | 60,936 | 60,876.17 | 0 | 1 | 100 | 0 | 0 | 0 | 100 | 50.867147 | 76.311134 | 65.657927 | -23.688866 | 0 | 0 | 0.071816 | 0.020404 | 0.051412 | -6.933403 | -2.064951 | -4.868452 | 60,893.334198 | 0.061604 | 0.061585 | 0.535359 |
2024-07-15 00:45:00 | 61,007.57 | 61,324.01 | 61,007.56 | 61,211.99 | 405.0021 | 1,721,005,199,999 | 24,770,712.784344 | 25,010 | 201.09019 | 12,298,018.704518 | 0 | 36.746208 | 1,116.6699 | 0.032907 | 48,187.144452 | 10,607,661,540.52043 | 14,025,452,414.090454 | 2.275365 | 60,967.191797 | 100 | 1,004.734629 | 60,968.06 | 61,345.554232 | 60,590.565768 | 1.238334 | 0.823091 | 0 | 0 | 60,950.900833 | 61,213.373333 | 60,688.428333 | 0.861259 | 0.997365 | 0 | 0 | 60,632.3 | 61,324.01 | 60,978.155 | 1.134545 | 0.838054 | 0 | 0 | 75.633418 | 25.038131 | 50.595287 | 60,968.06 | 60,968.06 | 60,838.058794 | 60,762.425376 | 0.079955 | 0.024244 | 0.055712 | 0.005223 | 4.060799 | 13,632.458118 | -182.739456 | -184.443181 | 1.703725 | 60,978.155 | 60,978.155 | 60,978.155 | 60,978.155 | 0 | 0 | 0 | 0 | 101.697828 | 74,558.8248 | 74,507.17044 | 12 | 0 | 12 | 60,936 | 60,876.17 | 1 | 0 | 100 | 0 | 0 | 0 | 100 | 55.006715 | 83.805352 | 86.705495 | -16.194648 | 0 | 0 | 0.124474 | 0.041218 | 0.083256 | -3.703115 | -2.392583 | -1.310531 | 61,028.612232 | 0.33509 | 0.334529 | 0.872242 |
2024-07-15 01:00:00 | 61,212 | 61,512 | 61,180 | 61,474 | 427.84811 | 1,721,006,099,999 | 26,264,656.463153 | 28,571 | 222.12778 | 13,637,532.794079 | 0 | 366.653184 | 1,544.51801 | 0.23739 | 57,317.621431 | 13,984,257,170.143875 | 14,015,153,603.10381 | 4.106714 | 61,083.944872 | 100 | 1,004.734629 | 61,069.248 | 61,596.339736 | 60,542.156264 | 1.72621 | 0.883948 | 0 | 0 | 61,038.454 | 61,314.832 | 60,762.076 | 0.905587 | 1.287953 | 1 | 0 | 60,632.3 | 61,512 | 61,072.15 | 1.440496 | 0.956803 | 0 | 0 | 120.761295 | 44.182764 | 76.578531 | 61,069.248 | 61,069.248 | 60,935.895902 | 60,815.134607 | 0.111591 | 0.033244 | 0.078347 | 0.00932 | 5.137603 | 13,531.270118 | -181.383058 | -183.831156 | 2.448098 | 61,072.15 | 61,072.15 | 61,072.15 | 61,072.15 | 0 | 0 | 0 | 0 | 118.408217 | 74,558.8248 | 74,507.17044 | 16 | 0 | 16 | 60,936 | 60,876.17 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 63.066525 | 95.680346 | 85.26561 | -4.319654 | 0 | 0 | 0.198571 | 0.072689 | 0.125882 | -0.661311 | -2.046329 | 1.385018 | 61,211.665657 | 0.428037 | 0.427124 | 1.304013 |
2024-07-15 01:15:00 | 61,474 | 61,800 | 61,400 | 61,410.83 | 1,041.89629 | 1,721,006,999,999 | 64,221,240.607035 | 44,110 | 492.51813 | 30,360,022.938216 | 0 | -618.824422 | 502.62172 | -0.23926 | 39,727.019992 | 9,751,450,405.87485 | 13,162,412,963.658016 | 3.036073 | 61,266.428172 | 100 | 1,004.734629 | 61,126.178333 | 61,670.551984 | 60,581.804682 | 1.781147 | 0.761449 | 0 | 0 | 61,121.535556 | 61,418.517222 | 60,824.553889 | 0.971774 | 0.987058 | 0 | 0 | 60,632.3 | 61,800 | 61,216.15 | 1.910311 | 0.666721 | 0 | 0 | 149.702495 | 65.28671 | 84.415785 | 61,126.178333 | 61,126.178333 | 61,008.962687 | 60,859.260192 | 0.148696 | 0.039609 | 0.109087 | 0.013971 | 6.275335 | 13,474.339785 | -180.619922 | -183.295951 | 2.676028 | 61,216.15 | 61,216.15 | 61,216.15 | 61,216.15 | 0 | 0 | 0 | 0 | 111.941087 | 74,558.8248 | 74,507.17044 | 20 | 0 | 20 | 60,959.04 | 60,876.17 | 0 | 0 | 91.303829 | 0 | 0 | 0 | 99.494103 | 49.517086 | 66.67209 | 82.052596 | -33.32791 | 72.995833 | 0 | 0.245981 | 0.107347 | 0.138634 | 14.097997 | 1.182536 | 12.915461 | 61,293.632188 | -0.102759 | -0.102812 | 1.199914 |
2024-07-15 01:30:00 | 61,410.82 | 61,464 | 61,241.35 | 61,266 | 521.47004 | 1,721,007,899,999 | 31,973,247.320736 | 29,123 | 218.98094 | 13,425,653.753685 | 0 | -1,024.828605 | -18.84832 | -0.329751 | 23,262.516294 | -10,559,937,681.175417 | 9,208,687,856.185778 | 1.806249 | 61,276.05176 | 81.14211 | 1,002.365084 | 61,146.152857 | 61,659.556756 | 60,632.748959 | 1.679268 | 0.616718 | 0 | 0 | 61,150.428095 | 61,436.790952 | 60,864.065238 | 0.936585 | 0.701793 | 0 | 0 | 60,632.3 | 61,800 | 61,216.15 | 1.909687 | 0.542691 | 0 | 0 | 159.117822 | 84.052933 | 75.06489 | 61,146.152857 | 61,146.152857 | 61,048.506889 | 60,889.389066 | 0.15066 | 0.074566 | 0.076094 | 0.018299 | 7.338704 | 13,454.365261 | -180.352169 | -182.875411 | 2.523241 | 61,216.15 | 61,216.15 | 61,216.15 | 61,216.15 | 0 | 0 | 0 | 0 | 48.800984 | 74,558.8248 | 74,507.17044 | 20 | 0 | 20 | 61,009.4976 | 60,876.17 | 0 | 0 | 75.164876 | 0 | 0 | 0 | 97.901706 | 45.24679 | 54.269076 | 72.207171 | -45.730924 | 146.331286 | 0 | 0.261323 | 0.138142 | 0.12318 | 14.333 | 3.812629 | 10.520371 | 61,282.203735 | -0.235838 | -0.236116 | 0.961246 |
2024-07-15 01:45:00 | 61,266 | 61,400 | 61,191.26 | 61,390 | 379.31471 | 1,721,008,799,999 | 23,254,874.391187 | 16,840 | 166.5586 | 10,211,145.085327 | 0 | -681.857165 | 360.46639 | -0.195531 | 26,658.588829 | -3,139,233,197.67892 | 7,444,699,134.205107 | 2.573967 | 61,281.603003 | 83.416951 | 1,004.393832 | 61,176.63375 | 61,683.240099 | 60,670.027401 | 1.656209 | 0.710584 | 0 | 0 | 61,172.510417 | 61,449.170417 | 60,895.850417 | 0.904524 | 0.893063 | 0 | 0 | 60,632.3 | 61,800 | 61,216.15 | 1.908735 | 0.648882 | 0 | 0 | 174.572933 | 102.156933 | 72.416 | 61,176.63375 | 61,176.63375 | 61,101.04429 | 60,926.471358 | 0.158642 | 0.090702 | 0.067939 | 0.022588 | 8.344955 | 13,423.884368 | -179.943581 | -182.508932 | 2.565351 | 61,216.15 | 61,216.15 | 61,216.15 | 61,216.15 | 0 | 0 | 0 | 0 | 46.050343 | 74,558.8248 | 74,507.17044 | 20 | 0 | 20 | 61,056.927744 | 60,876.17 | 0 | 0 | 78.645269 | 0 | 0 | 0 | 96.602707 | 53.493946 | 64.888242 | 61.943136 | -35.111758 | 181.56925 | 0 | 0.286531 | 0.16782 | 0.118711 | 11.812875 | 5.412678 | 6.400197 | 61,326.041741 | 0.202396 | 0.202192 | 1.165588 |
2024-07-15 02:00:00 | 61,389.99 | 61,599.62 | 61,300.87 | 61,534.01 | 384.54434 | 1,721,009,699,999 | 23,637,266.302457 | 18,981 | 157.41235 | 9,675,360.210318 | 0 | -466.216284 | 745.01073 | -0.120415 | 30,761.394769 | 12,011,938,922.3101 | 8,015,604,107.718231 | 3.47604 | 61,301.125848 | 85.227935 | 1,004.393832 | 61,216.342222 | 61,744.158228 | 60,688.526217 | 1.724428 | 0.800927 | 0 | 0 | 61,206.472222 | 61,485.586667 | 60,927.357778 | 0.912042 | 1.086745 | 1 | 0 | 60,632.3 | 61,800 | 61,216.15 | 1.907497 | 0.77221 | 0 | 0 | 196.180179 | 120.961582 | 75.218597 | 61,216.342222 | 61,216.342222 | 61,167.6544 | 60,971.47422 | 0.180873 | 0.095139 | 0.085735 | 0.027082 | 9.368446 | 13,384.175896 | -179.411299 | -182.16475 | 2.753451 | 61,216.15 | 61,216.15 | 61,216.15 | 61,216.15 | 0 | 0 | 0 | 0 | 79.731473 | 74,558.8248 | 74,507.17044 | 20 | 0 | 20 | 61,101.512079 | 60,876.17 | 0 | 0 | 81.829999 | 0 | 0 | 0 | 95.551212 | 52.98347 | 77.221033 | 65.45945 | -22.778967 | 207.372778 | 0 | 0.321757 | 0.198607 | 0.12315 | 9.792531 | 6.288649 | 3.503882 | 61,408.995915 | 0.234582 | 0.234307 | 1.402904 |
2024-07-15 02:15:00 | 61,534.01 | 62,283.15 | 61,445.78 | 62,206.95 | 1,333.01568 | 1,721,010,599,999 | 82,478,931.758379 | 71,034 | 884.16805 | 54,706,977.191975 | 0 | 624.192676 | 2,078.02641 | 0.119927 | 154,515.420044 | 26,020,354,194.18315 | 10,016,131,895.103222 | 18.053987 | 61,474.643815 | 89.308354 | 1,004.393832 | 61,315.403 | 62,092.577446 | 60,538.228554 | 2.535006 | 1.073582 | 1 | 0 | 61,283.687667 | 61,618.627667 | 60,948.747667 | 1.09308 | 1.87825 | 1 | 0 | 60,632.3 | 62,283.15 | 61,457.725 | 2.69239 | 0.953842 | 334.94 | 0 | 264.555086 | 149.680283 | 114.874803 | 61,315.403 | 61,315.403 | 61,327.54603 | 61,062.990945 | 0.229534 | 0.099483 | 0.130051 | 0.033631 | 10.694981 | 13,285.115118 | -178.083416 | -181.222378 | 3.138962 | 61,475.815 | 61,457.725 | 61,466.77 | 61,457.725 | 0 | 0 | 0 | 0 | 174.020056 | 74,558.8248 | 74,507.17044 | 36 | 0 | 36 | 61,143.421355 | 60,876.17 | 0 | 0 | 89.620068 | 0 | 0 | 0 | 94.828511 | 64.594596 | 95.384196 | 79.16449 | -4.615804 | 244.773 | 0 | 0.433249 | 0.245536 | 0.187714 | 23.165547 | 9.664028 | 13.501518 | 61,704.541442 | 1.093607 | 1.08767 | 2.511853 |
2024-07-15 02:30:00 | 62,206.94 | 62,500 | 62,017.22 | 62,261.5 | 1,046.33004 | 1,721,011,499,999 | 65,164,689.379484 | 53,586 | 507.29069 | 31,596,959.91406 | 0 | 636.719681 | 3,124.35645 | 0.101857 | 140,595.689135 | 18,185,975,344.834766 | 10,833,116,240.076376 | 18.971526 | 61,606.028174 | 91.220535 | 1,005.274596 | 61,401.411818 | 62,320.646113 | 60,482.177523 | 2.99418 | 0.967829 | 0 | 0 | 61,436.606333 | 61,795.437333 | 61,077.775333 | 1.168134 | 1.649418 | 1 | 0 | 60,632.3 | 62,500 | 61,566.15 | 3.041787 | 0.872303 | 349.724 | 0 | 319.461863 | 183.636599 | 135.825264 | 61,401.411818 | 61,401.411818 | 61,471.231257 | 61,151.769393 | 0.28327 | 0.111895 | 0.171375 | 0.04138 | 11.986126 | 13,199.1063 | -174.438247 | -180.088949 | 5.650702 | 61,718 | 61,566.15 | 61,642.075 | 61,566.15 | 0 | 0 | 0 | 0 | 182.754854 | 74,558.8248 | 74,507.17044 | 40 | 0 | 40 | 61,234.599646 | 60,876.17 | 0 | 0 | 89.994546 | 0 | 0 | 0 | 94.264058 | 62.504538 | 87.230283 | 86.611837 | -12.769717 | 286.424091 | 0 | 0.522408 | 0.30091 | 0.221498 | 27.08654 | 13.148531 | 13.938009 | 61,867.608976 | 0.087691 | 0.087653 | 2.601747 |
2024-07-15 02:45:00 | 62,261.5 | 62,610 | 62,215.69 | 62,482 | 608.96526 | 1,721,012,399,999 | 38,033,696.84839 | 40,710 | 316.23126 | 19,746,263.603446 | 0 | 850.323153 | 3,733.32171 | 0.123953 | 139,692.996378 | 9,986,842,738.779528 | 10,756,182,285.413029 | 21.128185 | 61,679.695386 | 92.050356 | 1,008.834791 | 61,491.460833 | 62,555.116803 | 60,427.804864 | 3.459524 | 0.965629 | 0 | 0 | 61,593.246667 | 61,961.356667 | 61,225.136667 | 1.195293 | 1.707184 | 1 | 0 | 60,632.3 | 62,610 | 61,621.15 | 3.216219 | 0.935278 | 354.1826 | 0 | 376.429146 | 222.195108 | 154.234038 | 61,491.460833 | 61,491.460833 | 61,626.73414 | 61,250.304994 | 0.31007 | 0.125275 | 0.184795 | 0.050222 | 13.200963 | -808.770833 | -170.866891 | -178.648671 | 7.78178 | 61,808.78 | 61,621.15 | 61,714.965 | 61,621.15 | 0 | 0 | 0 | 0 | 163.56415 | 74,558.8248 | 74,507.17044 | 44 | 0 | 44 | 61,361.139682 | 60,876.17 | 0 | 0 | 91.352597 | 0 | 0 | 0 | 93.864582 | 61.407886 | 93.527835 | 92.047438 | -6.472165 | 410.546083 | 0 | 0.614575 | 0.363643 | 0.250932 | 24.157839 | 15.350392 | 8.807447 | 62,044.610145 | 0.354151 | 0.353526 | 2.965112 |
2024-07-15 03:00:00 | 62,482 | 62,676.01 | 62,322 | 62,473.51 | 404.98717 | 1,721,013,299,999 | 25,308,729.510624 | 40,314 | 178.05609 | 11,127,708.056512 | 0 | 791.990632 | 3,328.33454 | 0.109014 | 119,245.662456 | 7,531,473,552.606647 | 10,487,456,557.679165 | 21.073156 | 61,724.893774 | 92.520894 | 1,008.697711 | 61,567.003077 | 62,715.155631 | 60,418.850523 | 3.729766 | 0.894768 | 0 | 0 | 61,740.043667 | 62,124.749667 | 61,355.337667 | 1.246212 | 1.453282 | 1 | 0 | 60,632.3 | 62,676.01 | 61,654.155 | 3.319489 | 0.900915 | 354.16534 | 0 | 416.094577 | 260.975002 | 155.119575 | 61,640.695833 | 61,567.003077 | 61,757.007349 | 61,340.912772 | 0.32922 | 0.138586 | 0.190635 | 0.059283 | 14.343686 | -597.003077 | -167.416919 | -176.946167 | 9.529248 | 61,928.005 | 61,654.155 | 61,791.08 | 61,654.155 | 0 | 0 | 0 | 0 | 137.093462 | 74,558.8248 | 74,507.17044 | 48 | 0 | 48 | 61,511.00292 | 60,876.17 | 0 | 0 | 90.841332 | 0 | 0 | 0 | 93.467836 | 64.226098 | 90.091549 | 90.283223 | -9.908451 | 570.206308 | 2.951122 | 0.678331 | 0.426581 | 0.25175 | 19.039133 | 16.08814 | 2.950992 | 62,164.801296 | -0.013588 | -0.013589 | 2.951122 |
2024-07-15 03:15:00 | 62,473.51 | 62,657.55 | 62,385.43 | 62,420.57 | 366.90741 | 1,721,014,199,999 | 22,931,415.663164 | 27,100 | 148.39648 | 9,275,595.994518 | 0 | 519.843816 | 2,961.42713 | 0.068114 | 99,435.699493 | 1,667,619,141.29786 | 9,809,007,525.64983 | 20.762239 | 61,761.573041 | 87.812222 | 1,007.842942 | 61,627.972143 | 62,818.513646 | 60,437.43064 | 3.86364 | 0.832873 | 0 | 0 | 61,870.71 | 62,250.983 | 61,490.437 | 1.22925 | 1.222981 | 1 | 0 | 60,632.3 | 62,676.01 | 61,654.155 | 3.316205 | 0.875012 | 345.960806 | 0.104733 | 438.20653 | 296.421308 | 141.785222 | 61,761.576667 | 61,627.972143 | 61,859.093911 | 61,420.887381 | 0.342461 | 0.152198 | 0.190263 | 0.067809 | 15.400597 | -620.412143 | -164.287836 | -175.046698 | 10.758862 | 61,933.635 | 61,654.155 | 61,793.895 | 61,654.155 | 0 | 0 | 0 | 0 | 113.65884 | 74,558.8248 | 74,507.17044 | 48 | 0 | 48 | 61,674.103911 | 60,876.17 | 0 | 0 | 87.550942 | 0.498732 | 0 | 0 | 92.679852 | 62.630989 | 87.501162 | 90.373516 | -12.498838 | 713.408 | 2.379154 | 0.713449 | 0.483954 | 0.229494 | 14.198515 | 15.710215 | -1.5117 | 62,223.971485 | -0.08474 | -0.084776 | 2.863881 |
2024-07-15 03:30:00 | 62,420.57 | 62,535.93 | 62,412 | 62,529.99 | 212.73039 | 1,721,015,099,999 | 13,289,984.277479 | 17,329 | 125.61006 | 7,846,550.450885 | 0 | 712.18175 | 3,174.15752 | 0.090785 | 88,555.879462 | -2,768,656,255.460348 | 8,910,602,969.856247 | 21.135144 | 61,829.53076 | 88.16157 | 1,009.609638 | 61,688.106667 | 62,923.178114 | 60,453.03522 | 4.004245 | 0.840824 | 0 | 0 | 61,981.107333 | 62,340.573333 | 61,621.641333 | 1.159921 | 1.26347 | 1 | 0 | 60,632.3 | 62,676.01 | 61,654.155 | 3.312972 | 0.928552 | 323.757725 | 0.104733 | 459.265563 | 328.990159 | 130.275404 | 61,888.445833 | 61,688.106667 | 61,962.308694 | 61,503.043131 | 1.376045 | 0.649298 | 0.726747 | 0.07582 | 16.332627 | -476.116667 | -161.326285 | -172.902961 | 11.576675 | 61,933.635 | 61,654.155 | 61,793.895 | 61,654.155 | 0 | 0 | 0 | 0 | 99.637918 | 74,558.8248 | 74,507.17044 | 48 | 0 | 48 | 61,814.370763 | 60,876.17 | 0 | 0 | 88.479745 | 0.536131 | 0 | 0 | 92.063095 | 63.388485 | 92.726385 | 90.106365 | -7.273615 | 776.902 | 2.495478 | 0.746736 | 0.536511 | 0.210226 | 7.784891 | 14.125151 | -6.340259 | 62,289.633317 | 0.175295 | 0.175141 | 3.044196 |
2024-07-15 03:45:00 | 62,530 | 62,796.01 | 62,516.12 | 62,647.87 | 457.71494 | 1,721,015,999,999 | 28,689,548.942986 | 34,817 | 229.64679 | 14,392,592.294422 | 0 | 685.378549 | 3,631.87246 | 0.082552 | 83,612.959128 | 11,135,308,146.157627 | 8,872,073,269.849497 | 21.998017 | 61,898.616325 | 88.614687 | 1,009.609638 | 61,748.091875 | 63,031.040588 | 60,465.143162 | 4.155428 | 0.850668 | 0 | 0 | 62,092.746333 | 62,440.201333 | 61,745.291333 | 1.119148 | 1.298843 | 1 | 0 | 60,632.3 | 62,796.01 | 61,714.155 | 3.504092 | 0.931534 | 319.370953 | 0.104733 | 479.934543 | 359.179036 | 120.755507 | 62,008.1025 | 61,748.091875 | 62,067.779664 | 61,587.845121 | 1.392193 | 0.612399 | 0.779794 | 0.083365 | 17.258088 | -274.091875 | -153.973093 | -169.971952 | 15.998859 | 61,993.635 | 61,714.155 | 61,853.895 | 61,714.155 | 0 | 0 | 49.262552 | 4.146521 | 104.971412 | 74,558.8248 | 74,507.17044 | 60 | 0 | 60 | 61,935.000257 | 60,876.17 | 0 | 0 | 89.397493 | 0.573084 | 0.535982 | 0 | 91.594293 | 60.498198 | 92.035527 | 90.754358 | -7.964473 | 793.9065 | 2.34575 | 0.779268 | 0.585062 | 0.194206 | 6.307667 | 12.561654 | -6.253987 | 62,385.046145 | 0.188518 | 0.18834 | 3.238452 |
2024-07-15 04:00:00 | 62,647.87 | 62,799.94 | 62,550 | 62,552.01 | 399.10196 | 1,721,016,899,999 | 25,016,274.976985 | 18,697 | 231.74455 | 14,528,519.41186 | 0 | 292.695689 | 3,232.7705 | 0.033637 | 66,202.834412 | 1,183,936,981.918042 | 7,542,785,071.736586 | 21.387336 | 61,957.306499 | 83.858877 | 1,008.064794 | 61,795.381176 | 63,096.249414 | 60,494.512939 | 4.210244 | 0.790817 | 0 | 0 | 62,223.766333 | 62,573.950333 | 61,873.582333 | 1.125563 | 0.968673 | 0 | 0 | 60,632.3 | 62,799.94 | 61,716.12 | 3.50777 | 0.885622 | 312.427858 | 0.112434 | 483.011897 | 383.945608 | 99.066289 | 62,097.936667 | 61,795.381176 | 62,142.276639 | 61,659.264742 | 1.338156 | 0.648877 | 0.68928 | 0.089795 | 18.166901 | -384.551176 | -146.799207 | -166.289244 | 19.490037 | 62,050.405 | 61,716.12 | 61,883.2625 | 61,716.12 | 0 | 0 | 46.665993 | 3.920757 | 93.260639 | 74,558.8248 | 74,507.17044 | 64 | 0 | 64 | 62,072.761816 | 60,876.17 | 0 | 0 | 83.567339 | 0.33833 | 0.482515 | 0 | 90.309544 | 49.069667 | 86.167554 | 90.309822 | -13.832446 | 790.084294 | 1.753603 | 0.783357 | 0.624721 | 0.158635 | 4.123651 | 10.874053 | -6.750402 | 62,435.24463 | -0.153014 | -0.153131 | 3.080483 |
