Search is not available for this dataset
open_price
float64 0.17
2.72
| high_price
float64 0.18
2.91
| low_price
float64 0.17
2.48
| close_price
float64 0.17
2.72
| volume
float64 58M
8.61B
| open_time
unknown |
---|---|---|---|---|---|
0.17359 | 0.1763 | 0.16783 | 0.17494 | 184,017,110.9 | "2020-04-01T00:00:00" |
0.17497 | 0.1865 | 0.17384 | 0.17828 | 223,398,206 | "2020-04-02T00:00:00" |
0.17828 | 0.18277 | 0.17568 | 0.17957 | 170,663,444.5 | "2020-04-03T00:00:00" |
0.17956 | 0.18365 | 0.1777 | 0.18114 | 117,148,787.3 | "2020-04-04T00:00:00" |
0.18114 | 0.18206 | 0.17627 | 0.17925 | 83,641,306.3 | "2020-04-05T00:00:00" |
0.17927 | 0.19834 | 0.17917 | 0.19803 | 225,433,233.4 | "2020-04-06T00:00:00" |
0.198 | 0.20519 | 0.18986 | 0.19285 | 271,460,619 | "2020-04-07T00:00:00" |
0.19283 | 0.20294 | 0.19155 | 0.20192 | 154,841,655 | "2020-04-08T00:00:00" |
0.20192 | 0.20231 | 0.1938 | 0.19829 | 104,421,253.8 | "2020-04-09T00:00:00" |
0.19826 | 0.19872 | 0.18119 | 0.18758 | 160,752,187 | "2020-04-10T00:00:00" |
0.1876 | 0.19213 | 0.185 | 0.1885 | 100,598,265.9 | "2020-04-11T00:00:00" |
0.18848 | 0.19567 | 0.18616 | 0.18939 | 129,786,730.4 | "2020-04-12T00:00:00" |
0.18932 | 0.18947 | 0.18011 | 0.18763 | 158,956,441.4 | "2020-04-13T00:00:00" |
0.18764 | 0.18931 | 0.18313 | 0.18613 | 93,684,121.1 | "2020-04-14T00:00:00" |
0.18605 | 0.18973 | 0.18 | 0.1805 | 121,466,630.1 | "2020-04-15T00:00:00" |
0.1805 | 0.19399 | 0.174 | 0.19053 | 220,290,862.9 | "2020-04-16T00:00:00" |
0.1905 | 0.19185 | 0.18618 | 0.18863 | 91,976,842 | "2020-04-17T00:00:00" |
0.18863 | 0.19715 | 0.18838 | 0.19544 | 113,765,553.3 | "2020-04-18T00:00:00" |
0.19539 | 0.19638 | 0.18772 | 0.18901 | 89,989,794.3 | "2020-04-19T00:00:00" |
0.18892 | 0.19453 | 0.17821 | 0.18151 | 174,028,243 | "2020-04-20T00:00:00" |
0.18147 | 0.18637 | 0.18109 | 0.18341 | 111,773,322.9 | "2020-04-21T00:00:00" |
0.18342 | 0.18964 | 0.18202 | 0.18804 | 93,916,879.3 | "2020-04-22T00:00:00" |
0.18803 | 0.19951 | 0.18558 | 0.1926 | 179,113,808.3 | "2020-04-23T00:00:00" |
0.19261 | 0.19695 | 0.19197 | 0.19325 | 113,830,925.1 | "2020-04-24T00:00:00" |
0.19327 | 0.19776 | 0.1916 | 0.19418 | 78,779,257.1 | "2020-04-25T00:00:00" |
0.19414 | 0.19775 | 0.19133 | 0.19618 | 93,225,699.4 | "2020-04-26T00:00:00" |
0.1962 | 0.19979 | 0.19407 | 0.19747 | 104,536,714.3 | "2020-04-27T00:00:00" |
0.1975 | 0.21806 | 0.19459 | 0.21416 | 244,843,302.1 | "2020-04-28T00:00:00" |
0.21415 | 0.23075 | 0.20981 | 0.22648 | 292,096,742.3 | "2020-04-29T00:00:00" |
0.22644 | 0.2359 | 0.20816 | 0.21135 | 314,088,335.1 | "2020-04-30T00:00:00" |
0.21135 | 0.22418 | 0.21117 | 0.21786 | 160,339,801 | "2020-05-01T00:00:00" |
0.21785 | 0.22575 | 0.21534 | 0.22369 | 119,932,182.7 | "2020-05-02T00:00:00" |
0.22377 | 0.22667 | 0.2154 | 0.21936 | 111,226,961.6 | "2020-05-03T00:00:00" |
0.21936 | 0.22057 | 0.20713 | 0.21776 | 166,756,745.3 | "2020-05-04T00:00:00" |
0.21777 | 0.22213 | 0.21316 | 0.21688 | 106,925,948.7 | "2020-05-05T00:00:00" |
0.21688 | 0.2224 | 0.21029 | 0.21158 | 131,362,572.4 | "2020-05-06T00:00:00" |
0.21172 | 0.2211 | 0.20934 | 0.21862 | 175,859,218 | "2020-05-07T00:00:00" |
0.2186 | 0.22199 | 0.21423 | 0.21865 | 133,922,204.4 | "2020-05-08T00:00:00" |
0.21865 | 0.225 | 0.21554 | 0.21642 | 159,019,230.1 | "2020-05-09T00:00:00" |
0.21642 | 0.21651 | 0.178 | 0.19702 | 310,627,388.1 | "2020-05-10T00:00:00" |
0.19708 | 0.20031 | 0.184 | 0.19254 | 188,926,069.2 | "2020-05-11T00:00:00" |
0.19254 | 0.2001 | 0.19128 | 0.19711 | 120,759,033.7 | "2020-05-12T00:00:00" |
0.1971 | 0.20429 | 0.19564 | 0.20177 | 95,212,470.1 | "2020-05-13T00:00:00" |
0.20176 | 0.20636 | 0.19838 | 0.20386 | 123,608,208 | "2020-05-14T00:00:00" |
0.20379 | 0.20467 | 0.19505 | 0.19818 | 142,260,472.9 | "2020-05-15T00:00:00" |
0.19818 | 0.2025 | 0.19664 | 0.19969 | 94,327,453 | "2020-05-16T00:00:00" |
0.19969 | 0.20465 | 0.19889 | 0.20131 | 85,924,995 | "2020-05-17T00:00:00" |
0.20132 | 0.20805 | 0.2007 | 0.20543 | 129,797,461.7 | "2020-05-18T00:00:00" |
0.20537 | 0.20668 | 0.20087 | 0.20496 | 99,600,289 | "2020-05-19T00:00:00" |
0.20486 | 0.20624 | 0.1975 | 0.20179 | 106,603,358.1 | "2020-05-20T00:00:00" |
0.20178 | 0.20305 | 0.18928 | 0.19434 | 119,870,681.6 | "2020-05-21T00:00:00" |
0.19434 | 0.2025 | 0.19212 | 0.20034 | 134,747,810.6 | "2020-05-22T00:00:00" |
0.20032 | 0.20216 | 0.19793 | 0.19883 | 88,342,183.6 | "2020-05-23T00:00:00" |
0.19883 | 0.20122 | 0.19222 | 0.19256 | 88,708,243.7 | "2020-05-24T00:00:00" |
0.19263 | 0.19719 | 0.18972 | 0.19622 | 96,947,010.8 | "2020-05-25T00:00:00" |
0.19622 | 0.19695 | 0.19139 | 0.19372 | 91,454,592.2 | "2020-05-26T00:00:00" |
0.19371 | 0.20048 | 0.19355 | 0.19791 | 99,410,860.4 | "2020-05-27T00:00:00" |
0.19792 | 0.20095 | 0.19502 | 0.20052 | 110,627,844.2 | "2020-05-28T00:00:00" |
0.20052 | 0.20292 | 0.19622 | 0.19759 | 98,632,638.4 | "2020-05-29T00:00:00" |
0.19762 | 0.208 | 0.19596 | 0.20701 | 155,426,836 | "2020-05-30T00:00:00" |
0.207 | 0.21356 | 0.20026 | 0.20245 | 180,118,253.6 | "2020-05-31T00:00:00" |
0.20241 | 0.21268 | 0.20112 | 0.211 | 157,851,522 | "2020-06-01T00:00:00" |
0.21093 | 0.2147 | 0.1961 | 0.20301 | 203,819,088.3 | "2020-06-02T00:00:00" |
0.20294 | 0.20487 | 0.2008 | 0.2041 | 102,410,983.8 | "2020-06-03T00:00:00" |
0.20413 | 0.20724 | 0.19957 | 0.20427 | 126,378,226.8 | "2020-06-04T00:00:00" |
0.20432 | 0.20585 | 0.20129 | 0.20274 | 98,700,901.5 | "2020-06-05T00:00:00" |
0.20274 | 0.20484 | 0.20125 | 0.20361 | 79,279,154.8 | "2020-06-06T00:00:00" |
0.2036 | 0.20496 | 0.19839 | 0.20329 | 93,329,744.2 | "2020-06-07T00:00:00" |
0.20327 | 0.20444 | 0.20116 | 0.20403 | 63,036,054.2 | "2020-06-08T00:00:00" |
0.20406 | 0.20528 | 0.2 | 0.20127 | 81,665,800.9 | "2020-06-09T00:00:00" |
0.20135 | 0.20388 | 0.1985 | 0.20266 | 75,706,855.2 | "2020-06-10T00:00:00" |
0.20266 | 0.2036 | 0.1846 | 0.18817 | 132,263,967.7 | "2020-06-11T00:00:00" |
0.18823 | 0.19505 | 0.1869 | 0.19307 | 75,546,910.5 | "2020-06-12T00:00:00" |
0.19308 | 0.19379 | 0.19076 | 0.19234 | 63,292,600.9 | "2020-06-13T00:00:00" |
0.19238 | 0.19249 | 0.1887 | 0.19022 | 58,429,094.7 | "2020-06-14T00:00:00" |
0.19022 | 0.19344 | 0.18202 | 0.19238 | 130,419,971.5 | "2020-06-15T00:00:00" |
0.19238 | 0.19404 | 0.19007 | 0.19238 | 76,442,039.8 | "2020-06-16T00:00:00" |
0.19236 | 0.19895 | 0.18846 | 0.19315 | 143,789,678.4 | "2020-06-17T00:00:00" |
0.19315 | 0.19325 | 0.18802 | 0.18975 | 83,020,048.8 | "2020-06-18T00:00:00" |
0.18975 | 0.19036 | 0.18658 | 0.18722 | 101,395,871 | "2020-06-19T00:00:00" |
0.18724 | 0.18897 | 0.18488 | 0.18792 | 65,244,804.2 | "2020-06-20T00:00:00" |
0.18793 | 0.18848 | 0.18565 | 0.18602 | 66,591,992.6 | "2020-06-21T00:00:00" |
0.18602 | 0.19051 | 0.18569 | 0.18928 | 121,678,902.8 | "2020-06-22T00:00:00" |
0.18933 | 0.19042 | 0.18831 | 0.18889 | 80,442,337.3 | "2020-06-23T00:00:00" |
0.18889 | 0.19016 | 0.1799 | 0.18348 | 99,814,387.3 | "2020-06-24T00:00:00" |
0.18344 | 0.18414 | 0.17849 | 0.18156 | 83,471,401.8 | "2020-06-25T00:00:00" |
0.18156 | 0.18694 | 0.17848 | 0.18249 | 134,171,894.1 | "2020-06-26T00:00:00" |
0.18247 | 0.1835 | 0.169 | 0.17509 | 100,119,859.4 | "2020-06-27T00:00:00" |
0.1751 | 0.17983 | 0.17337 | 0.17693 | 79,916,984.6 | "2020-06-28T00:00:00" |
0.17694 | 0.17939 | 0.17487 | 0.17726 | 108,091,794.8 | "2020-06-29T00:00:00" |
0.17737 | 0.17775 | 0.17487 | 0.17533 | 63,769,127 | "2020-06-30T00:00:00" |
0.17533 | 0.17814 | 0.17373 | 0.17647 | 96,697,381.8 | "2020-07-01T00:00:00" |
0.17645 | 0.1777 | 0.172 | 0.17477 | 109,348,977.7 | "2020-07-02T00:00:00" |
0.17476 | 0.17865 | 0.1743 | 0.1762 | 93,559,429.8 | "2020-07-03T00:00:00" |
0.17618 | 0.17964 | 0.17593 | 0.17808 | 101,070,772.2 | "2020-07-04T00:00:00" |
0.1781 | 0.1788 | 0.17372 | 0.17695 | 109,028,272.5 | "2020-07-05T00:00:00" |
0.17691 | 0.18934 | 0.17644 | 0.18875 | 180,480,180.6 | "2020-07-06T00:00:00" |
0.18876 | 0.18969 | 0.18312 | 0.18508 | 119,136,986.1 | "2020-07-07T00:00:00" |
0.18508 | 0.20669 | 0.18382 | 0.20551 | 340,558,574.1 | "2020-07-08T00:00:00" |
0.20544 | 0.21186 | 0.19667 | 0.20263 | 366,287,583.8 | "2020-07-09T00:00:00" |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 38