Search is not available for this dataset
Date
stringlengths 19
19
| open
float64 0.01
0.06
| high
float64 0.01
0.06
| low
float64 0.01
0.06
| close
float64 0.01
0.06
| volume
float64 0
1,595B
| value
float64 0
25B
|
---|---|---|---|---|---|---|
2023-01-18 16:05:00 | 0.0117 | 0.016 | 0.0117 | 0.0158 | 1,594,725,643,777.4055 | 24,996,036,348.50618 |
2023-01-18 16:06:00 | 0.0158 | 0.016 | 0.0155 | 0.0159 | 513,231,453,964.6226 | 8,057,361,524.506256 |
2023-01-18 16:07:00 | 0.0159 | 0.0159 | 0.015 | 0.0154 | 483,625,045,571.2008 | 7,472,660,092.182792 |
2023-01-18 16:08:00 | 0.0155 | 0.0157 | 0.0153 | 0.0154 | 197,573,068,266.46277 | 3,064,141,592.526661 |
2023-01-18 16:09:00 | 0.0154 | 0.0156 | 0.0153 | 0.0156 | 203,232,237,421.25214 | 3,155,018,825.249065 |
2023-01-18 16:10:00 | 0.0156 | 0.0156 | 0.0154 | 0.0155 | 138,454,055,739.49557 | 2,149,543,814.991535 |
2023-01-18 16:11:00 | 0.0156 | 0.0157 | 0.0155 | 0.0157 | 153,670,476,734.24814 | 2,397,690,227.878881 |
2023-01-18 16:12:00 | 0.0157 | 0.0158 | 0.0155 | 0.0157 | 196,134,612,528.6149 | 3,069,847,472.949216 |
2023-01-18 16:13:00 | 0.0156 | 0.0157 | 0.0156 | 0.0156 | 41,806,782,429.47986 | 654,537,099.877701 |
2023-01-18 16:14:00 | 0.0157 | 0.0159 | 0.0156 | 0.0158 | 293,931,402,090.7846 | 4,633,870,977.396973 |
2023-01-18 16:15:00 | 0.0158 | 0.0159 | 0.0156 | 0.0156 | 248,602,367,742.78064 | 3,913,055,117.925172 |
2023-01-18 16:16:00 | 0.0157 | 0.0158 | 0.0156 | 0.0157 | 73,363,485,722.18199 | 1,150,831,261.334454 |
2023-01-18 16:17:00 | 0.0157 | 0.0158 | 0.0155 | 0.0155 | 178,822,841,242.78113 | 2,795,686,414.634481 |
2023-01-18 16:18:00 | 0.0155 | 0.0155 | 0.0153 | 0.0154 | 145,946,623,326.65854 | 2,248,817,596.168286 |
2023-01-18 16:19:00 | 0.0154 | 0.0155 | 0.0153 | 0.0155 | 90,817,299,498.3342 | 1,398,531,739.98347 |
2023-01-18 16:20:00 | 0.0155 | 0.0155 | 0.0154 | 0.0155 | 23,278,977,568.392452 | 360,073,694.621591 |
2023-01-18 16:21:00 | 0.0155 | 0.0156 | 0.0154 | 0.0156 | 136,229,367,174.31364 | 2,117,228,673.925263 |
2023-01-18 16:22:00 | 0.0156 | 0.0157 | 0.0155 | 0.0156 | 77,793,295,806.29103 | 1,212,306,579.049153 |
2023-01-18 16:23:00 | 0.0156 | 0.0156 | 0.0155 | 0.0156 | 38,369,988,363.99618 | 597,960,007.993066 |
2023-01-18 16:24:00 | 0.0155 | 0.0156 | 0.0152 | 0.0153 | 157,107,639,121.27185 | 2,416,284,839.116291 |
2023-01-18 16:25:00 | 0.0153 | 0.0155 | 0.0152 | 0.0154 | 80,498,729,205.16699 | 1,235,335,231.779434 |
2023-01-18 16:26:00 | 0.0154 | 0.0155 | 0.0153 | 0.0155 | 59,173,048,452.27615 | 911,198,899.932838 |
2023-01-18 16:27:00 | 0.0155 | 0.0155 | 0.0154 | 0.0155 | 24,779,906,649.929028 | 382,632,890.585959 |
2023-01-18 16:28:00 | 0.0154 | 0.0155 | 0.0154 | 0.0154 | 20,322,903,982.35355 | 314,103,014.493554 |
2023-01-18 16:29:00 | 0.0155 | 0.0155 | 0.0153 | 0.0153 | 49,790,956,175.81278 | 766,018,390.293237 |
2023-01-18 16:30:00 | 0.0154 | 0.0154 | 0.0153 | 0.0154 | 22,007,823,335.6525 | 338,192,734.467035 |
2023-01-18 16:31:00 | 0.0154 | 0.0154 | 0.0153 | 0.0154 | 19,694,807,171.74818 | 302,666,574.113526 |
2023-01-18 16:32:00 | 0.0154 | 0.0155 | 0.0153 | 0.0155 | 50,238,889,778.702255 | 773,940,500.043833 |
2023-01-18 16:33:00 | 0.0155 | 0.0155 | 0.0154 | 0.0155 | 49,773,744,640.43069 | 771,378,094.631694 |
2023-01-18 16:34:00 | 0.0155 | 0.0155 | 0.0154 | 0.0155 | 19,665,003,541.04174 | 304,635,911.999064 |
2023-01-18 16:35:00 | 0.0155 | 0.0155 | 0.0154 | 0.0155 | 17,527,084,798.817818 | 271,268,237.73295 |
2023-01-18 16:36:00 | 0.0155 | 0.0156 | 0.0154 | 0.0156 | 47,284,483,815.82284 | 733,634,951.194764 |
2023-01-18 16:37:00 | 0.0155 | 0.0156 | 0.0155 | 0.0156 | 16,592,881,899.153826 | 258,694,219.176606 |
2023-01-18 16:38:00 | 0.0156 | 0.0156 | 0.0154 | 0.0155 | 69,518,128,173.86559 | 1,078,252,689.218168 |
2023-01-18 16:39:00 | 0.0155 | 0.0155 | 0.0154 | 0.0154 | 15,255,566,365.74721 | 235,712,009.732261 |
2023-01-18 16:40:00 | 0.0154 | 0.0155 | 0.0154 | 0.0155 | 11,461,689,053.42833 | 177,172,938.540926 |
2023-01-18 16:41:00 | 0.0155 | 0.0156 | 0.0154 | 0.0156 | 80,743,480,801.20639 | 1,252,829,675.48453 |
2023-01-18 16:42:00 | 0.0156 | 0.0156 | 0.0155 | 0.0156 | 29,472,187,414.22858 | 457,482,895.990681 |
2023-01-18 16:43:00 | 0.0156 | 0.0156 | 0.0154 | 0.0155 | 49,079,763,903.09434 | 760,807,296.097899 |
2023-01-18 16:44:00 | 0.0155 | 0.0155 | 0.0154 | 0.0155 | 11,422,572,273.204481 | 176,879,148.46623 |
2023-01-18 16:45:00 | 0.0155 | 0.0155 | 0.0154 | 0.0155 | 17,863,825,571.9096 | 276,575,771.953225 |
2023-01-18 16:46:00 | 0.0155 | 0.0156 | 0.0154 | 0.0156 | 24,442,449,374.799103 | 378,971,848.371979 |
2023-01-18 16:47:00 | 0.0156 | 0.0156 | 0.0155 | 0.0156 | 19,550,878,825.231697 | 303,597,506.569855 |
2023-01-18 16:48:00 | 0.0156 | 0.0156 | 0.0155 | 0.0155 | 17,712,185,490.788742 | 274,791,712.718253 |
2023-01-18 16:49:00 | 0.0155 | 0.0156 | 0.0154 | 0.0155 | 41,022,571,434.09813 | 635,978,696.398467 |
2023-01-18 16:50:00 | 0.0155 | 0.0156 | 0.0154 | 0.0155 | 25,219,615,351.28032 | 390,942,255.069626 |
2023-01-18 16:51:00 | 0.0155 | 0.0156 | 0.0155 | 0.0155 | 21,497,520,137.828583 | 333,326,642.464386 |
2023-01-18 16:52:00 | 0.0155 | 0.0156 | 0.0155 | 0.0156 | 8,351,138,897.903424 | 129,740,242.195762 |
2023-01-18 16:53:00 | 0.0156 | 0.0156 | 0.0155 | 0.0155 | 10,102,039,276.444958 | 156,933,573.80804 |
2023-01-18 16:54:00 | 0.0155 | 0.0156 | 0.0155 | 0.0156 | 8,628,076,628.916847 | 134,317,199.131705 |
2023-01-18 16:55:00 | 0.0156 | 0.0156 | 0.0155 | 0.0155 | 74,830,650,909.02507 | 1,167,025,290.713547 |
2023-01-18 16:56:00 | 0.0156 | 0.0156 | 0.0155 | 0.0156 | 14,545,098,153.676811 | 225,772,173.64052 |
2023-01-18 16:57:00 | 0.0156 | 0.0156 | 0.0155 | 0.0156 | 9,672,480,869.18381 | 150,230,183.758621 |
2023-01-18 16:58:00 | 0.0156 | 0.0156 | 0.0154 | 0.0154 | 137,322,662,154.26286 | 2,120,268,113.831288 |
2023-01-18 16:59:00 | 0.0154 | 0.0154 | 0.0152 | 0.0154 | 165,387,871,187.477 | 2,535,793,933.166263 |
2023-01-18 17:00:00 | 0.0153 | 0.0154 | 0.0152 | 0.0152 | 57,599,238,515.53739 | 880,462,483.998482 |
2023-01-18 17:01:00 | 0.0153 | 0.0153 | 0.0151 | 0.0153 | 142,248,456,578.96906 | 2,160,945,209.808333 |
2023-01-18 17:02:00 | 0.0153 | 0.0154 | 0.0152 | 0.0153 | 84,107,639,536.1608 | 1,285,997,040.27612 |
2023-01-18 17:03:00 | 0.0152 | 0.0154 | 0.0152 | 0.0154 | 39,854,628,874.72804 | 609,832,837.821558 |
2023-01-18 17:04:00 | 0.0154 | 0.0154 | 0.0153 | 0.0153 | 13,227,251,896.273617 | 203,207,802.426725 |
2023-01-18 17:05:00 | 0.0153 | 0.0154 | 0.0153 | 0.0154 | 17,798,310,764.03609 | 272,771,361.818736 |
2023-01-18 17:06:00 | 0.0154 | 0.0154 | 0.0152 | 0.0152 | 54,233,617,907.73059 | 830,245,368.631069 |
2023-01-18 17:07:00 | 0.0153 | 0.0153 | 0.0152 | 0.0153 | 27,087,507,705.656204 | 413,466,336.355958 |
2023-01-18 17:08:00 | 0.0152 | 0.0154 | 0.0152 | 0.0153 | 33,926,682,325.166317 | 518,659,370.94867 |
2023-01-18 17:09:00 | 0.0153 | 0.0153 | 0.0152 | 0.0153 | 12,335,978,532.373594 | 188,479,423.730596 |
2023-01-18 17:10:00 | 0.0153 | 0.0153 | 0.0152 | 0.0153 | 19,295,439,264.73634 | 294,418,855.843783 |
2023-01-18 17:11:00 | 0.0153 | 0.0153 | 0.0152 | 0.0153 | 9,138,534,716.594238 | 139,475,677.150685 |
2023-01-18 17:12:00 | 0.0153 | 0.0153 | 0.0152 | 0.0152 | 14,834,866,302.109762 | 226,120,915.890484 |
2023-01-18 17:13:00 | 0.0152 | 0.0153 | 0.0152 | 0.0152 | 12,923,806,062.78821 | 196,956,405.783282 |
2023-01-18 17:14:00 | 0.0152 | 0.0153 | 0.0151 | 0.0152 | 54,698,319,691.82811 | 831,577,219.395036 |
2023-01-18 17:15:00 | 0.0152 | 0.0153 | 0.0151 | 0.0153 | 34,005,527,209.641106 | 517,171,015.491375 |
2023-01-18 17:16:00 | 0.0152 | 0.0153 | 0.0151 | 0.0152 | 19,051,377,821.25771 | 290,616,947.688863 |
2023-01-18 17:17:00 | 0.0152 | 0.0153 | 0.0151 | 0.0153 | 51,071,747,655.79669 | 776,156,992.281651 |
2023-01-18 17:18:00 | 0.0152 | 0.0153 | 0.0151 | 0.0152 | 29,513,737,200.46055 | 448,193,262.76344 |
2023-01-18 17:19:00 | 0.0151 | 0.0152 | 0.0148 | 0.015 | 219,107,731,628.12775 | 3,283,363,273.100556 |
2023-01-18 17:20:00 | 0.015 | 0.0151 | 0.0149 | 0.015 | 46,247,483,862.651886 | 693,671,890.485466 |
2023-01-18 17:21:00 | 0.015 | 0.0151 | 0.015 | 0.015 | 22,702,233,975.893436 | 340,926,804.799632 |
2023-01-18 17:22:00 | 0.015 | 0.0151 | 0.015 | 0.015 | 16,512,273,655.538078 | 248,505,942.528345 |
2023-01-18 17:23:00 | 0.015 | 0.0151 | 0.0149 | 0.015 | 52,621,915,749.411125 | 789,950,805.669906 |
2023-01-18 17:24:00 | 0.015 | 0.0151 | 0.0149 | 0.0151 | 24,121,478,667.517117 | 362,703,260.091857 |
2023-01-18 17:25:00 | 0.0151 | 0.0151 | 0.015 | 0.0151 | 10,443,402,876.215914 | 157,234,776.218327 |
2023-01-18 17:26:00 | 0.015 | 0.0151 | 0.0149 | 0.015 | 42,171,655,383.41449 | 632,509,106.832018 |
2023-01-18 17:27:00 | 0.0149 | 0.015 | 0.0148 | 0.0148 | 57,331,456,017.24449 | 853,876,195.72888 |
2023-01-18 17:28:00 | 0.0149 | 0.0149 | 0.0148 | 0.0149 | 34,443,598,319.27546 | 511,479,049.165231 |
2023-01-18 17:29:00 | 0.0149 | 0.0149 | 0.0148 | 0.0149 | 25,605,869,531.332817 | 380,072,131.587329 |
2023-01-18 17:30:00 | 0.0149 | 0.015 | 0.0148 | 0.0149 | 50,241,537,573.29813 | 748,424,329.137687 |
2023-01-18 17:31:00 | 0.015 | 0.015 | 0.0149 | 0.015 | 18,767,930,594.697014 | 281,288,908.618744 |
2023-01-18 17:32:00 | 0.015 | 0.015 | 0.0149 | 0.015 | 8,764,366,380.196705 | 131,317,354.38837 |
2023-01-18 17:33:00 | 0.0149 | 0.0151 | 0.0149 | 0.0151 | 31,383,260,202.557358 | 471,342,582.248423 |
2023-01-18 17:34:00 | 0.0151 | 0.0151 | 0.015 | 0.0151 | 16,081,553,297.1987 | 242,551,929.277183 |
2023-01-18 17:35:00 | 0.0151 | 0.0151 | 0.015 | 0.0151 | 10,209,599,106.631132 | 153,966,783.325692 |
2023-01-18 17:36:00 | 0.0151 | 0.0151 | 0.015 | 0.0151 | 5,865,164,284.605884 | 88,315,401.237653 |
2023-01-18 17:37:00 | 0.0151 | 0.0151 | 0.015 | 0.015 | 5,227,425,183.251344 | 78,653,769.895968 |
2023-01-18 17:38:00 | 0.0151 | 0.0151 | 0.015 | 0.015 | 16,289,359,592.974827 | 244,656,020.005561 |
2023-01-18 17:39:00 | 0.0151 | 0.0151 | 0.015 | 0.015 | 9,448,844,664.681192 | 142,367,185.888774 |
2023-01-18 17:40:00 | 0.015 | 0.0151 | 0.0149 | 0.015 | 35,627,609,827.1923 | 534,578,421.505931 |
2023-01-18 17:41:00 | 0.0149 | 0.015 | 0.0149 | 0.0149 | 22,013,211,140.647163 | 328,622,482.417777 |
2023-01-18 17:42:00 | 0.0149 | 0.015 | 0.0149 | 0.0149 | 6,581,343,822.688446 | 98,488,407.71333 |
2023-01-18 17:43:00 | 0.0149 | 0.015 | 0.0149 | 0.0149 | 17,740,484,415.048992 | 265,834,049.394145 |
2023-01-18 17:44:00 | 0.015 | 0.015 | 0.0149 | 0.015 | 14,134,199,852.238483 | 211,280,466.445834 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 64