Study_Mentioned
stringlengths 3
205
⌀ | Product_Mentioned
stringlengths 3
429
⌀ | Company_Mentioned
stringlengths 3
288
| Indication_Mentioned
stringlengths 2
111
| Non_Social
int64 1
1
| Tag
stringlengths 2
1.13k
⌀ | Adjusted_Date
stringlengths 11
16
| Conversation_Id
float64 422,000,000B
1,680,000,000B
| Clean_Tweet
stringlengths 1
298
⌀ | Profile_Bio
stringlengths 1
185
⌀ | Class
stringclasses 6
values | User_Type
stringclasses 17
values |
---|---|---|---|---|---|---|---|---|---|---|---|
Not Tagged | sotorasib | amgen | other | 1 | ['sotorasib', 'pancreatic'] | 6/4/2022 12:08 | 1,530,000,000,000,000,000 | devalingam mahalingam, md, phd, of presents hcrn-gi21-499: a phase ib/ii study of sotorasib combined with chemotherapy for second line treatment of kras p. g12c mutated advanced pancreatic cancer during #asco2022 poster session. | An independent nonprofit cancer research organization conducting multi-center investigator-initiated oncology studies since 1984. | Company / Organization | Hospital / Clinic |
codebreak 101 | sotorasib | amgen | gi | 1 | ['crc,(-ccrcc),(-tbcrc049),(-mccrcc),(-mbcrc)', 'crcsm', 'sotorasib'] | 6/4/2022 20:47 | 1,530,000,000,000,000,000 | the challenge here is that it is still unclear whether the aquired mutations detected by ctdna represent a true mechanism of resistance to sotorasib vs natural tumor evolution #asco22 #crcsm codebreak101 to address that question. | Medical oncologist - Developmental Therapeutics - NIH/NCI - opinions my own - retweet ? endorsement | Individual | HCP |
codebreak 100 | sotorasib | amgen | gi,thoracic | 1 | ['crc,(-ccrcc),(-tbcrc049),(-mccrcc),(-mbcrc)', 'nsclc', 'codebreak100', 'sotorasib', 'sclc'] | 6/4/2022 20:47 | 1,530,000,000,000,000,000 | dr. bob li reported on ctdna of codebreak100 sotorasib. acquired mutations noted on #ctdna in 28% in nsclc & 71% in crc on progression (different alterations). new rtk mutations noted frequently potential for combo to overcome resistance. #asco22 | Medical oncologist - Developmental Therapeutics - NIH/NCI - opinions my own - retweet ? endorsement | Individual | HCP |
Not Tagged | Not Tagged | amgen | Not Tagged | 1 | ['amgen', '$amgn'] | 6/5/2022 3:18 | 1,530,000,000,000,000,000 | new data showcases how amgen is advancing all angles of cancer care through innovative oncology portfolio and pipeline at asco 2022 $amgn | Run by investors, for investors.
Real-time:
PRs
Gov. contract awards
Earnings
M&As
FDA approvals
Insider trades
SEC filings
And more
Not investment advice | Bot / Aggregator | Finance / Investment |
atlas | dexamethasone,lenalidomide,carfilzomib | amgen | multiple myeloma | 1 | ['mmsm', 'atlas'] | 6/5/2022 8:19 | 1,530,000,000,000,000,000 | next, the atlas trial of extended post-asct krd vs r maint. median pfs 59 months in krd vs 41 months in r. higher mrd negativity at c6 for krd. no os diff. median pfs not reached in those who deescalated krd --> r when mrd-neg at c6. #mmsm #asco22 | Heme/onc fellow. #lymsm & #mmsm patient-reported outcomes researcher. Founder of https://t.co/kN6qeGFEox, @inTrainingDoc & @inHouseMag. ?????? | Individual | HCP |
atlas | dexamethasone,lenalidomide,carfilzomib | amgen | multiple myeloma | 1 | ['mmsm', 'atlas'] | 6/5/2022 8:29 | 1,530,000,000,000,000,000 | #asco22 oral #mmsm atlas
krd vs.r maint:notice difference in rev dosing and induction ttt aes: infections with krd
pfs will be better with more maint,q will be:not all pts need this,in high risk maybe,but you can easily test os in this subset (?role of mrd) | Assistant professor @UAMSMyeloma. Alumni heme/onc @bcmhouston, clinical research/biostat @UMich.Focus on plasma cell disorders & health disparities. No COI | Individual | HCP |
Not Tagged | sotorasib | amgen | Not Tagged | 1 | ['sotorasib'] | 6/5/2022 10:23 | 1,530,000,000,000,000,000 | huh, to me it felt like similar efficacy to sotorasib, but more toxic | Hematologist and Oncologist at #southcoasthealth Interest in #globaloncology Partnered with Dana Farber and PIH virtually on their Haiti project | Individual | HCP |
sequence | abraxane,paclitaxel | amgen | other,other | 1 | ['sequence,(-consequence)', 'pancreatic'] | 6/5/2022 10:31 | 1,530,000,000,000,000,000 | any benefit from #sequencetrial for #pancreaticca #asco22 | Hemato-oncologue Professeur titulaire UdeM Époux, papa x 3 Égalité, Tolérance et Laïcité. coureur #Marathonien #ultramarathonien #végétarien | Individual | HCP |
sequence | abraxane,paclitaxel | amgen | other | 1 | ['sequence,(-consequence)'] | 6/5/2022 10:32 | 1,530,000,000,000,000,000 | sequence phase-2 study in pca : nab-p/gem and mfolfox vs nab-p/gem with significant improvements in all endpoints orr 40% vs 20%, ttp 9.3 vs 5.3, mos 13.2 vs 9.7, 12-months os rate 55% vs 35%. acceptable toxicity --> great new option! | Physician-scientist, focussed on translational research in hepatobiliary cancer and precision medicine | Individual | HCP |
sequence | abraxane,paclitaxel | amgen | other,other | 1 | ['sequence,(-consequence)', 'pancreatic'] | 6/5/2022 11:09 | 1,530,000,000,000,000,000 | ph 2 sequence trial: alternated nabgem-folfox vs standard nabgem as 1l treatment in advanced pancreatic cancer mos 13.2 vs 9.7 mo (hr 0.67) more g3-4 neutropenia, thrombocytopenia #asco22 | ??Medical Oncologist, MSc, PhD. GI/neuroendocrine/GU tumors/breast cancer ??Hospital Universitario UFC-CE, Oncologia D’Or | Individual | HCP |
codebreak 100 | sotorasib | amgen | thoracic,gi,other | 1 | ['biomarker', 'lcsm,(-blcsm)', '#gi', 'crc,(-ccrcc),(-tbcrc049),(-mccrcc),(-mbcrc)', 'sotorasib', 'codebreak100', 'gism'] | 6/5/2022 11:17 | 1,530,000,000,000,000,000 | it's day 3 at #asco22 and we had the pleasure to speak with bob t. li ( ) on results of a plasma biomarker analysis of codebreak100 investigating resistance to sotorasib has all your key highlights from #asco22 #lcsm #crc #gism | The Video Journal of Oncology is dedicated to providing trusted information to improve knowledge, understanding and awareness of cancer. Intended for HCPs only. | Company / Organization | Publication / Journal |
Not Tagged | Not Tagged | amgen | Not Tagged | 1 | ['thank you', 'amgen'] | 6/5/2022 14:00 | 1,530,000,000,000,000,000 | thank you for talking #patientempowerment with us at #asco22! | Empowers patients & care partners at every step of their cancer journey. Empowered #patientchat host.
Get personalized support!
Text ‘EMPOWER’ to 833-213- 665 | Company / Organization | Advocacy / Charity |
atlas | dexamethasone,lenalidomide,carfilzomib | amgen | lymphoma,multiple myeloma | 1 | ['cll', 'atlas'] | 6/5/2022 16:56 | 1,530,000,000,000,000,000 | robust discussion on the value of mrd negativity at 10^-5 & 10^-6 in the plasma cell dyscrasia oral at #asco22. #atlas clonoseq is fda-cleared to assess mrd in patients with cll, mm, or b-all. for important info. incl. sample types & test limitations: | The FDA-cleared clonoSEQ Assay from @AdaptiveBiotech detects and tracks MRD in patients w/ myeloma, B-ALL, or CLL. Policies: https://t.co/tUcWeNdapa. | Company / Organization | Pharma / Biotech |
codebreak 201 | sotorasib | amgen | thoracic | 1 | ['sclc', 'lcsm,(-blcsm)', 'lung', 'codebreak201', 'sotorasib', 'nsclc', 'award'] | 6/6/2022 10:28 | 1,530,000,000,000,000,000 | , recipient of 2020 cda award from lungevity, presents a poster recruiting for codebreak201, a phase 2 trial of sotorasib in krasg12c nsclc. currently enrolling. #asco22 #lcsm #nsclc | LUNGevity Foundation is dedicated to funding lung cancer research and providing support to ALL people affected by lung cancer. | Company / Organization | Advocacy / Charity |
not tagged | not tagged | amgen | not tagged | 1 | ['amgen'] | 6/6/2022 14:00 | 1,530,000,000,000,000,000 | our #shapiroraj team is back at #asco2022 today learning from #amgen about #mrdmatters | Research + Strategy = Insights + Ideas. Helping clients find new pathways to grow since 1955 | Company / Organization | Consulting / Analytics |
not tagged | not tagged | amgen | not tagged | 1 | ['so great', 'amgen'] | 6/6/2022 14:58 | 1,530,000,000,000,000,000 | why is it so great to attend the biggest oncology meeting of the year? our team at #asco22 shares 5 reasons why this event in chicago is so special this year. | Patients. They're why we develop and manufacture innovative human therapeutics to treat serious diseases. Community Guidelines: https://t.co/OL3aHKGSfd | Company / Organization | Pharma / Biotech |
not tagged | not tagged | amgen | not tagged | 1 | ['thanks', 'in-person', 'amgen', 'amgenoncology'] | 6/7/2022 17:12 | 1,530,000,000,000,000,000 | it s a wrap, #asco22! thanks to everyone who made this year s return to an in-person conference experience possible. it s truly inspiring when all of us working to overcome cancer s toughest challenges can come together. | Advancing oncology at the speed of life™. Tweets intended for U.S. audience. See our Community Guidelines: https://t.co/WUbqtYa6KT. | Company / Organization | Pharma / Biotech |
ABCSG -18 | Denosumab | Amgen | other | 1 | ['denosumab'] | 6/7/2022 13:30 | 1,530,000,000,000,000,000 | #asco22 #mlmasco - abcsg 18: adjuvant denosumab (60 mg q6m while on ai) improves 8-yr dfs and bmfs in post menopausal women with ebc. adiuvant denosumab is an alternative to bisphosphonates. | "What we cannot speak about we must pass over in silence" (L. Wittgenstein) | Individual | Blogger / Random / Other |
atlas | dexamethasone,lenalidomide,carfilzomib | amgen | multiple myeloma | 1 | ['atlas'] | 6/7/2022 12:50 | 1,530,000,000,000,000,000 | from spoke with us about the #asco22 abstract - phase 3 atlas trial, double- pbo-controlled study of apa added to adt in with hrlpc. #oncotwitter | Produce, Find, and Distribute the latest and highest quality multimedia to oncologists, hematologists and researchers. | Bot / Aggregator | Media / News |
atlas | dexamethasone,lenalidomide,carfilzomib | amgen | multiple myeloma | 1 | ['atlas'] | 6/7/2022 12:50 | 1,530,000,000,000,000,000 | from spoke with us about the #asco22 abstract - phase 3 atlas trial, double- pbo-controlled study of apa added to adt in with hrlpc. #oncotwitter | Produce, Find, and Distribute the latest and highest quality multimedia to oncologists, hematologists and researchers. | Bot / Aggregator | Media / News |
ABCSG -18 | Denosumab | Amgen | other | 1 | ['denosumab'] | 6/7/2022 12:16 | 1,530,000,000,000,000,000 | presents f/u of abcsg-18: placebo vs. denosumab q6mo for postmeno women on ai: denosumab cut fx in half hr 0.50 dfs improved 69% to 74.4% bone mets free survival and od improved bone agents should be considered for pts on adjuvant ai #asco22 | Med Onc, Director of Breast & GYN Research Program @ Sarah Cannon Research Institute #bcsm #gyncsm #WomenInMedicine USAF Wife, Mom to 2 girls, tweets are mine. | Individual | HCP |
forte | carfilzomib | amgen | gi | 1 | ['forte', 'rectal', 'colorectal'] | 6/7/2022 12:10 | 1,530,000,000,000,000,000 | 50 people are now in the forte study for colorectal cancer prevention! learn more about nrg-cc005: #fortestudy #nrgoncology #nsabp #ncorp #clinicaltrial #clinicaltrials #cancer #coloncancer #colorectalcancer #colonoscopy #polyps #asco #asco2022 | The NRG-CC005/FORTE Study (colorectal cancer prevention) is open for enrollment! | Bot / Aggregator | Research / Science |
not tagged | not tagged | amgen | thoracic | 1 | ['lung', 'amgen', 'amgenoncology'] | 6/7/2022 12:00 | 1,530,000,000,000,000,000 | ready for a pop quiz? the unique shape of the cancer-driving #krasg12c mutation provides a critical entry point for targeted lung cancer therapy. see if you can recognize the correct answer before the final reveal! #asco22 | Advancing oncology at the speed of life™. Tweets intended for U.S. audience. See our Community Guidelines: https://t.co/WUbqtYa6KT. | Company / Organization | Pharma / Biotech |
not tagged | not tagged | amgen | other | 1 | ['biomarker', 'amgen', 'amgenoncology'] | 6/7/2022 9:12 | 1,530,000,000,000,000,000 | what s on the horizon for complex and hard-to-treat cancers? in this live interview from #asco22, 's byeong yoon shares updates about the future of precision medicine and the importance of biomarker testing. watch here | Advancing oncology at the speed of life™. Tweets intended for U.S. audience. See our Community Guidelines: https://t.co/WUbqtYa6KT. | Company / Organization | Pharma / Biotech |
not tagged | sotorasib | amgen | gi | 1 | ['crc,(-ccrcc),(-tbcrc049),(-mccrcc),(-mbcrc)', 'sotorasib'] | 6/7/2022 8:45 | 1,530,000,000,000,000,000 | #asco22 development of novel ras pathway inhibitors dr. melissa johnson resistance and future combinations sotorasib plus egfri shows promise in mcrc | Independent Medical Affairs Advisor & Research/Patient Advocate. metastatic colon cancer survivor diagnosed 2003 NED since 2006.
FCOI: https://t.co/cRjnIJrYKm | Individual | HCP |
Not Tagged | Not Tagged | amgen,beigene | Not Tagged | 1 | ['beigeneglobal', 'beigene'] | 6/3/2022 9:31 | 1,530,000,000,000,000,000 | excited to kick off #asco2022 as a sponsor of the 2022 swirl! | Writer. Advocate. Runner. Six-time marathoner. Proud boy mom??Love the sand between my toes. Views are my own - always ?? | Individual | Advocacy / Charity |
codebreak 100,dynamic,voyager,chirp | sotorasib,avapritinib,regorafenib | amgen,blueprint medicines | gi,thoracic,other | 1 | ['crc,(-ccrcc),(-tbcrc049),(-mccrcc),(-mbcrc)', 'bcsm', 'crcsm', '#gi', 'lcsm,(-blcsm)', 'codebreak100'] | 6/4/2022 5:51 | 1,530,000,000,000,000,000 | #ctdna trials being presented #asco22 1 dynamic #crcsm #mrd 2 voyager #gist #kit
3 codebreak100 #lcsm #krasg12c
4 chirp #bcsm by & . for the opportunity to chair & moderate. looking forward! | Oncologist | Researcher | ColorectalCancer #CRCSM???????@MayoClinic @PittTweet Alum; ??#ctDNA #LiquidBiopsies??#PrecisionOncology ViewsMy Own. COI @ASCO #ASCO22 | Individual | HCP |
not tagged | denosumab | amgen,daiichi sankyo | other | 1 | ['breast', 'denosumab'] | 6/6/2022 16:41 | 1,530,000,000,000,000,000 | adjuvant bone-protection for hr+ve #breastcancer has come a long way in 20yrs, or has it? clodronate for 2yrs linked to 23% os increase (powles 2006) and now denosumab (gnant #asco22 507) for 3yrs linked to 26% os increase. ? better #adherence to sc cf. po meds | Cancer specialist searching the world for better therapy | Individual | HCP |
ABCSG -18 | Denosumab | Amgen,daiichi sankyo | other | 1 | ['denosumab', 'improve ', 'breast'] | 6/7/2022 12:47 | 1,530,000,000,000,000,000 | final analysis of abcsg-18 finds treatment with denosumab not only reduces fractures long-term, but it may improve os and increase bone density in patients who were successfully treated for nonmetastatic breast cancer. #asco22 | MDedge Hematology & Oncology provides the most important and up to date information and news for oncologists. Now part of the Medscape Professional Network. | Company / Organization | Media / News |
ABCSG -18 | Denosumab | Amgen,daiichi sankyo | other | 1 | ['denosumab', 'breast', 'bcsm'] | 6/7/2022 12:16 | 1,530,000,000,000,000,000 | oral abstract session at #asco22 on early #breastcancer: updated data from 18 trial showing survival benefit with the addition of #denosumab to adjuvant endocrine therapy in post-menopausal patients receiving aromatase inhibitors #bcsm | Associate Professor at @UniGenova & Medical Oncologist at @SanMartino_Ge. Prior @myESMO fellow. #BreastCancer #Fertility. Big fan of @sampdoria & @giroditalia. | Individual | HCP |
ABCSG -18 | Denosumab | Amgen,daiichi sankyo | other | 1 | ['denosumab', 'breast', 'bcsm'] | 6/7/2022 12:15 | 1,530,000,000,000,000,000 | abcsg-18: adjuvant denosumab q6 mo with ai in postmenopausal women with early breast cancer. no osteonecrosis of the jaw seen. dfs hr 0.83; suggestion of more benefit if start early. bone metastasis free survival hr 0.81. os hr 0.80. #asco22 #bcsm | Medical oncologist @Intermountain, Director of Breast Oncology. Clinical research, quality improvement, cardio-oncology, provider wellness. All tweets my own. | Individual | HCP |
sequence | ripretinib,avapritinib,abraxane,paclitaxel | amgen,deciphera,blueprint medicines | gi,other | 1 | ['sequence,(-consequence)', 'sarcoma', '#gi', 'avapritinib', 'ripretinib'] | 6/5/2022 15:42 | 1,530,000,000,000,000,000 | team retrospectively reviewed outcomes of ripretinib (r) & avapritinib (a) to determine if sequence affects outcomes. results showed that both r and a are efficacious in later lines of tx, with greater benefit from the agent used first #asco2022 #sarcoma #gist | Enhancing survival and quality of life for people living with GIST through patient-powered research, education and empowerment, and global advocacy efforts. | Company / Organization | Advocacy / Charity |
atlas | dexamethasone,carfilzomib,lenalidomide,apalutamide | amgen,janssen | gu,multiple myeloma | 1 | ['prostate', 'apalutamide', 'atlas'] | 6/6/2022 12:30 | 1,530,000,000,000,000,000 | #cedarssinaicancer at #asco22. patient population & radiation therapy type is examined in the phase 3 double-blind atlas study of apalutamide added to androgen deprivation therapy in high-risk #prostatecancer. | Cedars-Sinai Cancer, ranked #9 in the nation in 2021 by U.S. News & World Report. | Company / Organization | Hospital / Clinic |
paradigm | panitumumab | amgen,medsir,takeda | gi | 1 | ['crc,(-ccrcc),(-tbcrc049),(-mccrcc),(-mbcrc)', 'rectal', 'paradigm', 'colorectal', 'medsir'] | 6/5/2022 15:17 | 1,530,000,000,000,000,000 | very clear and effective discussion of phase iii paradigm by ! fantastic job!
#asco22 #mcrc #colorectalcancer | Bring your idea to life??
Creating successful IITs & optimizing drug development ??
Medica Scientia Innovation Research
????&????
https://t.co/yp3O5Lylqc | Company / Organization | Consulting / Analytics |
Masterkey-115 | pembrolizumab | amgen,merck | melanoma | 1 | ['melanoma'] | 6/6/2022 17:26 | 1,530,000,000,000,000,000 | data from our cutaneous oncology team and dr depalo publication on tvec after failure of io for metastatic melanoma being highlighted in the poster discussion session on melanoma #asco2022. | Chief Academic Officer, Melanoma Surgeon, Surgical Oncologist, Educator, Husband, Father, @moffittnews | Individual | HCP |
krystal-1 | sotorasib,adagrasib | amgen,mirati | thoracic | 1 | ['sotorasib'] | 6/3/2022 14:03 | 1,530,000,000,000,000,000 | adgrasib registration phase 2 is out, which allows to draw sone in perfect comparisons with sotorasib #asco22 | Medical Oncologist, Cancer Researcher, Drug Developer, ex-@MDAndersonNews, Chief Medical Officer @MonteRosaTx. Views are mine. | Individual | HCP |
krystal-1 | sotorasib,adagrasib | amgen,mirati | other,lymphoma,thoracic | 1 | ['oval', 'lcsm,(-blcsm)', 'rova', 'adagrasib', 'sotorasib', 'biomarker'] | 6/3/2022 14:20 | 1,530,000,000,000,000,000 | exciting phase 2 adagrasib data from & cross-trial comparison with sotorasib. similar efficacy, perhaps higher aes with adagrasib, encouraging 33% intracranial orr among treated/stable cns mets. approval soon? biomarkers of response remain immature. #asco22 #lcsm | Medical oncology fellow @MSKcancercenter, prior @oslerresidency @harvardmed @yale. Precision medicine, Miami sports enthusiast. | Individual | HCP |
Not Tagged | sotorasib | amgen,mirati | Not Tagged | 1 | ['lumakras', 'mirati'] | 6/6/2022 12:12 | 1,530,000,000,000,000,000 | #asco22 playing catch-up with lumakras: mirati touts cns-specific activity that analysts think pad the case for approval #strategy #competitiveintelligence #marketing #pharma #biotech #healthcare #pharmaceutical #productmarketing | Strategy & Competitive Marketing | Digital & Social Pharma | Life Sciences Investment | Cell & Gene Therapy | Vaccines | Individual | Finance / Investment |
krystal-1 | sotorasib,adagrasib | amgen,mirati | thoracic | 1 | ['lumakras', 'adagrasib', 'mirati'] | 6/6/2022 18:00 | 1,530,000,000,000,000,000 | mirati therapeutics is pulling out all the stops to beef up its case for adagrasib, as the biotech could be 18 months behind amgen s lumakras to market if approved by the fda in december. #asco22 | The biopharma world is here. Get the industry’s most comprehensive daily news report at https://t.co/rXFyNyZcJs | Bot / Aggregator | Media / News |
Not Tagged | Not Tagged | amgen,mirati | Not Tagged | 1 | ['mirati', 'amgen'] | 6/6/2022 10:19 | 1,530,000,000,000,000,000 | asco: it's all tied up? mirati's kras data are 'identical' to amgen's, researcher says | The original site for employees in pharma, medical, and diagnostic sales and related industries. Join us and stay informed. | Company / Organization | Healthcare |
paradigm | bevacizumab,panitumumab | amgen,roche,takeda | gi | 1 | ['bevacizumab', 'panitumumab', 'crcsm', 'crc,(-ccrcc),(-tbcrc049),(-mccrcc),(-mbcrc)', 'paradigm', 'beva'] | 6/5/2022 13:15 | 1,530,000,000,000,000,000 | #asco22 #plenary dr. yoshino presents "panitumumab (pan)+ mfolfox6 versus bevacizumab (bev)+ mfolfox6 in 1st-line left-sided raswt #crcsm: paradigm trial! mos: 37.9 mos vs 34.3 for left-sided mos: 36.2 vs 31.3 for overall
rr/r0 resection rates | Fellow @MayoHemeOnc | @UConnIM| @UTexasSPH| @MDAndersonNews|@COVID19nCCC| #SoMeEditor @JCOCCI_ASCO| Co-Host @HemOncFellows https://t.co/dsiuV460lQ, Views my own | Individual | HCP |
paradigm | panitumumab,bevacizumab | amgen,roche,takeda | gi | 1 | ['rectal', 'paradigm', 'colorectal'] | 6/5/2022 13:16 | 1,530,000,000,000,000,000 | paradigm trial: 1st-l treatment in patients with ras wild-type metastatic colorectal cancer pan + mfolfox6 >> bev + mfolfox6, hr 0.82 for os (in left-sided tumors) no difference for pfs better r0 and dor with panitimumab omics analysis awaited #asco22 | Pursuing to improve cancer prevention and care. Medical Oncologist @AnkaraUni | Individual | HCP |
paradigm | bevacizumab,panitumumab | amgen,roche,takeda | gi | 1 | ['crc,(-ccrcc),(-tbcrc049),(-mccrcc),(-mbcrc)', 'paradigm'] | 6/5/2022 13:09 | 1,530,000,000,000,000,000 | dr. yoshino, paradigm trial as the first plenary session abstract: pani + folfox vs bev + folfox as 1l ras wt mcrc. os in left-sided population, hr 0.82 (p=.031) #asco22 | Gastrointestinal medical oncology, cancer of unknown primary, and value-based cancer care delivery. Tweets mine. | Individual | HCP |
paradigm | bevacizumab,panitumumab | amgen,roche,takeda | gi | 1 | ['bevacizumab', 'gicsm', 'panitumumab', '#gi', 'crcsm', 'crc,(-ccrcc),(-tbcrc049),(-mccrcc),(-mbcrc)', 'rectal', 'colorectal', 'beva'] | 6/5/2022 15:20 | 1,530,000,000,000,000,000 | panitumumab superior to bevacizumab in combination w/ folfox for pts w/ left-sided ras wild-type metastatic #colorectalcancer. #asco22 #ascodailynews #gicsm #crcsm | Account of the American Society of Clinical Oncology & its affiliate the Association for Clinical Oncology. Assoc tweets labeled #ASCOAdvocacy. RTs ? endorse. | Company / Organization | Professional |
paradigm | panitumumab,bevacizumab | amgen,roche,takeda | gi | 1 | ['crcsm', 'crc,(-ccrcc),(-tbcrc049),(-mccrcc),(-mbcrc)', 'paradigm'] | 6/5/2022 13:17 | 1,530,000,000,000,000,000 | this year s #asco22 plenary lba#1 goes to #crcsm
ph3 paradigm trial - dr t yoshino os benefit of 1l folfox-pani vs bev in l sided mcrc hr 0.84: pfs similar. orr
most provinces in still do not have funding for 1l egfr - hopefully this will now support access. | Cancer Doctor, Professor. Researcher #GIcancer ???? @UBC @BCCancer @CCTG #Prez @CAMO #TEDxSpeaker #MedTwitter Tweets are my own | Individual | HCP |
paradigm | bevacizumab,panitumumab | amgen,roche,takeda | gi | 1 | ['bevacizumab', 'gicsm', '#gi', 'crc,(-ccrcc),(-tbcrc049),(-mccrcc),(-mbcrc)', 'paradigm', 'beva'] | 6/5/2022 13:22 | 1,530,000,000,000,000,000 | paradigm trial comparing egfr inhibitor vs. bevacizumab results with crossing os curves, longterm favoring egfr inhibitor as 1st line therapy in crc.
somehow i'm skeptical this is real... #asco22 #gicsm | GI #Oncologist @ClevelandClinic | @USNews contributor | Tweets my own | Individual | HCP |
paradigm | bevacizumab,panitumumab | amgen,roche,takeda | gi | 1 | ['bevacizumab', 'panitumumab', 'thanks', 'rectal', 'colorectal', 'beva'] | 6/5/2022 13:35 | 1,530,000,000,000,000,000 | we start with the plenary session. thanks, md. takayuki yoshino for sharing the result of the study with us. " panitumumab plus mfolfox6 versus bevacizumab plus mfolfox6 as first-line treatment in patients with ras wild-type metastatic colorectal cancer . | Soy Internista y Oncólogo en la ciudad de Puebla. El tratamiento del cáncer debe de ser personalizado y adaptarse a las necesidades individuales del paciente. | Individual | HCP |
paradigm | bevacizumab,panitumumab | amgen,roche,takeda | gi | 1 | ['crc,(-ccrcc),(-tbcrc049),(-mccrcc),(-mbcrc)', 'paradigm'] | 6/5/2022 13:11 | 1,530,000,000,000,000,000 | paradigm trial folfox+pan better than folfox+bev in ras wt left sided mcrc pts #asco22 | MD, PhD. Medical Oncologist - Abdominal Medical Oncology Unit - INT Fondazione G. Pascale - Napoli | Individual | HCP |
paradigm | bevacizumab,panitumumab | amgen,roche,takeda | gi | 1 | ['bevacizumab', 'paradigm', 'beva'] | 6/5/2022 13:44 | 1,530,000,000,000,000,000 | #paradigm trial first-line panitumab is superior to bevacizumab in the left-sided ras wild metastatic colon cancer #asco22 | Medical oncologist | Individual | HCP |
paradigm | bevacizumab,panitumumab | amgen,roche,takeda | gi | 1 | ['bevacizumab', 'panitumumab', 'crc,(-ccrcc),(-tbcrc049),(-mccrcc),(-mbcrc)', 'paradigm', 'beva'] | 6/5/2022 7:01 | 1,530,000,000,000,000,000 | : new first-line combo in ras wild-type mcrc - panitumumab instead of bevacizumab with mfolfox6 results from phase 3 paradigm trial [#asco22 plenary lba1] . | Medscape Oncology provides breaking medical news, references for drugs, diseases, and procedures, and free CME. | Company / Organization | Media / News |
paradigm | bevacizumab,panitumumab | amgen,roche,takeda | gi | 1 | ['crc,(-ccrcc),(-tbcrc049),(-mccrcc),(-mbcrc)', 'paradigm'] | 6/5/2022 13:07 | 1,530,000,000,000,000,000 | dr. yoshino lba1 #asco22: paradigm evaluates mfolox6 + bev vs mfolfox6 + panit in pts w/ left sided crc | Oncologist & Chief Medical Science Officer @ASCO #CancerLinQ. Classical/choral music fan ???? https://t.co/GxpBhxmsFj. RT or like may mean I agree; or not. Tweets=only moi | Individual | Professional |
paradigm | bevacizumab,panitumumab | amgen,roche,takeda | gi | 1 | ['panitumumab', 'crc,(-ccrcc),(-tbcrc049),(-mccrcc),(-mbcrc)', 'paradigm'] | 6/5/2022 13:23 | 1,530,000,000,000,000,000 | paradigm showed panitumumab+mfolfox6 outperforms bev + mfolfox6 for os endpoint on left sided mcrc. do we need to be worried about the early crossing of survival curves and claims of superiority? plenary session off to a great start #asco22 | Chief Fellow @PennCancer. GI Cancers. MSCE Student @UPennDBEI. Innovation Fellow @PC3Innovation. Former @UTSWIMchief. Lucas’ dad forever. No COI/views own | Individual | HCP |
paradigm | bevacizumab,panitumumab | amgen,roche,takeda | gi | 1 | ['bevacizumab', 'panitumumab', 'crc,(-ccrcc),(-tbcrc049),(-mccrcc),(-mbcrc)', 'paradigm', 'beva'] | 6/5/2022 20:07 | 1,530,000,000,000,000,000 | db04 might have stole the show during the excellent #asco22 plenary today, but in head-to-head competition in paradigm the egfr mab panitumumab improved os (not pfs) over bevacizumab in combo with mfolfox6 as 1st-line therapy for ras wt left-sided metastatic #crc | CME experts Sara Fagerlie, PhD, CHCP and Mindy Tanzola, PhD founded Front Row CME to help clinicians and educators manage the oncology information deluge. | Company / Organization | Healthcare |
paradigm | bevacizumab,panitumumab | amgen,roche,takeda | gi | 1 | ['bevacizumab', 'panitumumab', 'crc,(-ccrcc),(-tbcrc049),(-mccrcc),(-mbcrc)', 'beva'] | 6/5/2022 9:27 | 1,530,000,000,000,000,000 | i just uploaded asco2022 - lba1: panitumumab + mfolfox6 vs bevacizumab plus mfolfox6 1st-line in ras wt mcrc (p | Conference reports (Webcasts, Slides & Videos) in German and English about clinical oncology | Bot / Aggregator | Media / News |
paradigm | bevacizumab,panitumumab | amgen,roche,takeda | gi | 1 | ['bevacizumab', 'panitumumab', 'crc,(-ccrcc),(-tbcrc049),(-mccrcc),(-mbcrc)', 'rectal', 'paradigm', 'colorectal', 'beva', 'amgenoncology', 'amgen'] | 6/5/2022 12:04 | 1,530,000,000,000,000,000 | dr. yoshino presents results from phase 3 paradigm tria: panitumumab plus mfolfox6 versus bevacizumab plus mfolfox6 as first-line treatment in patients with ras wild-type metastatic colorectal cancer #asco22 #crc #colorectalcancer hall b1 1:05pm | Creating Aha! Moments In Healthcare
IDEOlogy Health is leading the change in how healthcare professionals connect and stay up-to-date on the latest advancements | Company / Organization | Consulting / Analytics |
