Study_Mentioned
stringlengths 3
205
⌀ | Product_Mentioned
stringlengths 3
429
⌀ | Company_Mentioned
stringlengths 3
288
| Indication_Mentioned
stringlengths 2
111
| Non_Social
int64 1
1
| Tag
stringlengths 2
1.13k
⌀ | Adjusted_Date
stringlengths 11
16
| Conversation_Id
float64 422,000,000B
1,680,000,000B
| Clean_Tweet
stringlengths 1
298
⌀ | Profile_Bio
stringlengths 1
185
⌀ | Class
stringclasses 6
values | User_Type
stringclasses 17
values |
---|---|---|---|---|---|---|---|---|---|---|---|
Not Tagged | afm-24 | affimed | Not Tagged | 1 | ['afm24'] | 6/5/2022 2:01 | 1,530,000,000,000,000,000 | #asco22 | omar saavedra is delivering two presentations to explain the design and rationale behind the first clinical trials in humans with afm24, a bi-specific antibody capable of enhancing immune response. | Leading translational research to accelerate & advance personalized and targeted therapies against cancer.
@iCERCA centre | Company / Organization | Research / Science |
Not Tagged | Not Tagged | affimed | Not Tagged | 1 | ['affimed'] | 6/5/2022 8:21 | 1,530,000,000,000,000,000 | when you are little gets you chair #nkcells #asco22 $afmd #latinasinmedicine | Immunologist&Oncologist| LifeScience Entrepreneur Committed to Cancer Patients USLead @Affimed Alumni @mayoclinic @hopkinskimmel Philanthropist & ImpactInvestor | Individual | HCP |
not tagged | not tagged | affimed | not tagged | 1 | ['$afmd'] | 6/6/2022 16:36 | 1,530,000,000,000,000,000 | wtf is wrong with $afmd, they didn't even present at asco yet still get murdered. | Biosquidgames organizer ?????????????????? | Individual | Blogger / Random / Other |
Not Tagged | Not Tagged | affimed,oncternal therapeutics,curis | Not Tagged | 1 | ['$afmd', '$cris', '$onct'] | 6/4/2022 18:05 | 1,530,000,000,000,000,000 | why $cris stock jumped this week. $xbi $onct $pirs $afmd | Investor looking for big upside stocks. All opinions are my own, especially the bad ones. | Individual | Finance / Investment |
flex | not tagged | agendia | other | 1 | [] | 6/6/2022 8:15 | 1,530,000,000,000,000,000 | #cedarssinaicancer at #asco22. dr. m. william audeh is co-author on the poster whole transcriptome analysis of #tumors with discordant oncotype and #mammaprint results in the flex trial. | Cedars-Sinai Cancer, ranked #9 in the nation in 2021 by U.S. News & World Report. | Company / Organization | Hospital / Clinic |
FLEX | not tagged | Agendia | other | 1 | ['breast'] | 6/6/2022 3:06 | 1,530,000,000,000,000,000 | #agendia presents data from the #flex real world evidence trial in seven posters at #asco22 showcasing the power of its 30,000-patient #breastcancer genome project | Follow top-line development in the oncology commercial domain. Gain entry to KOL discussions, including both medical professionals and business leaders. | Company / Organization | Healthcare |
not tagged | not tagged | agendia | not tagged | 1 | [] | 6/6/2022 13:55 | 1,530,000,000,000,000,000 | #asco22 we want to see you! will donate $10 to for each poll submission. visit us at booth #19143 to cast your vote today! view all agendia's asco 2022 activities here: | We believe in delivering precision oncology to patients and physicians, empowering them with clear answers—and peace of mind—about their cancer treatment path. | Company / Organization | Healthcare |
not tagged | not tagged | agendia | Not Tagged | 1 | [] | 6/4/2022 10:24 | 1,530,000,000,000,000,000 | - agendia presents data at asco 2022 pointing to new signature imprint immunotherapy prediction and expansion of proprietary genomic tests utility to identify patients who will benefit most from specific treatments - ... | Press Releases from Around the Globe distributed to a Worldwide Audience via Web, Email & Social Media. | Company / Organization | Media / News |
not tagged | not tagged | agendia | Not Tagged | 1 | [] | 6/4/2022 11:49 | 1,530,000,000,000,000,000 | join at #asco22 as we review new clinical data showcasing the strengths of #mammaprint & #blueprint and raise donations for . find out more information here: | We believe in delivering precision oncology to patients and physicians, empowering them with clear answers—and peace of mind—about their cancer treatment path. | Company / Organization | Healthcare |
not tagged | not tagged | agendia | Not Tagged | 1 | [] | 6/4/2022 14:54 | 1,530,000,000,000,000,000 | agendia presents data at asco 2022 pointing to new signature imprint immunotherapy prediction and expansion of proprietary genomic tests' utility to identify patients who will benefit most from specific treatments - business wire | We deliver the latest Genomics news everyday | Company / Organization | Media / News |
not tagged | not tagged | agendia | Not Tagged | 1 | [] | 6/4/2022 14:54 | 1,530,000,000,000,000,000 | agendia presents data at asco 2022 pointing to new signature imprint immunotherapy prediction and expansion of proprietary genomic tests' utility to identify patients who will benefit most from specific treatments - business wire | Your source for the latest news on Genomics ; | Company / Organization | Media / News |
not tagged | not tagged | agendia | not tagged | 1 | [] | 6/6/2022 3:05 | 1,530,000,000,000,000,000 | #agendia presents data at #asco22 pointing to new signature imprint #immunotherapy prediction and expansion of proprietary #genomic tests utility to identify patients who will benefit most from specific treatments | Follow top-line development in the oncology commercial domain. Gain entry to KOL discussions, including both medical professionals and business leaders. | Company / Organization | Healthcare |
not tagged | ivonescimab | akesobio | thoracic | 1 | ['sclc', 'ak112', 'nsclc'] | 6/6/2022 14:11 | 1,530,000,000,000,000,000 | #asco22 discussion of posters focused on overcoming immunotherapy resistance in nsclc led by dr. including #9019 on ak112 (pd-1/vegf bispecific) from dr. yuangyuan zhao. rr 40% and mpfs 6.5m in cohort 3 (post platinum chemo and io). | Director of Thoracic Oncology & Developmental Therapeutics @LombardiCancer, Associate Professor @Georgetown University #LCSM #HereWeGo #ITYSL He/Him | Individual | HCP |
Not Tagged | ivonescimab | akesobio | thoracic | 1 | ['nsclc', 'ivonescimab', 'ak112', 'sclc', 'akeso'] | 6/5/2022 20:45 | 1,530,000,000,000,000,000 | akeso releases promising data of ivonescimab (pd-1/vegf bsabs, ak112) for advanced nsclc at asco 2022 #stocksmarket #pressrelease | Join us at https://t.co/9QZSYoqhvl - Stock Market News and Press Releases. #StockMarket - As an affiliate, we earn from qualifying purchases. | Bot / Aggregator | Finance / Investment |
Not Tagged | cadonilimab | akesobio | Not Tagged | 1 | ['cadonilimab', 'ak104', 'akeso'] | 6/5/2022 20:45 | 1,530,000,000,000,000,000 | akeso announces oral presentation featuring promising clinical data of cadonilimab (pd-1/ctla-4 bsabs, ak104) for the first-line treatment of r/m cervical cancer at asco 2022 #stocksmarket #pressrelease | Join us at https://t.co/9QZSYoqhvl - Stock Market News and Press Releases. #StockMarket - As an affiliate, we earn from qualifying purchases. | Bot / Aggregator | Finance / Investment |
Not Tagged | ivonescimab | akesobio | thoracic | 1 | ['nsclc', 'ivonescimab', 'ak112', 'sclc', 'akeso'] | 6/5/2022 20:45 | 1,530,000,000,000,000,000 | akeso releases promising data of ivonescimab (pd-1/vegf bsabs, ak112) combined with chemotherapy in advanced nsclc at asco 2022 #stocksmarket #pressrelease | Join us at https://t.co/9QZSYoqhvl - Stock Market News and Press Releases. #StockMarket - As an affiliate, we earn from qualifying purchases. | Bot / Aggregator | Finance / Investment |
Not Tagged | ivonescimab | akesobio | thoracic | 1 | ['nsclc', 'ivonescimab', 'ak112', 'sclc', 'akeso'] | 6/5/2022 20:53 | 1,530,000,000,000,000,000 | akeso releases promising data of ivonescimab (pd-1/vegf bsabs, ak112) combined with chemotherapy in advanced nsclc a | null | Bot / Aggregator | Finance / Investment |
Not Tagged | cadonilimab | akesobio | Not Tagged | 1 | ['cadonilimab', 'ak104', 'akeso'] | 6/5/2022 20:53 | 1,530,000,000,000,000,000 | akeso announces oral presentation featuring promising clinical data of cadonilimab (pd-1/ctla-4 bsabs, ak104) for th | null | Bot / Aggregator | Finance / Investment |
Not Tagged | ivonescimab | akesobio | thoracic | 1 | ['nsclc', 'ivonescimab', 'ak112', 'sclc', 'akeso'] | 6/5/2022 20:53 | 1,530,000,000,000,000,000 | akeso releases promising data of ivonescimab (pd-1/vegf bsabs, ak112) for advanced nsclc at asco 2022 | null | Bot / Aggregator | Finance / Investment |
not tagged | ivonescimab | akesobio | thoracic | 1 | ['sclc', 'ak112', 'ivonescimab', 'nsclc', 'akeso'] | 6/6/2022 2:52 | 1,530,000,000,000,000,000 | akeso releases promising data of ivonescimab (pd-1/vegf bsabs, ak112) combined with chemotherapy in advanced nsclc at asco 2022 #organic #health #food #cooking | Organic Holistic Sustainable Collective | Company / Organization | Advocacy / Charity |
not tagged | ivonescimab | akesobio | thoracic | 1 | ['sclc', 'ak112', 'ivonescimab', 'nsclc', 'akeso'] | 6/6/2022 2:52 | 1,530,000,000,000,000,000 | akeso releases promising data of ivonescimab (pd-1/vegf bsabs, ak112) for advanced nsclc at asco 2022 #organic #health #food #cooking | Organic Holistic Sustainable Collective | Company / Organization | Advocacy / Charity |
not tagged | cadonilimab | akesobio | not tagged | 1 | ['ak104', 'cadonilimab', 'akeso'] | 6/6/2022 2:52 | 1,530,000,000,000,000,000 | akeso announces oral presentation featuring promising clinical data of cadonilimab (pd-1/ctla-4 bsabs, ak104) for the first-line treatment of r/m cervical cancer at asco 2022 #organic #health #food #cooking | Organic Holistic Sustainable Collective | Company / Organization | Advocacy / Charity |
not tagged | cadonilimab | akesobio | not tagged | 1 | ['ak104', 'cadonilimab', 'akeso'] | 6/6/2022 3:12 | 1,530,000,000,000,000,000 | #akeso announces oral presentation featuring promising clinical data of #cadonilimab (#pd1 #ctla4 #bsabs #ak104) for the first-line treatment of r/m #cervicalcancer at #asco22 | Follow top-line development in the oncology commercial domain. Gain entry to KOL discussions, including both medical professionals and business leaders. | Company / Organization | Healthcare |
not tagged | ivonescimab | akesobio | thoracic | 1 | ['sclc', 'ak112', 'ivonescimab', 'nsclc', 'akeso'] | 6/6/2022 3:12 | 1,530,000,000,000,000,000 | #akeso releases promising data of #ivonescimab (#pd1 #vegf #bsabs #ak112) for advanced #nsclc at #asco22 | Follow top-line development in the oncology commercial domain. Gain entry to KOL discussions, including both medical professionals and business leaders. | Company / Organization | Healthcare |
not tagged | ivonescimab | akesobio | thoracic | 1 | ['sclc', 'ak112', 'ivonescimab', 'nsclc', 'akeso'] | 6/6/2022 15:39 | 1,530,000,000,000,000,000 | akeso releases promising data of ivonescimab (pd-1/vegf bsabs, ak112) combined with chemotherapy in advanced nsclc at asco 2022 | TrendRadars | Bot / Aggregator | Blogger / Random / Other |
not tagged | cadonilimab | akesobio | not tagged | 1 | ['ak104', 'cadonilimab', 'akeso'] | 6/6/2022 18:01 | 1,530,000,000,000,000,000 | akeso announces oral presentation featuring promising clinical data of cadonilimab (pd-1/ctla-4 bsabs, ak104) for the first-line treatment of r/m cervical cancer at asco 2022 | TrendRadars | Bot / Aggregator | Blogger / Random / Other |
not tagged | ivonescimab | akesobio | thoracic | 1 | ['ivonescimab', 'sclc', 'nsclc', 'ak112', 'akeso'] | 6/7/2022 1:27 | 1,530,000,000,000,000,000 | akeso releases promising data of ivonescimab (pd-1/vegf bsabs, ak112) for advanced nsclc at asco 2022. click the link to find more details. | We are dedicated to the research, development, manufacturing and commercialization of novel antibody drugs that are affordable to patients worldwide.
#9926.HK | Company / Organization | Pharma / Biotech |
not tagged | ivonescimab | akesobio | thoracic | 1 | ['ivonescimab', 'sclc', 'nsclc', 'ak112', 'akeso'] | 6/7/2022 1:21 | 1,530,000,000,000,000,000 | akeso releases promising data of ivonescimab (pd-1/vegf bsabs, ak112) combined with chemotherapy in advanced nsclc at asco 2022. click the below link to find more details. | We are dedicated to the research, development, manufacturing and commercialization of novel antibody drugs that are affordable to patients worldwide.
#9926.HK | Company / Organization | Pharma / Biotech |
not tagged | cadonilimab | akesobio | not tagged | 1 | ['ak104', 'cadonilimab', 'akeso'] | 6/7/2022 1:08 | 1,530,000,000,000,000,000 | akeso announced oral presentation featuring promising clinical data of cadonilimab (pd-1/ctla-4 bsabs, ak104) for the first-line treatment of r/m cervical cancer at asco 2022. click the link to find more details: | We are dedicated to the research, development, manufacturing and commercialization of novel antibody drugs that are affordable to patients worldwide.
#9926.HK | Company / Organization | Pharma / Biotech |
not tagged | not tagged | alaunos therapeutics | not tagged | 1 | ['$tcrt'] | 6/6/2022 18:48 | 1,530,000,000,000,000,000 | $tcrt they were not so sure that they would even need il-2?--(arm b part) of course it's known that tcr-t trials can use other cytokines (il7, il15, & il2) in manuf.//expansion. maybe only needed just #1 patient to figure it out (*28 days discovery) > | Long term biotech investor/trader; healthcare field; tend to hold a few names long term; follow at your own risk {Not advice} Do your own due diligence! b4 buy. | Individual | Finance / Investment |
not tagged | not tagged | alaunos therapeutics | other | 1 | ['solid tumor', '$tcrt'] | 6/6/2022 22:34 | 1,530,000,000,000,000,000 | #asco22 $tcrt first-in-human phase 1/2 study of autologous t cells engineered using the sleeping beauty system transposon/transposase to express t-cell receptors (tcrs) reactive against cancer-specific mutations in patients with advanced solid tumors | No investment advice. Do your own DD Market is all about taking the shares from the weak holders& providing opportunities to those that have the stamina to hold | Bot / Aggregator | Finance / Investment |
Not Tagged | Not Tagged | alkermes | Not Tagged | 1 | ['alkermes'] | 6/3/2022 11:26 | 1,530,000,000,000,000,000 | which research focus area are you most interested to learn about during #asco22? | Developing innovative medicines to help address pressing public health challenges – #mentalillness, #addiction & #cancer. Guidelines: https://t.co/oR0kiGaovc | Company / Organization | Pharma / Biotech |
artistry-6 | nemvaleukin alfa,alks 4230 | alkermes | melanoma | 1 | ['melanoma', 'artistry-6', 'nemvaleukin'] | 6/6/2022 12:25 | 1,530,000,000,000,000,000 | #cedarssinaicancer at #asco22. artistry-6: nemvaleukin alfa monotherapy in patients with advanced mucosal and cutaneous #melanoma with co-authors dr. omid hamid & dr. inderjit mehmi is being presented. | Cedars-Sinai Cancer, ranked #9 in the nation in 2021 by U.S. News & World Report. | Company / Organization | Hospital / Clinic |
not tagged | not tagged | alkermes | not tagged | 1 | ['alkermes'] | 6/6/2022 9:59 | 1,530,000,000,000,000,000 | awesomecapital: alkermes plants oncology flag at asco | null | Bot / Aggregator | Finance / Investment |
Not Tagged | nemvaleukin alfa | alkermes | Not Tagged | 1 | ['nemvaleukin'] | 6/4/2022 13:31 | 1,530,000,000,000,000,000 | nemvaleukin, interleukin-2 receptor agonist, il-2 still around! possible need for combination with ici.
phase 1 trial with good safety profile.
#asco22 | Hematology and Medical Oncology fellow at Duke University, Lebanese, husband to the best anesthesiologist, IO fan, trialist and skin cancer specialist to be! | Individual | HCP |
ARTISTRY | Not Tagged | alkermes | Not Tagged | 1 | ['alkermes'] | 6/5/2022 13:36 | 1,530,000,000,000,000,000 | we are excited to be at #asco22, where we are presenting data from our artistry clinical program and learning about the latest developments in #immunooncology. | Developing innovative medicines to help address pressing public health challenges – #mentalillness, #addiction & #cancer. Guidelines: https://t.co/oR0kiGaovc | Company / Organization | Pharma / Biotech |
artistry-6 | alks 4230 | alkermes | melanoma | 1 | ['melanoma', 'artistry-6', 'alkermes'] | 6/6/2022 7:58 | 1,530,000,000,000,000,000 | mucosal melanoma can be difficult to diagnose, and treatment options have historically been very limited for patients. our artistry-6 clinical trial presents an opportunity to evaluate a potential treatment option for this rare type of cancer. #asco22 | Developing innovative medicines to help address pressing public health challenges – #mentalillness, #addiction & #cancer. Guidelines: https://t.co/oR0kiGaovc | Company / Organization | Pharma / Biotech |
artistry-6 | alks 4230 | alkermes | melanoma | 1 | ['melanoma', 'artistry-6', 'alkermes'] | 6/6/2022 8:47 | 1,530,000,000,000,000,000 | mucosal melanoma can be difficult to diagnose, and treatment options have historically been very limited for patients. our artistry-6 clinical trial presents an opportunity to evaluate a potential treatment option for this rare type of cancer. #asco22 | Developing innovative medicines to help address pressing public health challenges – #mentalillness, #addiction & #cancer. Guidelines: https://t.co/oR0kiGaovc | Company / Organization | Pharma / Biotech |
not tagged | not tagged | alkermes | not tagged | 1 | ['alkermes'] | 6/6/2022 9:33 | 1,530,000,000,000,000,000 | well-known for its neurological drug development programs, has firmly planted its flag as an oncology company at the 's annual meeting.
#alkermes #oncology #asco22 #biospace | Your source for biopharma news and jobs | Company / Organization | Media / News |
not tagged | not tagged | alkermes | not tagged | 1 | ['alkermes'] | 6/6/2022 9:59 | 1,530,000,000,000,000,000 | well-known for its neurological drug development programs, has firmly planted its flag as an oncology company at the 's annual meeting.
#alkermes #oncology #asco22 #biospace | Marcus & Associates is a leading life sciences executive search firm helping clients identify and acquire the industry's'? most talented individuals. | Company / Organization | Consulting / Analytics |
not tagged | not tagged | alkermes | not tagged | 1 | ['alkermes'] | 6/6/2022 11:57 | 1,530,000,000,000,000,000 | alkermes plants oncology flag at asco 22 | BioCalifornia is committed to the growth of life sciences, and commercialization of discoveries to improve human health, the environment, and sustainability. | Company / Organization | Healthcare |
not tagged | not tagged | alkermes | not tagged | 1 | ['alkermes'] | 6/6/2022 12:31 | 1,530,000,000,000,000,000 | alkermes plants oncology flag at asco 22 | Everything pharma. | Bot / Aggregator | Media / News |
not tagged | not tagged | alkermes | not tagged | 1 | ['alkermes'] | 6/6/2022 12:31 | 1,530,000,000,000,000,000 | alkermes plants oncology flag at asco 22 | All things biotech. | Bot / Aggregator | Media / News |
not tagged | not tagged | alkermes | not tagged | 1 | ['alkermes'] | 6/6/2022 12:31 | 1,530,000,000,000,000,000 | alkermes plants oncology flag at asco 22 | null | Bot / Aggregator | Media / News |
not tagged | not tagged | alkermes | not tagged | 1 | ['alkermes'] | 6/7/2022 11:23 | 1,530,000,000,000,000,000 | alkermes plants oncology flag at #asco 22 | biospace #jobs | Man of faith, Sr. Writer for @biospace, Lead Writer for @biobuzzmaryland Writer for #OnwardBoundRPG, https://t.co/OWBwxJNa57 Author: Pains of the Past https://t.co/zfUGiDoHEO | Individual | Media / News |
not tagged | not tagged | alkermes | not tagged | 1 | ['alkermes'] | 6/7/2022 6:10 | 1,530,000,000,000,000,000 | alkermes plants oncology flag at asco 22 - biospace #plants | Twitter Home for LawnShapes DBA | Bot / Aggregator | Media / News |
ARTISTRY-7 | Nemvaleukin,pembrolizumab | alkermes,merck | other | 1 | ['ovarian'] | 6/5/2022 13:00 | 1,530,000,000,000,000,000 | a new #clinicaltrial, artistry-7, studying the effectiveness of a combination of #immunotherapy treatments could be more effective for patients with #ovariancancer who are resistant to traditional interventions: #asco22 #oncnews | Reporting essential clinical news w/ independent analysis for cancer care professionals to optimize patient care & outcomes; oncology/hematology | Company / Organization | Publication / Journal |
artistry-7 | pembrolizumab,nemvaleukin | alkermes,merck | other | 1 | ['ovarian', 'artistry-7', 'alkermes'] | 6/7/2022 7:48 | 1,530,000,000,000,000,000 | a large unmet need remains for more treatment options for patients living with platinum-resistant ovarian cancer. this need drives the ongoing research in our artistry-7 clinical trial. learn more about our work at #asco22. | Developing innovative medicines to help address pressing public health challenges – #mentalillness, #addiction & #cancer. Guidelines: https://t.co/oR0kiGaovc | Company / Organization | Pharma / Biotech |
not tagged | aglatimagene besadenovec,act-903 | alpha cancer technologies,candel therapeutics | thoracic | 1 | ['sclc', 'can-2409', 'act 903', 'nsclc'] | 6/6/2022 11:13 | 1,530,000,000,000,000,000 | the new frontier: oncolytic viral immunotherapy. a lot of interest at #asco2022 in #candeltherapeutics abstract 9037, showing initial results for #can-2409 in #nsclc. | Physician-scientist. Immunologist. CEO of Candel Therapeutics ($CADL), focused on development of new immunotherapies for cancer. Views expressed here are my own | Individual | HCP |
Not Tagged | erfonrilimab | alphamab | Not Tagged | 1 | ['kn046'] | 6/5/2022 20:53 | 1,530,000,000,000,000,000 | research updates on kn046 presented at 2022 asco | null | Bot / Aggregator | Finance / Investment |
Not Tagged | anbenitamab | alphamab | Not Tagged | 1 | ['kn026'] | 6/5/2022 22:01 | 1,530,000,000,000,000,000 | poster highlighting phase ii clinical study of kn026 for her2-expressing advanced gc/gej presented at 2022 asco | null | Bot / Aggregator | Finance / Investment |
Not Tagged | anbenitamab | alphamab | Not Tagged | 1 | ['kn026'] | 6/5/2022 23:33 | 1,530,000,000,000,000,000 | poster highlighting phase ii clinical study of kn026 for her2-expressing advanced gc/gej presented at 2022 asco | The Headlines of Today is a World News Website, Provide World News, International Breaking News, Tech , spots and entertainment News | Bot / Aggregator | Media / News |
neon-1 | alpn-202 | alpine immune sciences | lymphoma | 1 | ['neon-1'] | 6/7/2022 12:10 | 1,530,000,000,000,000,000 | , mbbs, msc from spoke with us about #asco22 - dose escalation - neon-1 study, a conditional cd2 8 costimulator and dual point inhibitor. #oncotwitter | Produce, Find, and Distribute the latest and highest quality multimedia to oncologists, hematologists and researchers. | Bot / Aggregator | Media / News |
neon-1 | alpn-202 | alpine immune sciences | lymphoma | 1 | ['neon-1'] | 6/7/2022 12:10 | 1,530,000,000,000,000,000 | , mbbs, msc from spoke with us about #asco22 - dose escalation - neon-1 study, a conditional cd2 8 costimulator and dual point inhibitor. #oncotwitter | Produce, Find, and Distribute the latest and highest quality multimedia to oncologists, hematologists and researchers. | Bot / Aggregator | Media / News |
Not Tagged | leronlimab | amfar,cytodyn,vyera pharmaceuticals | Not Tagged | 1 | ['leronlimab'] | 6/5/2022 0:39 | 1,530,000,000,000,000,000 | #leronlimab saves lives here it is , take a look judge for yourself ... enjoy .program guide asco meeting program guide | Life of Pi | Individual | Blogger / Random / Other |
Not Tagged | leronlimab | amfar,cytodyn,vyera pharmaceuticals | Not Tagged | 1 | ['leronlimab'] | 6/5/2022 0:40 | 1,530,000,000,000,000,000 | #leronlimab saving lives program guide asco meeting program guide | Life of Pi | Individual | Blogger / Random / Other |
Not Tagged | leronlimab | amfar,cytodyn,vyera pharmaceuticals | other | 1 | ['tnbc', 'leronlimab', 'cytodyn'] | 6/5/2022 3:52 | 1,530,000,000,000,000,000 | #leronlimab for #mtnbc safety, efficacy, and clinical outcomes of the anti-ccr5 inhibitor (leronlimab): a pooled analysis of three clinical trials in patients with mtnbc. #cytodyn #ccr5 | ?? ???? ????? ????? ??????? ???????? ???? ?????? ????????? ??? ???? ?????????? ????? ????? ??????? | Individual | Blogger / Random / Other |
not tagged | leronlimab | amfar,vyera pharmaceuticals,cytodyn | not tagged | 1 | ['leronlimab'] | 6/7/2022 1:13 | 1,530,000,000,000,000,000 | #leronlimab #cancer perhaps one of these co. s will be a future partner i believe i know | null | Bot / Aggregator | Blogger / Random / Other |
Not Tagged | sotorasib | amgen | gi,thoracic | 1 | ['crc,(-ccrcc),(-tbcrc049),(-mccrcc),(-mbcrc)', 'nsclc', 'sotorasib', 'sclc'] | 6/4/2022 8:51 | 1,530,000,000,000,000,000 | mechanisms of acquired resistance by ctdna to sotorasib (kras g12c inh) for nsclc & crc: rtk mutations are the majority but alterations are heterogeneous! potential for combination therapies ! work by dr bob li #asco22 | Director, @danaFarber_GU & International Strategic Initiatives @DanaFarber. Kohlberg Prof. of Medicine @Harvardmed. @PanMass rider. #SoccerIsLife. Views Mine. | Individual | HCP |
Not Tagged | sotorasib | amgen | gi,thoracic | 1 | ['crc,(-ccrcc),(-tbcrc049),(-mccrcc),(-mbcrc)', 'lcsm,(-blcsm)', 'nsclc', 'sotorasib', 'biomarker', 'sclc'] | 6/4/2022 10:10 | 1,530,000,000,000,000,000 | acquired resistance to sotorasib in kras g12c mutant nsclc (n=67) and crc (n=45) utilizing plasma biomarker--> acquired alterations involving multiple signaling pathways w/ rtk gene alterations being the most prevalent #lcsm #asco22 | Assistant Prof | Thoracic Oncology & Phase-I @karmanoscancer | Previously @MayoCancerCare @gundersenhealth @JeffHealthAb @bpkihsofficial | Views/Tweets my own | Individual | HCP |
codebreak 100 | sotorasib | amgen | gi,thoracic | 1 | ['sotorasib'] | 6/4/2022 8:43 | 1,530,000,000,000,000,000 | #precisionmedicine at #asco22 during the fantastic liquid biopsy session chaired by - now up ctdna analyses within codebreak investigating markers of resistance to sotorasib. #precisiononcology | Physician-scientist passionate about #PrecisionOncology ?? & #PancreaticCancer ?? •@myesmo faculty •Rolling with @OncoAlert?? •Views are my own• | Individual | HCP |
codebreak 100 | sotorasib | amgen | gi,thoracic | 1 | ['codebreak 100'] | 6/4/2022 8:44 | 1,530,000,000,000,000,000 | codebreak 100: presentation from bob li. acquired resistance using ctdna from paired samples at baseline and pd. v high rate of dna shedding. 28% have a new aq resistance genomic alteration. multiple and diverse pathways #asco2022 | Consultant Medical Oncologist, UK. Views are hypothesis generating discourse. Post COVID dabbling in garden. | Individual | HCP |
codebreak 100 | sotorasib | amgen | gi,thoracic | 1 | ['nsclc', 'codebreak100', 'sotorasib', 'sclc'] | 6/4/2022 8:47 | 1,530,000,000,000,000,000 | dr li reports sotorasib resistance mechanisms by 23gene resolution bioscience hybridization capture ctdna from codebreak100 nsclc.93% shed ctdna baseline. 28% had acquired genotypes. heterogenous variants. ?differences in mutations by pfs slow vs fast #asco22 | Thoracic Oncologist @royalmarsdenNHS, Professor @ICR_London; Chair @BTOGorg; views are my own. Wear a mask, keep distant, get the vaccine & then a booster! | Individual | HCP |
codebreak 100 | sotorasib | amgen | gi,thoracic,other | 1 | ['crc,(-ccrcc),(-tbcrc049),(-mccrcc),(-mbcrc)', 'lcsm,(-blcsm)', 'nsclc', 'codebreak100', 'lung', 'sotorasib', 'biomarker', 'sclc'] | 6/4/2022 8:54 | 1,530,000,000,000,000,000 | acquired resistance to sotorasib by plasma biomarker analysis in codebreak100 (lung and crc). elegant presentation at #asco22 #ctdna session.
the occurrence of multiple mutations characterises fast progressors among #nsclc patients. #lcsm | Medical Oncologist | Research Fellow @GustaveRoussy | Ph.D. Student @UniGenova | Clinical and #TranslationalResearch | Individual | HCP |
sequence | abraxane,paclitaxel | amgen | other,other | 1 | ['pancsm', 'sequence,(-consequence)', 'pancreatic'] | 6/5/2022 10:23 | 1,530,000,000,000,000,000 | so these are surprisingly good results for the sequence trial in #pancreaticcancer presented at #asco22 - i wonder what my #pancsm colleagues say: ? #pancsm | Physician-scientist passionate about #PrecisionOncology ?? & #PancreaticCancer ?? •@myesmo faculty •Rolling with @OncoAlert?? •Views are my own• | Individual | HCP |
sequence | abraxane,paclitaxel | amgen | other,other | 1 | ['pancsm', 'sequence,(-consequence)', 'pancreatic'] | 6/5/2022 10:17 | 1,530,000,000,000,000,000 | important question in #pancreaticcancer is there a benefit due to sequential treatment? we are about to get some data at #asco22 from the sequence trial. #pancsm ps: i spotted my great colleague on the rational slide | Physician-scientist passionate about #PrecisionOncology ?? & #PancreaticCancer ?? •@myesmo faculty •Rolling with @OncoAlert?? •Views are my own• | Individual | HCP |
codebreak 100 | sotorasib | amgen | thoracic,gi | 1 | ['sotorasib', 'codebreak100'] | 6/5/2022 17:07 | 1,530,000,000,000,000,000 | #asco22
sotorasib
#krasg12c codebreak100 subsets story of #precisionmedicine. while we still have to have a larger impact for those with all patients with pancreas cancer, for the ones with #krasg12c, options opening up in the undruggable kras. combinations next. | Oncologist | Researcher | ColorectalCancer #CRCSM???????@MayoClinic @PittTweet Alum; ??#ctDNA #LiquidBiopsies??#PrecisionOncology ViewsMy Own. COI @ASCO #ASCO22 | Individual | HCP |
codebreak 100 | sotorasib | amgen | thoracic,gi | 1 | ['nsclc', 'lung', 'lcsm,(-blcsm)', 'sotorasib', 'sclc', 'codebreak100'] | 6/5/2022 0:04 | 1,530,000,000,000,000,000 | #asco22 day 2: #lungcancer educational highlights 4/4 resistance to #sotorasib in #krasg12c nsclc: ctdna analysis #codebreak100.
by dr. bob t li acquired resistance in 28% rtk most common-targetable #lcsm #medtwitter | Associate Director Community Outreach- Thoracic Oncology-University of Miami @SylvesterCancer , Boricua en la Luna, Tweets are my own. (she/her) | Individual | HCP |
atlas | dexamethasone,lenalidomide,carfilzomib | amgen | multiple myeloma | 1 | ['mmsm', 'atlas'] | 6/5/2022 8:20 | 1,530,000,000,000,000,000 | a new map for maintenance? atlas: krd (response adapted) vs r maint post asct. pfs 59 m vs 41 m. tox comparable. mrd-adapted results still favor krd. as usual more drugs=better but maybe a pathway to limit duration of tx for some? #mmsm #asco2022 | null | Individual | HCP |
