Popular Vote (popV) model for automated cell type annotation of single-cell RNA-seq data. We provide here pretrained models for plug-in use in your own analysis. Follow our tutorial to learn how to use the model for cell type annotation.

Model description

Tabula Sapiens is a benchmark, first-draft human cell atlas of over 1.1M cells from 28 organs of 24 normal human subjects. This work is the product of the Tabula Sapiens Consortium. Taking the organs from the same individual controls for genetic background, age, environment, and epigenetic effects, and allows detailed analysis and comparison of cell types that are shared between tissues.

Link to CELLxGENE: Link to the data in the CELLxGENE browser for interactive exploration of the data and download of the source data.

Training Code URL: Not provided by uploader.

Metrics

We provide here accuracies for each of the experts and the ensemble model. The validation set accuracies are computed on a 10% random subset of the data that was not used for training.

Cell Type N cells celltypist knn on bbknn knn on harmony knn on scvi onclass scanvi svm xgboost Consensus Prediction
basal cell 1021 0.99 0.98 0.98 0.99 0.00 0.89 0.98 0.97 0.99
neutrophil 461 0.99 0.99 0.98 0.99 0.00 0.92 0.99 0.99 0.99
fibroblast 169 0.96 0.95 0.97 0.96 0.00 0.95 0.97 0.96 0.97
CD8-positive, alpha-beta T cell 126 0.90 0.93 0.92 0.87 0.00 0.95 0.92 0.95 0.94
ciliated columnar cell of tracheobronchial tree 69 0.97 0.97 0.95 0.98 0.00 0.82 0.96 0.96 0.96
macrophage 73 0.95 0.97 0.97 0.95 0.00 0.92 0.97 0.97 0.98
B cell 66 0.96 0.97 0.99 0.97 0.00 0.98 0.98 0.98 0.98
endothelial cell 54 0.96 0.95 0.96 0.97 0.00 0.95 0.97 0.97 0.97
serous cell of epithelium of trachea 24 0.62 0.15 0.71 0.72 0.00 0.28 0.48 0.48 0.74
plasma cell 28 0.95 0.95 0.95 0.96 0.00 0.95 0.95 0.95 0.95
CD4-positive, alpha-beta T cell 33 0.78 0.78 0.78 0.69 0.00 0.82 0.82 0.93 0.89
mucus secreting cell 34 0.85 0.83 0.87 0.85 0.00 0.78 0.77 0.78 0.86
tracheal goblet cell 34 0.87 0.70 0.91 0.88 0.00 0.70 0.90 0.88 0.91
connective tissue cell 10 0.86 0.00 0.95 0.46 0.00 0.87 0.91 0.82 0.95
smooth muscle cell 17 0.78 0.80 0.86 0.91 0.00 0.60 0.82 0.82 0.82
mast cell 17 0.94 0.94 0.97 0.97 0.00 0.94 0.94 0.97 0.94
monocyte 6 0.77 0.91 0.91 0.67 0.00 0.71 1.00 0.83 0.91
natural killer cell 9 0.62 0.78 0.80 0.00 0.00 0.76 0.74 0.80 0.70
granulocyte 5 0.00 0.00 0.33 0.00 0.00 0.12 0.47 0.36 0.33
mature NK T cell 5 0.22 0.00 0.50 0.00 0.00 0.50 0.67 0.80 0.44
T cell 2 0.00 0.00 0.67 0.00 0.00 0.00 0.00 0.00 0.00
ionocyte 1 0.67 0.00 0.67 0.67 0.00 0.07 0.67 1.00 0.67
regulatory T cell 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00
intermediate monocyte 1 0.00 0.00 0.67 0.00 0.00 0.00 0.00 0.00 0.00
non-classical monocyte 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
innate lymphoid cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
plasmacytoid dendritic cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
myeloid dendritic cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

The train accuracies are computed on the training data.

Cell Type N cells celltypist knn on bbknn knn on harmony knn on scvi onclass scanvi svm xgboost Consensus Prediction
basal cell 9226 0.99 0.98 0.99 0.99 0.00 0.91 0.98 0.97 0.99
neutrophil 4223 0.99 0.99 0.98 0.99 0.00 0.95 0.99 0.99 1.00
fibroblast 1631 0.97 0.93 0.98 0.98 0.00 0.96 0.98 0.98 0.99
CD8-positive, alpha-beta T cell 1076 0.88 0.91 0.94 0.90 0.00 0.95 0.98 0.99 0.96
ciliated columnar cell of tracheobronchial tree 644 0.97 0.97 0.97 0.98 0.00 0.87 0.99 0.97 0.99
macrophage 639 0.92 0.93 0.94 0.93 0.00 0.94 0.98 0.99 0.97
B cell 561 0.96 0.96 0.97 0.97 0.00 0.98 1.00 0.99 0.99
endothelial cell 532 0.98 0.98 0.98 0.99 0.00 0.96 0.99 0.99 0.99
serous cell of epithelium of trachea 302 0.79 0.01 0.87 0.83 0.00 0.51 0.79 0.70 0.93
plasma cell 264 0.97 0.97 0.99 0.98 0.00 0.99 1.00 0.99 1.00
CD4-positive, alpha-beta T cell 245 0.64 0.64 0.78 0.66 0.00 0.88 0.95 0.97 0.86
mucus secreting cell 236 0.77 0.67 0.86 0.85 0.00 0.78 0.85 0.82 0.91
tracheal goblet cell 198 0.81 0.51 0.90 0.91 0.00 0.60 0.91 0.86 0.96
connective tissue cell 142 0.80 0.00 0.91 0.95 0.00 0.90 0.93 0.90 0.98
smooth muscle cell 114 0.78 0.81 0.88 0.91 0.00 0.57 0.91 0.91 0.88
mast cell 102 0.97 0.97 0.97 0.99 0.00 0.96 1.00 1.00 1.00
monocyte 75 0.60 0.62 0.74 0.58 0.00 0.79 0.95 0.97 0.88
natural killer cell 55 0.63 0.60 0.72 0.35 0.00 0.79 0.92 0.90 0.93
granulocyte 34 0.00 0.00 0.20 0.16 0.00 0.14 0.60 0.63 0.29
mature NK T cell 32 0.28 0.06 0.69 0.44 0.00 0.65 0.93 0.98 0.92
T cell 17 0.00 0.00 0.64 0.29 0.00 0.67 1.00 1.00 0.94
ionocyte 17 0.78 0.00 0.88 0.94 0.00 0.13 1.00 1.00 0.94
regulatory T cell 14 0.00 0.00 0.24 0.00 0.00 0.84 1.00 1.00 0.60
intermediate monocyte 15 0.00 0.00 0.42 0.38 0.00 0.81 0.94 1.00 0.85
non-classical monocyte 5 0.00 0.00 0.33 0.57 0.00 0.67 0.91 1.00 0.75
innate lymphoid cell 2 0.00 0.00 0.00 0.00 0.00 0.50 1.00 0.80 1.00
plasmacytoid dendritic cell 1 0.00 0.00 0.00 0.00 0.00 0.67 1.00 1.00 1.00
myeloid dendritic cell 1 0.00 0.00 0.00 0.00 0.00 1.00 1.00 1.00 1.00

References

Tabula Sapiens reveals transcription factor expression, senescence effects, and sex-specific features in cell types from 28 human organs and tissues, The Tabula Sapiens Consortium; bioRxiv, doi: https://doi.org/10.1101/2024.12.03.626516

Downloads last month

-

Downloads are not tracked for this model. How to track
Inference API
Unable to determine this model’s pipeline type. Check the docs .

Collection including popV/tabula_sapiens_Trachea