Dataset Preview
Full Screen Viewer
Full Screen
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError Exception: DatasetGenerationCastError Message: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 2 new columns ({'Unnamed: 8', 'Unnamed: 7'}) This happened while the csv dataset builder was generating data using hf://datasets/yazdipour/text-to-sparql-kdwd/q.csv (at revision d15424391c9c4d29dde9614caf8ef3032e366296) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations) Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2011, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 585, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2302, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2256, in cast_table_to_schema raise CastError( datasets.table.CastError: Couldn't cast Unnamed: 0: int64 id: int64 en: string Unnamed: 3: double Unnamed: 4: double Unnamed: 5: double Unnamed: 6: double Unnamed: 7: double Unnamed: 8: double -- schema metadata -- pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1311 to {'Unnamed: 0': Value(dtype='int64', id=None), 'id': Value(dtype='int64', id=None), 'en': Value(dtype='string', id=None), 'Unnamed: 3': Value(dtype='string', id=None), 'Unnamed: 4': Value(dtype='string', id=None), 'Unnamed: 5': Value(dtype='string', id=None), 'Unnamed: 6': Value(dtype='float64', id=None)} because column names don't match During handling of the above exception, another exception occurred: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1321, in compute_config_parquet_and_info_response parquet_operations = convert_to_parquet(builder) File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 935, in convert_to_parquet builder.download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1027, in download_and_prepare self._download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1122, in _download_and_prepare self._prepare_split(split_generator, **prepare_split_kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1882, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2013, in _prepare_split_single raise DatasetGenerationCastError.from_cast_error( datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 2 new columns ({'Unnamed: 8', 'Unnamed: 7'}) This happened while the csv dataset builder was generating data using hf://datasets/yazdipour/text-to-sparql-kdwd/q.csv (at revision d15424391c9c4d29dde9614caf8ef3032e366296) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Unnamed: 0
int64 | id
int64 | en
string | Unnamed: 3
null | Unnamed: 4
null | Unnamed: 5
null | Unnamed: 6
null |
---|---|---|---|---|---|---|
0 | 6 | head of government | null | null | null | null |
1 | 10 | video | null | null | null | null |
2 | 14 | traffic sign | null | null | null | null |
3 | 15 | route map | null | null | null | null |
4 | 16 | highway system | null | null | null | null |
5 | 17 | country | null | null | null | null |
6 | 18 | image | null | null | null | null |
7 | 19 | place of birth | null | null | null | null |
8 | 20 | place of death | null | null | null | null |
9 | 21 | sex or gender | null | null | null | null |
10 | 22 | father | null | null | null | null |
11 | 25 | mother | null | null | null | null |
12 | 26 | spouse | null | null | null | null |
13 | 27 | country of citizenship | null | null | null | null |
14 | 30 | continent | null | null | null | null |
15 | 31 | instance of | null | null | null | null |
16 | 35 | head of state | null | null | null | null |
17 | 36 | capital | null | null | null | null |
18 | 37 | official language | null | null | null | null |
19 | 38 | currency | null | null | null | null |
20 | 39 | position held | null | null | null | null |
21 | 40 | child | null | null | null | null |
22 | 41 | flag image | null | null | null | null |
23 | 47 | shares border with | null | null | null | null |
24 | 50 | author | null | null | null | null |
25 | 51 | audio | null | null | null | null |
26 | 53 | family | null | null | null | null |
27 | 54 | member of sports team | null | null | null | null |
28 | 57 | director | null | null | null | null |
29 | 58 | screenwriter | null | null | null | null |
30 | 59 | constellation | null | null | null | null |
31 | 61 | discoverer or inventor | null | null | null | null |
32 | 65 | site of astronomical discovery | null | null | null | null |
33 | 66 | ancestral home | null | null | null | null |
34 | 69 | educated at | null | null | null | null |
35 | 78 | top-level internet domain | null | null | null | null |
36 | 81 | connecting line | null | null | null | null |
37 | 84 | architect | null | null | null | null |
38 | 85 | anthem | null | null | null | null |
39 | 86 | composer | null | null | null | null |
40 | 87 | librettist | null | null | null | null |
41 | 88 | commissioned by | null | null | null | null |
42 | 91 | sexual orientation | null | null | null | null |
43 | 92 | main regulatory text | null | null | null | null |
44 | 94 | coat of arms image | null | null | null | null |
45 | 97 | noble title | null | null | null | null |
46 | 98 | editor | null | null | null | null |
47 | 101 | field of work | null | null | null | null |
48 | 102 | member of political party | null | null | null | null |
49 | 103 | native language | null | null | null | null |
50 | 105 | taxon rank | null | null | null | null |
51 | 106 | occupation | null | null | null | null |
52 | 108 | employer | null | null | null | null |
53 | 109 | signature | null | null | null | null |
54 | 110 | illustrator | null | null | null | null |
55 | 111 | measured physical quantity | null | null | null | null |
56 | 112 | founded by | null | null | null | null |
57 | 113 | airline hub | null | null | null | null |
58 | 114 | airline alliance | null | null | null | null |
59 | 115 | home venue | null | null | null | null |
60 | 117 | chemical structure | null | null | null | null |
61 | 118 | league | null | null | null | null |
62 | 119 | place of burial | null | null | null | null |
63 | 121 | item operated | null | null | null | null |
64 | 122 | basic form of government | null | null | null | null |
65 | 123 | publisher | null | null | null | null |
66 | 126 | maintained by | null | null | null | null |
67 | 127 | owned by | null | null | null | null |
68 | 128 | regulates (molecular biology) | null | null | null | null |
69 | 129 | physically interacts with | null | null | null | null |
70 | 131 | located in the administrative territorial entity | null | null | null | null |
71 | 134 | has dialect (deprecated) | null | null | null | null |
72 | 135 | movement | null | null | null | null |
73 | 136 | genre | null | null | null | null |
74 | 137 | operator | null | null | null | null |
75 | 138 | named after | null | null | null | null |
76 | 140 | religion | null | null | null | null |
77 | 141 | iucn conservation status | null | null | null | null |
78 | 143 | imported from wikimedia project | null | null | null | null |
79 | 144 | based on | null | null | null | null |
80 | 149 | architectural style | null | null | null | null |
81 | 150 | contains administrative territorial entity | null | null | null | null |
82 | 154 | logo image | null | null | null | null |
83 | 155 | follows | null | null | null | null |
84 | 156 | followed by | null | null | null | null |
85 | 157 | killed by | null | null | null | null |
86 | 158 | seal image | null | null | null | null |
87 | 159 | headquarters location | null | null | null | null |
88 | 161 | cast member | null | null | null | null |
89 | 162 | producer | null | null | null | null |
90 | 163 | flag | null | null | null | null |
91 | 166 | award received | null | null | null | null |
92 | 167 | structure replaced by | null | null | null | null |
93 | 169 | chief executive officer | null | null | null | null |
94 | 170 | creator | null | null | null | null |
95 | 171 | parent taxon | null | null | null | null |
96 | 172 | ethnic group | null | null | null | null |
97 | 175 | performer | null | null | null | null |
98 | 176 | manufacturer | null | null | null | null |
99 | 177 | crosses | null | null | null | null |
End of preview.
No dataset card yet
- Downloads last month
- 3