Date
stringlengths 10
10
| Tweet
stringlengths 4
445
| Ticker
stringclasses 5
values |
---|---|---|
2015-01-01 | Insanity of today weirdo massive selling. $aapl bid up 45 cents after hours after non stop selling in trading hours | AAPL |
2015-01-01 | My biggest winner in 2014: Inverse Volatility ETF $XIVMy biggest loser in 2014: Apple $AAPL | AAPL |
2015-01-01 | Had a down day of -.66%. Worst performer was $AAPL down -1.9% and best was $SBUX up _.32%. #Performance #Transparency | AAPL |
2015-01-01 | YR %, /-, $TSLA 47.85%, $FB 42.77%, $TWTR -43.64%, $AAPL 37.72%, $GLD -2.19%, $SLV -19.51%, Wti Crude $OIL -41.11%, @NG.1 NatGas -33.12% | AAPL |
2015-01-01 | Prediction: $TWTR $GRPN $YELP are acquired as big tech ( $BABA $GOOGL $GOOG $YHOO) look to increase their shares in social media | GOOG |
2015-01-01 | Prediction: $AAPL makes a huge acquisition (Similar to Beats deal; maybe $GPRO?) and begins to tap into its cash hoard | AAPL |
2015-01-01 | Prediction: PayPal post-spinoff and $PAY are no longer independent companies. They are bought by $GOOGL $V or $MA to compete with $AAPL pay | AAPL |
2015-01-01 | $goog is roughly fairly valued, not a buy or sell. | GOOG |
2015-01-01 | Can't update my iPad because of this... Apple sued for shrinking storage space on 16GB devices thanks to iOS 8 $AAPL | AAPL |
2015-01-01 | $AAPL is up nearly 20% post 7:1 split on June 9, 2014. | AAPL |
2015-01-01 | Investment Themes: The american consumer is confident again $AAPL $V $PAY $MA $AXP $UA $M $TJXC $PVH $GIII $DIS | AAPL |
2015-01-01 | IMHO, $MSFT shockingly remains MILDLY undervalued | MSFT |
2015-01-01 | @A_TRON3000 An idiot could run $AMZN at a profit, but only Bezos could run it at a loss. #ThatsACompliment | AMZN |
2015-01-01 | @CNNMoney I like $MSFT with him in charge. He seems to encourage change and innovation which the company struggled with in the past | MSFT |
2015-01-01 | top trades (my acct) 2014 - $PCYC $NFLX $FB $TSLA $CNQR - CNQR RIP | TSLA |
2015-01-01 | Added some $AAPL today via selling put spreads. Used part of the proceeds to buy some call spreads. Can you tell I'm bullish? | AAPL |
2015-01-01 | #SENTISHIFTUP $X $T $GOOGL $AMRN $UPIP $CNAT $GDX $DAX $CEMP $RXII #sentiquant 20141231 21:00:02:985 | GOOG |
2015-01-01 | $AAPL has traded down the last two Januarys.— Colin Gillis, Fast Money#TradersEdge | AAPL |
2015-01-01 | #FoolFaves2014 Lo, how the mighty have fallen? Why the future of $AAPL's iPad is looking murkier: | AAPL |
2015-01-01 | $RSH $AAPL Apple should buy Radioshack and start pushing their entire line of products... | AAPL |
2015-01-01 | Dec 1st "glitches" with $AAPL stock were indicative of future shifts. Interesting concept. | AAPL |
2015-01-01 | $tsla $scty Just gotta wait and be patient with these... Sucks, huh? | TSLA |
2015-01-01 | @JoeP450 betting big on $cytr $gild $baba $aapl $$clvs $cldx $blue $ndrm $juno $sqnm $bbryspec stocks $amrn $cnat | AAPL |
2015-01-01 | Watch Out $AMZN Fresh!... Instacart's $2B home delivery service operates in fifteen U.S. cities with $WFM partnership | AMZN |
2015-01-01 | Yes to the first person with a guess - winner - the *STOCK OF THE YEAR* is $AAPL - Other stocks had bigger years, but not one this size. | AAPL |
2015-01-01 | If you had a fantasy blue - chip portfolio, packed with only dividend payers of at least 1.5% yield and up - $AAPL is your rock star. | AAPL |
2015-01-01 | @jdude988 the next part is short, but if you've followed the blog, seeing me post about $AAPL computer is very usual. Now the long drawn | AAPL |
2015-01-01 | Apple Customers Sue Over Shortage of Storage Space in iOS 8. $AAPL. Forcing folks to the iCloud. | AAPL |
2015-01-01 | Loved that $Googl ad | GOOG |
2015-01-01 | @skupor @business hmm, maybe peer selection bias. $aapl spends less as a % of revenue on R&D. | AAPL |
2015-01-01 | @davenathan I just expected something more extravagant. Like $aapl buys $tsla and develops the most bad ass car | AAPL |
2015-01-01 | Bizarre Global Times editorial re $GOOG email blockage in China | GOOG |
2015-01-01 | 2015 Will Be Apple's Year: Raising Price Target To $174 - Apple Inc. (NASDAQ:AAPL) | Seeking Alpha $AAPL | AAPL |
2015-01-01 | "I am proud to report that emerging markets wireless operators are increasing their support for the iPhone 6." $aapl #iPhone6 | AAPL |
2015-01-01 | 2014 is when $aapl came back from hibernation | AAPL |
2015-01-01 | Elon Musk divorces wife again, this time giving her a $16M payday after getting $4M when they split two years before. Via @MailOnline $TSLA | TSLA |
2015-01-01 | 2015 $AAPL prediction. The next big thing will be a gaming console built into AppleTV - @tim_cook can't ignore gaming. | AAPL |
2015-01-01 | $AAPL stock content, charts, analysis, & more - Free - | AAPL |
2015-01-01 | #TOPTICKERTWEETS $IMRS $SPY $AAPL $IGN $QUAD $FB $WAG $AME $O $TWTR #sentiquant 20150101 05:00:03:055 | AAPL |
2015-01-01 | DJ the hell out of that party;)Happy New Years 2015 is full of goals!! $MINE $AAPL #DJing #DJML7 #NewYearsEve | AAPL |
2015-01-01 | Ever notice prior to earnings $aapl a plethora of negative news circulates to drive price down , then suddenly around earnings "disappears" | AAPL |
2015-01-01 | #SENTISHIFTUP $QUAD $FB $IGN $SPY $O $WAG $AAPL $AME $IMRS #sentiquant 20150101 07:00:03:228 | AAPL |
2015-01-01 | #SENTISHIFTDOWN $IMRS $AME $AAPL $WAG $O $SPY $IGN $FB $QUAD #sentiquant 20150101 07:00:06:535 | AAPL |
2015-01-01 | #VOLUMESHIFTUP $IMRS $AME $QUAD $O $WAG $IGN $FB $SPY $AAPL #sentiquant 20150101 07:00:06:599 | AAPL |
2015-01-01 | #TOPTICKERTWEETS $IMRS $SPY $AAPL $IGN $QUAD $FB $WAG $O $AME $TWTR #sentiquant 20150101 07:00:06:668 | AAPL |
2015-01-01 | MY BOOK $SNE short Close $20.47 52wk High $22.32 Serious damage down played? $MSFT beating PlayStation. Head&Shoulders if you're into that. | MSFT |
2015-01-01 | $AAPL $IBM Why Apple’s IBM partnership was the biggest tech news of 2014 | AAPL |
2015-01-01 | #SENTISHIFTUP $TWTR $QUAD $BABA $T $UGAZ $FB $AAPL $EBAY $A $IGN #sentiquant 20150101 09:00:03:871 | AAPL |
2015-01-01 | #SENTISHIFTDOWN $S $AMZN $SPX $IMRS $IWM $AME $QQQ $O $WAG $SPY #sentiquant 20150101 09:00:07:129 | AMZN |
2015-01-01 | #TOPTICKERTWEETS $IMRS $AAPL $SPY $IGN $FB $A $BABA $WAG $AMZN $QUAD #sentiquant 20150101 09:00:07:309 | AAPL |
2015-01-01 | $TSLA last day of year 0.19 at 222.41, still linear regression downtrend, note head and shoulders last stage 6MO/DAY chart, DOWN FRIDAY | TSLA |
2015-01-01 | Amazon Chief Bezos Lost $7.4 Billion in Company’s Worst Year Since 2008 $AMZN | AMZN |
2015-01-01 | I wonder if the #ElonMusk divorce has anything to do with yesterday's "retractable metal snake" announcement. $TSLA | TSLA |
2015-01-01 | Apple in 2007: Who wants a stylus? Apple in 2010: We want a stylus! $AAPL | AAPL |
2015-01-01 | @markbspiegel Maybe Mrs. Musk decided that $16 million cash plus the new $TSLA "retractable metal snake" was better than having Elon around! | TSLA |
2015-01-01 | @SammyWalrusIV $amzn does not have same click thru as $aapl simple as that | AAPL |
2015-01-01 | @tim_cook I hope one of your resolutions is to increase the buyback $AAPL | AAPL |
2015-01-01 | Happy new year to all! Have a safe and prosperous new year! #stocks #trading #investing $FB $AAPL $TWTR peeps. | AAPL |
2015-01-01 | #SENTISHIFTUP $GS $AAPL $TWTR $FB $T $BABA $AMZN $QUAD $EBAY $GLD #sentiquant 20150101 11:00:04:128 | AAPL |
2015-01-01 | #VOLUMESHIFTUP $T $EBAY $IMRS $A $AME $BABA $QUAD $AMZN $AAPL $O #sentiquant 20150101 11:00:07:696 | AAPL |
2015-01-01 | #TOPTICKERTWEETS $AAPL $BABA $EBAY $IMRS $AMZN $T $SPY $IGN $FB $A #sentiquant 20150101 11:00:07:764 | AAPL |
2015-01-01 | $AMZN - slow walking my order: Order Received - December 27, 2014 We’ve started preparing your shipment. This process can take some time .. | AMZN |
2015-01-01 | "@InvestingJungle: $IBM This could run on Friday as its bullishly retesting its 50ma here which is trying to curve up. $SPY $QQQ $DIA $MSFT" | MSFT |
2015-01-01 | Apple: Asian Carriers Are Making iPhone 6 Cheaper For Postpaid Subscribers $AAPL $GOOG $SGTCF $GOOGL | AAPL |
2015-01-01 | 10) $AMZN..ditto for Jeff Bezos..a true visionary..buy the ticket and hold on for the ride..forget Wall St's b.s..he's one of a kind | AMZN |
2015-01-01 | $AAPL triple top & DOWN, we will probably see 106.74 soon, Linear Regression Switched to Downtrend on 12/29/14 at 113.91, expect lower open. | AAPL |
2015-01-01 | It is 6 days since I ordered 3 in stock items (video games & a cd) from $AMZN - still not shipped - purposely slow on free shipping items | AMZN |
2015-01-01 | Next time, I go to $BBY and have them price match it; get stuff immediately - $AMZN continues to degrade service due to money losing biz | AMZN |
2015-01-01 | Apple’s Guided Tour to Using the First Macintosh (1984) | Open Culture $AAPL | AAPL |
2015-01-01 | #SENTISHIFTUP $K $AAPL $GS $FB $T $TWTR $BABA $LNKD $AMZN $QUAD #sentiquant 20150101 13:00:04:301 | AAPL |
2015-01-01 | #VOLUMESHIFTUP $K $T $EBAY $IMRS $A $AME $BABA $QUAD $WAG $AMZN #sentiquant 20150101 13:00:07:740 | AMZN |
2015-01-01 | #TOPTICKERTWEETS $AAPL $BABA $EBAY $IMRS $AMZN $T $SPY $IGN $K $FB #sentiquant 20150101 13:00:07:815 | AAPL |
2015-01-01 | Memo to @elonmusk: Tesla's accounting is as creative as its engineering. Eventually it will catch fire like your cars. $TSLA | TSLA |
2015-01-01 | Oh? RT @SamAntar: Memo to @elonmusk Tesla’s accounting is as creative as its engineering. Eventually it will catch fire like your cars $TSLA | TSLA |
2015-01-01 | Memo to @elonmusk: Blocking me on twitter won't stop the fire. Telsa's accounting will burn like it's cars. $TSLA | TSLA |
2015-01-01 | Memo to @elonmusk: Thank's for the trophy! Get a fire extinguisher ready when Tesla's accounting catches fire. $TSLA | TSLA |
2015-01-01 | @Gibroni2 > When do they invite the people? @AWSCloud has many large events all over the world, free & paid?$MSFT $AMZN | AMZN |
2015-01-01 | Sorry that's more like +25% $ for the $TSLA w/ the tax credit. Of course w/ the P85D you do get an extra 1500lbs and 200 fewer range miles | TSLA |
2015-01-01 | How this ex- #Amazon $AMZN engineer launched $2 billion #startup Instacart | AMZN |
2015-01-01 | Social Networks vs. Messenger Apps, Active Users by Platform $FB $GOG $MSFT $TWTR $BIDU $WB $BBRY $LNKD | MSFT |
2015-01-01 | @ArmandoSeba1980 @hustle1776 lol. I'm betting big on oil brother. I might get caught. $amzn near lows -- sold off a lot shit yesterday. | AMZN |
2015-01-01 | @ArmandoSeba1980 @hustle1776 I just bought some $amzn contract for like May at 315 strike | AMZN |
2015-01-01 | Has Apple become too expensive? Should their logo be changed from an Apple to a White Elephant? Or will they continue to innovate? $AAPL | AAPL |
2015-01-01 | Alright let's do this. Predix for 1/1/16: Gold $1050; $DJIA 20k; $AAPL $150; Natgas $2; WTI $40; 100 Ruble/$; €=$; Huntsman vs. uhm..Booker? | AAPL |
2015-01-01 | @DumbLuckCapital do you put $splk $wday $panw $tsla $z in that category. Thanks | TSLA |
2015-01-01 | Availability & price are a huge problem plaguing Apple products at the moment. Even when you can find them they are just not good VFM. $AAPL | AAPL |
2015-01-01 | @WallStCynic @DumbLuckCapital @elonmusk Accounting isn't an art or science. It's a game. $TSLA will play it well until it runs out of cards | TSLA |
2015-01-01 | @SamAntar$TSLA does a lot of things to manipulate its income statement, moving expenses from COGS to SGAA,then boasting about gross margins | TSLA |
2015-01-01 | @flagspotting I'm not harassing Musk or Tesla. Just expressing my admiration for their accounting tricks. It takes one to know one. $TSLA | TSLA |
2015-01-01 | @SamAntar Another example is rising quarterly SGAA cost per $TSLA Vehicle sold in same quarter | TSLA |
2015-01-01 | @businessinsider I don't think smart watches will be a big hit either but if anyone can make them work, $AAPL can | AAPL |
2015-01-01 | #SENTISHIFTUP $K $GS $AAPL $FB $T $TWTR $BABA $LNKD $INTC $EC #sentiquant 20150101 15:00:03:560 | AAPL |
2015-01-01 | #TOPTICKERTWEETS $AAPL $BABA $EBAY $IMRS $AMZN $T $IGN $SPY $K $FB #sentiquant 20150101 15:00:06:883 | AAPL |
2015-01-01 | @jotiavionica @TeslaAgnostic @BarbarianCap @elonmusk @DumbLuckCapital I'm not short $TSLA. Just a fan of their accounting antics. | TSLA |
2015-01-01 | Add a keypad to the Mac (and #iPad) #iOS8 continuity phone call feature $aapl #apple #iphone #macbookpro | AAPL |
2015-01-01 | @BarbarianCap @SamAntar @DumbLuckCapital Also another thing is to look at $TSLA shareholders equity, 70%+= bond NCV | TSLA |
2015-01-01 | @jotiavionica @TeslaAgnostic @BarbarianCap @elonmusk @DumbLuckCapital Yes. I believe $TSLA violated GAAP, now send me a C&D. | TSLA |
2015-01-01 | Add these cheapies $AAPL 125 definitely shows up in Q1 2015 | AAPL |
2015-01-01 | My girlfriend only stays with me because of my Amazon Prime account... #amazonprime @amazon $AMZN | AMZN |
2015-01-01 | We're shocked, shocked! that @Samsung might try to copy something $AAPL's done. Rumored Apple Pay rival: | AAPL |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 43