index
int64 111k
359k
| Respondent_ID
float64 115k
202B
| Question_ID
stringclasses 10
values | Question
stringclasses 10
values | Question_Type
stringclasses 1
value | Options
stringclasses 8
values | Answer
stringclasses 22
values | Region_of_Current_Residence
stringclasses 4
values | Age_Group
stringclasses 4
values | Gender
stringclasses 2
values | Education_Level
stringclasses 6
values | Marital_Status
stringclasses 6
values | Religion
stringclasses 12
values | Income_class
stringclasses 6
values | Political_Views
stringclasses 6
values | Ethnicity
stringclasses 7
values | Is_US_Citizen
stringclasses 3
values | Political_Party
stringclasses 5
values | Religion_Attendance_Frequency
stringclasses 6
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111,113 | 114,671 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Not too concerned | West | 65+ | Male | Postgraduate | Married | Nothing in particular | $100,000 or more | Conservative | White | Yes | Independent | Seldom |
111,127 | 119,392 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Very concerned | Midwest | 50-64 | Female | High school graduate | Never been married | Roman Catholic | Less than $30,000 | Moderate | White | Yes | Republican | Seldom |
111,311 | 225,546 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Not too concerned | South | 65+ | Male | College graduate/some postgrad | Widowed | Jewish | Less than $30,000 | Liberal | White | Yes | Democrat | A few times a year |
111,378 | 296,049 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Very concerned | South | 50-64 | Female | Postgraduate | Married | Protestant | $75,000-$100,000 | Moderate | Black | Yes | Democrat | Once or twice a month |
111,392 | 300,660 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Not too concerned | Midwest | 65+ | Female | High school graduate | Living with a partner | Nothing in particular | $30,000-$50,000 | Moderate | White | Yes | Republican | Once or twice a month |
111,399 | 303,072 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Not too concerned | West | 65+ | Male | Less than high school | Never been married | Protestant | $75,000-$100,000 | Conservative | White | Yes | Other | More than once a week |
111,590 | 630,914 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Somewhat concerned | Midwest | 18-29 | Male | Some college, no degree | Never been married | Nothing in particular | $30,000-$50,000 | Moderate | White | Yes | Other | Never |
111,694 | 662,810 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Somewhat concerned | South | 65+ | Male | Less than high school | Married | Protestant | $50,000-$75,000 | Moderate | Mixed Race | Yes | Democrat | A few times a year |
111,719 | 667,435 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Very concerned | Midwest | 65+ | Female | Some college, no degree | Divorced | Protestant | Less than $30,000 | Very conservative | White | Yes | Republican | Once a week |
111,728 | 669,732 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Very concerned | West | 50-64 | Female | College graduate/some postgrad | Divorced | Protestant | Less than $30,000 | Conservative | Black | Yes | Other | More than once a week |
111,735 | 671,577 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Somewhat concerned | West | 18-29 | Female | High school graduate | Living with a partner | Agnostic | $100,000 or more | Liberal | White | Yes | Democrat | Never |
111,857 | 698,477 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Not at all concerned | Northeast | 18-29 | Female | Less than high school | Never been married | Nothing in particular | Less than $30,000 | Liberal | Hispanic | Yes | Independent | Never |
111,935 | 721,229 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Very concerned | Midwest | 30-49 | Male | College graduate/some postgrad | Never been married | Atheist | Less than $30,000 | Very liberal | Mixed Race | Yes | Independent | Never |
112,013 | 201,501,172,402 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Somewhat concerned | South | 30-49 | Female | Some college, no degree | Married | Muslim | Less than $30,000 | Refused | Hispanic | Refused | Other | Once a week |
112,101 | 201,501,266,762 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Somewhat concerned | West | 30-49 | Female | Some college, no degree | Married | Atheist | $100,000 or more | Moderate | White | Yes | Independent | Never |
112,282 | 201,501,652,039 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Not too concerned | Midwest | 50-64 | Male | High school graduate | Married | Protestant | Refused | Conservative | White | Yes | Republican | More than once a week |
112,463 | 201,501,789,389 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Somewhat concerned | West | 50-64 | Female | Some college, no degree | Widowed | Protestant | $30,000-$50,000 | Very conservative | White | Yes | Republican | More than once a week |
112,544 | 201,701,604,185 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Somewhat concerned | South | 18-29 | Male | College graduate/some postgrad | Never been married | Atheist | $100,000 or more | Liberal | Hispanic | Yes | Democrat | Never |
112,621 | 201,701,647,736 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Very concerned | Midwest | 50-64 | Female | Associate's degree | Never been married | Protestant | Less than $30,000 | Liberal | Black | Yes | Democrat | Seldom |
112,647 | 201,701,660,909 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Very concerned | Midwest | 30-49 | Female | Less than high school | Never been married | Protestant | Less than $30,000 | Liberal | Black | Yes | Democrat | Once a week |
112,658 | 201,701,665,792 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Somewhat concerned | South | 50-64 | Female | Some college, no degree | Widowed | Protestant | Less than $30,000 | Conservative | Black | Yes | Democrat | More than once a week |
112,814 | 201,801,004,944 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Somewhat concerned | West | 50-64 | Female | Some college, no degree | Married | Roman Catholic | $100,000 or more | Very conservative | White | Yes | Republican | Seldom |
112,869 | 201,801,010,466 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Very concerned | Northeast | 50-64 | Female | High school graduate | Married | Roman Catholic | Refused | Moderate | Refused | Yes | Republican | Once or twice a month |
112,880 | 201,801,011,187 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Very concerned | South | 50-64 | Female | Postgraduate | Divorced | Roman Catholic | $75,000-$100,000 | Moderate | White | Yes | Democrat | Seldom |
112,885 | 201,801,011,392 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Not too concerned | South | 18-29 | Female | Some college, no degree | Never been married | Protestant | $100,000 or more | Very liberal | White | Yes | Democrat | Once a week |
112,921 | 201,801,014,949 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Somewhat concerned | South | 65+ | Female | College graduate/some postgrad | Widowed | Roman Catholic | $30,000-$50,000 | Liberal | White | Yes | Independent | Once a week |
113,211 | 201,801,041,970 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Somewhat concerned | Northeast | 30-49 | Female | Some college, no degree | Married | Protestant | $30,000-$50,000 | Liberal | Black | Yes | Democrat | A few times a year |
113,218 | 201,801,042,867 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Very concerned | South | 30-49 | Male | College graduate/some postgrad | Never been married | Nothing in particular | $50,000-$75,000 | Moderate | Mixed Race | Yes | Other | Never |
113,279 | 201,801,047,453 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Somewhat concerned | South | 30-49 | Female | High school graduate | Separated | Protestant | $30,000-$50,000 | Moderate | White | Yes | Independent | Seldom |
113,307 | 201,801,048,792 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Very concerned | South | 65+ | Male | Less than high school | Separated | Protestant | Less than $30,000 | Moderate | Black | Yes | Republican | Once a week |
113,374 | 201,801,055,605 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Not too concerned | Midwest | 65+ | Female | Less than high school | Divorced | Protestant | Less than $30,000 | Liberal | Black | Yes | Democrat | Seldom |
113,566 | 201,801,069,578 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Somewhat concerned | South | 18-29 | Female | Some college, no degree | Never been married | Protestant | Less than $30,000 | Conservative | Black | Yes | Democrat | Once or twice a month |
113,613 | 201,801,072,429 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Very concerned | Northeast | 65+ | Male | Some college, no degree | Divorced | Roman Catholic | Less than $30,000 | Liberal | White | Yes | Democrat | Once a week |
113,688 | 201,801,077,699 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Not too concerned | Northeast | 30-49 | Female | High school graduate | Married | Jewish | $75,000-$100,000 | Moderate | White | Yes | Democrat | Never |
113,832 | 201,801,089,737 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Not too concerned | Northeast | 65+ | Male | College graduate/some postgrad | Married | Protestant | $50,000-$75,000 | Conservative | White | Yes | Republican | More than once a week |
113,845 | 201,801,090,083 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Somewhat concerned | Northeast | 65+ | Male | High school graduate | Never been married | Protestant | Less than $30,000 | Liberal | White | Yes | Democrat | A few times a year |
113,887 | 201,801,092,650 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Very concerned | Northeast | 50-64 | Female | Associate's degree | Married | Protestant | $75,000-$100,000 | Refused | White | Yes | Republican | Seldom |
113,981 | 201,801,099,717 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Somewhat concerned | South | 50-64 | Male | College graduate/some postgrad | Married | Protestant | $100,000 or more | Conservative | White | Yes | Republican | Once a week |
114,122 | 201,801,109,096 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Somewhat concerned | South | 30-49 | Male | Some college, no degree | Married | Roman Catholic | $75,000-$100,000 | Moderate | White | Yes | Republican | Seldom |
114,198 | 201,801,114,716 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Very concerned | South | 50-64 | Female | High school graduate | Living with a partner | Roman Catholic | $50,000-$75,000 | Moderate | White | Yes | Republican | Seldom |
114,479 | 201,801,132,099 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Very concerned | Midwest | 65+ | Male | College graduate/some postgrad | Never been married | Nothing in particular | Less than $30,000 | Liberal | White | Yes | Democrat | Seldom |
114,825 | 201,801,153,586 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Very concerned | South | 65+ | Female | Some college, no degree | Widowed | Jewish | $30,000-$50,000 | Moderate | White | Yes | Democrat | Seldom |
114,903 | 201,801,159,755 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Somewhat concerned | South | 18-29 | Female | Postgraduate | Married | Protestant | $100,000 or more | Moderate | White | Yes | Independent | A few times a year |
115,040 | 201,801,168,777 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Somewhat concerned | West | 18-29 | Female | Some college, no degree | Living with a partner | Nothing in particular | Less than $30,000 | Moderate | White | Yes | Independent | Never |
115,106 | 201,801,172,939 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Not at all concerned | West | 65+ | Male | Postgraduate | Divorced | Orthodox | Refused | Conservative | White | Yes | Republican | Seldom |
115,116 | 201,801,173,759 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Very concerned | West | 30-49 | Female | College graduate/some postgrad | Married | Orthodox | $100,000 or more | Moderate | Mixed Race | Yes | Republican | Once or twice a month |
115,121 | 201,801,174,279 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Somewhat concerned | West | 65+ | Male | Associate's degree | Married | Atheist | $50,000-$75,000 | Conservative | Refused | Yes | Other | Never |
115,180 | 201,801,178,795 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Very concerned | West | 30-49 | Male | Some college, no degree | Divorced | Nothing in particular | $30,000-$50,000 | Moderate | Other | Yes | Republican | Seldom |
115,216 | 201,801,181,908 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Very concerned | West | 30-49 | Male | Postgraduate | Never been married | Protestant | Less than $30,000 | Liberal | White | Yes | Refused | Never |
115,240 | 201,801,183,389 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Very concerned | West | 50-64 | Female | College graduate/some postgrad | Married | Protestant | $100,000 or more | Liberal | White | Yes | Democrat | A few times a year |
115,265 | 201,801,184,913 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Very concerned | West | 65+ | Male | Postgraduate | Married | Protestant | $50,000-$75,000 | Liberal | White | Yes | Democrat | Once a week |
115,318 | 201,801,187,792 | CONCERNCO_W49 | How concerned are you, if at all, about how companies are using the data they collect about you? | Multiple_Choice | ['Very concerned', 'Somewhat concerned', 'Not too concerned', 'Not at all concerned', 'Refused'] | Somewhat concerned | West | 30-49 | Male | College graduate/some postgrad | Married | Nothing in particular | $100,000 or more | Conservative | Mixed Race | Yes | Independent | Seldom |
115,385 | 114,671 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Very little | West | 65+ | Male | Postgraduate | Married | Nothing in particular | $100,000 or more | Conservative | White | Yes | Independent | Seldom |
115,399 | 119,392 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Very little | Midwest | 50-64 | Female | High school graduate | Never been married | Roman Catholic | Less than $30,000 | Moderate | White | Yes | Republican | Seldom |
115,671 | 303,072 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Very little | West | 65+ | Male | Less than high school | Never been married | Protestant | $75,000-$100,000 | Conservative | White | Yes | Other | More than once a week |
115,966 | 662,810 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Very little | South | 65+ | Male | Less than high school | Married | Protestant | $50,000-$75,000 | Moderate | Mixed Race | Yes | Democrat | A few times a year |
116,007 | 671,577 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Some | West | 18-29 | Female | High school graduate | Living with a partner | Agnostic | $100,000 or more | Liberal | White | Yes | Democrat | Never |
116,285 | 201,501,172,402 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Very little | South | 30-49 | Female | Some college, no degree | Married | Muslim | Less than $30,000 | Refused | Hispanic | Refused | Other | Once a week |
116,373 | 201,501,266,762 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Some | West | 30-49 | Female | Some college, no degree | Married | Atheist | $100,000 or more | Moderate | White | Yes | Independent | Never |
116,554 | 201,501,652,039 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Very little | Midwest | 50-64 | Male | High school graduate | Married | Protestant | Refused | Conservative | White | Yes | Republican | More than once a week |
116,735 | 201,501,789,389 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Very little | West | 50-64 | Female | Some college, no degree | Widowed | Protestant | $30,000-$50,000 | Very conservative | White | Yes | Republican | More than once a week |
116,816 | 201,701,604,185 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Some | South | 18-29 | Male | College graduate/some postgrad | Never been married | Atheist | $100,000 or more | Liberal | Hispanic | Yes | Democrat | Never |
116,893 | 201,701,647,736 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Some | Midwest | 50-64 | Female | Associate's degree | Never been married | Protestant | Less than $30,000 | Liberal | Black | Yes | Democrat | Seldom |
116,919 | 201,701,660,909 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | A great deal | Midwest | 30-49 | Female | Less than high school | Never been married | Protestant | Less than $30,000 | Liberal | Black | Yes | Democrat | Once a week |
116,930 | 201,701,665,792 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Some | South | 50-64 | Female | Some college, no degree | Widowed | Protestant | Less than $30,000 | Conservative | Black | Yes | Democrat | More than once a week |
117,086 | 201,801,004,944 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Very little | West | 50-64 | Female | Some college, no degree | Married | Roman Catholic | $100,000 or more | Very conservative | White | Yes | Republican | Seldom |
117,141 | 201,801,010,466 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Very little | Northeast | 50-64 | Female | High school graduate | Married | Roman Catholic | Refused | Moderate | Refused | Yes | Republican | Once or twice a month |
117,157 | 201,801,011,392 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Some | South | 18-29 | Female | Some college, no degree | Never been married | Protestant | $100,000 or more | Very liberal | White | Yes | Democrat | Once a week |
117,193 | 201,801,014,949 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Very little | South | 65+ | Female | College graduate/some postgrad | Widowed | Roman Catholic | $30,000-$50,000 | Liberal | White | Yes | Independent | Once a week |
117,483 | 201,801,041,970 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Very little | Northeast | 30-49 | Female | Some college, no degree | Married | Protestant | $30,000-$50,000 | Liberal | Black | Yes | Democrat | A few times a year |
117,551 | 201,801,047,453 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Some | South | 30-49 | Female | High school graduate | Separated | Protestant | $30,000-$50,000 | Moderate | White | Yes | Independent | Seldom |
117,646 | 201,801,055,605 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Some | Midwest | 65+ | Female | Less than high school | Divorced | Protestant | Less than $30,000 | Liberal | Black | Yes | Democrat | Seldom |
117,885 | 201,801,072,429 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Very little | Northeast | 65+ | Male | Some college, no degree | Divorced | Roman Catholic | Less than $30,000 | Liberal | White | Yes | Democrat | Once a week |
118,104 | 201,801,089,737 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Very little | Northeast | 65+ | Male | College graduate/some postgrad | Married | Protestant | $50,000-$75,000 | Conservative | White | Yes | Republican | More than once a week |
118,117 | 201,801,090,083 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Very little | Northeast | 65+ | Male | High school graduate | Never been married | Protestant | Less than $30,000 | Liberal | White | Yes | Democrat | A few times a year |
118,159 | 201,801,092,650 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | A great deal | Northeast | 50-64 | Female | Associate's degree | Married | Protestant | $75,000-$100,000 | Refused | White | Yes | Republican | Seldom |
118,394 | 201,801,109,096 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Some | South | 30-49 | Male | Some college, no degree | Married | Roman Catholic | $75,000-$100,000 | Moderate | White | Yes | Republican | Seldom |
118,470 | 201,801,114,716 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Very little | South | 50-64 | Female | High school graduate | Living with a partner | Roman Catholic | $50,000-$75,000 | Moderate | White | Yes | Republican | Seldom |
118,751 | 201,801,132,099 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Very little | Midwest | 65+ | Male | College graduate/some postgrad | Never been married | Nothing in particular | Less than $30,000 | Liberal | White | Yes | Democrat | Seldom |
119,097 | 201,801,153,586 | BENEFITCO_W49 | How much do you feel you personally benefit from the data that companies collect about you? | Multiple_Choice | ['A great deal', 'Some', 'Very little', 'None', 'Refused'] | Very little | South | 65+ | Female | Some college, no degree | Widowed | Jewish | $30,000-$50,000 | Moderate | White | Yes | Democrat | Seldom |
