RG Number
stringlengths 14
17
| PDF URL
stringlengths 70
76
| USHMM URL
stringlengths 53
54
| First Name
stringlengths 2
14
| Middle Name
stringclasses 166
values | Last Name
stringlengths 2
18
⌀ | Birth Name
stringclasses 127
values | Gender
stringclasses 2
values | Birth Date
stringlengths 10
10
⌀ | Birth Year
float64 1.9k
1.98k
⌀ | Place of Birth
stringlengths 2
23
⌀ | Country
stringclasses 48
values | Experience Group
stringclasses 80
values | Ghetto(s) Encyclopedia
stringclasses 33
values | Ghetto
stringclasses 28
values | Camp(s) Encyclopedia
stringclasses 52
values | Camp
stringclasses 59
values | Non-SS Camp
stringclasses 1
value | Region
stringclasses 2
values | Needs Research
stringclasses 1
value | Data Entry
stringclasses 3
values | Accession
stringlengths 6
23
⌀ | Notes:
stringclasses 154
values | Revisit
stringclasses 1
value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RG-50.106.0173 | https://collections.ushmm.org/oh_findingaids/RG-50.106.0173_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn35973 | Alfred | null | Lakritz | Alfred Julius Weber | M | 1934-06-01 | 1,934 | Kiel | Germany | Survivor | null | null | null | null | null | null | null | GG | 2008.64 | null | null |
RG-50.030.0528 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0528_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn37541 | Henry | null | Gallant | null | M | 1928-10-30 | 1,928 | Berlin | Germany | Survivor | null | null | null | null | null | null | null | GG | 2009.53 | null | null |
RG-50.030.0490 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0490_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn516104 | Sibylle | Sarah | Niemöller | Sybilla Augusta Sophia von Sell | F | 1923-04-10 | 1,923 | Berlin | Germany | Non-Jewish,Witness (pre-war) | null | null | null | null | null | null | null | CL | 2004.592 | null | null |
RG-50.106.0171 | https://collections.ushmm.org/oh_findingaids/RG-50.106.0171_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn519093 | Gunter | null | Haimann | null | M | 1922-01-26 | 1,922 | Koblenz | Germany | Soldier,Refugee,Survivor | null | null | null | null | null | null | null | GG | 2007.206 | null | null |
RG-50.030.0419 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0419_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn509709 | Ernest | null | Loewenstein | null | M | 1926-05-28 | 1,926 | Koblenz | Germany | Survivor,Refugee | null | null | null | null | null | null | null | GG | 2001.253 | null | null |
RG-50.030.0033 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0033_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn504538 | Avraham | null | Bomba | null | M | null | 1,913 | Boyden-Oberslazen | Germany | Survivor | null | null | null | null | null | null | null | GG | null | null | null |
RG-50.030.0228 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0228_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn504718 | Martin | null | Strauss | null | M | 1923-07-14 | 1,923 | Leipzig | Germany | Witness (pre-war) | null | null | null | null | null | null | null | CL | null | null | null |
RG-50.030.0643 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0643_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn44419 | Judith | null | Heimann | null | F | 1920-08-26 | 1,920 | Frankfurt | Germany | Survivor | null | null | null | null | null | null | null | GG | 2011.254 | null | null |
RG-50.030.0273 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0273_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn504757 | Ilse | null | Sauer | null | F | 1923-01-28 | 1,923 | Prenzlau | Germany | Survivor | Riga | Riga | Kaiserwald,Stutthoff | Kaiserwald, Stutthof | null | null | null | GG | null | null | null |
RG-50.549.02.0022 | https://collections.ushmm.org/oh_findingaids/RG-50.549.02.0022_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn506759 | Ruth | null | Meyerowitz | null | F | null | 1,929 | null | Germany | Survivor | null | null | null | null | null | null | null | CL | 1998.A.0186 | null | null |
RG-50.030.0198 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0198_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn504692 | Amalie | Petranker | Salsitz | null | F | 1922-10-21 | 1,922 | Munich | Germany | Survivor | null | null | null | null | null | null | checked | GG | 1990.389.1 | mentions a Ghetto but figuring out which one will require more reading. | checked |
RG-50.030.0457 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0457_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn506713 | Anita | null | Sockol | null | F | 1927-09-17 | 1,927 | Berlin | Germany | Witness (pre-war),Refugee,Survivor | null | null | null | null | null | null | null | GG | 1999.A.0186 | null | null |
RG-50.106.0086 | https://collections.ushmm.org/oh_findingaids/RG-50.106.0086_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn507583 | Marion | null | Friedman | null | F | 1922-12-10 | 1,922 | Hamburg | Germany | Refugee,Survivor | null | null | null | null | null | null | null | GG | 1997.A.0361 | null | null |
RG-50.233.0111 | https://collections.ushmm.org/oh_findingaids/RG-50.233.0111_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn509193 | Henry | null | Robertson | null | M | 1921-09-15 | 1,921 | Gottingen | Germany | Survivor | null | null | null | null | null | null | null | GG | 1992.A.0125.111 | null | null |
RG-50.030.0334 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0334_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn504828 | Gerda | Schild | Haas | null | F | null | 1,922 | Ansbach | Germany | Survivor | null | null | Theresienstadt | null | null | null | null | CL | null | null | null |
RG-50.030.0523 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0523_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn35788 | Werner | null | Kleeman | null | M | null | 1,919 | Gaukönigshofen | Germany | Survivor,Soldier | null | null | Dachau | Dachau | null | null | null | GG | 2008.38 | Sent to Dachau, released right before the war started, moved to the USA, joined the army, went back as a liberator. | checked |
RG-50.030.0466 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0466_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn511184 | Sylvia | null | Green | null | F | 1924-04-14 | 1,924 | Karlsruhe | Germany | Survivor | null | null | null | null | null | null | null | GG | null | null | null |
RG-50.106.0166 | https://collections.ushmm.org/oh_findingaids/RG-50.106.0166_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn517206 | Renate | Fischer | Chernoff | null | F | 1929-06-25 | 1,929 | Breslau | Germany | Witness (pre-war) | null | null | null | null | null | null | null | GG | 2005.219 | null | null |
RG-50.106.0142 | https://collections.ushmm.org/oh_findingaids/RG-50.106.0142_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn508465 | Alfred | null | Schnog | null | M | 1931-01-25 | 1,931 | Cologne | Germany | Survivor,Refugee | null | null | null | null | null | null | null | GG | 2001.34 | null | null |
RG-50.106.0196 | https://collections.ushmm.org/oh_findingaids/RG-50.106.0196_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn46823 | Marianne | null | Roberts | null | F | 1920-06-20 | 1,920 | Ludwigshafen | Germany | Survivor,Refugee | null | null | null | null | null | null | null | GG | 2012.32 | null | null |
RG-50.030.0616 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0616_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn42727 | Margaret | null | Schoenfeld | Margaret Weiss | F | 1914-12-21 | 1,914 | Landau | Germany | Refugee,Survivor | null | null | null | null | null | null | null | CL | 2011.42 | null | null |
RG-50.030.0604 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0604_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn42217 | Michael | W. | Wolff | null | M | 1936-06-29 | 1,936 | Breslau | Germany | Survivor,Kindertransport | null | null | null | null | null | null | null | GG | 2010.367 | null | null |
RG-50.030.0333 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0333_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn504827 | Rudolph | null | Haas | null | M | null | 1,912 | Frankfurt | Germany | Soldier,Refugee,Survivor | null | null | null | null | null | null | null | CL | null | null | null |
RG-50.233.0105 | https://collections.ushmm.org/oh_findingaids/RG-50.233.0105_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn509187 | Fred | null | Raymes | null | M | 1929-02-06 | 1,929 | Hoffenheim | Germany | Survivor | null | null | null | null | null | null | null | CL | 1992.A.0125.105 | null | null |
RG-50.030.0721 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0721_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn74540 | Hilde | null | Gundel | null | F | 1926-05-23 | 1,926 | Boppard en Rhine | Germany | Survivor,Kindertransport | null | null | null | null | null | null | null | GG | 2013.275.1 | null | null |
RG-50.030.0511 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0511_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn518604 | Kurt | null | Julich | null | M | 1922-08-10 | 1,922 | Cologne | Germany | Survivor | null | null | null | Saint-Cyprien, Gurs, Labenne-Ocean | checked | West | null | CL | 2006.372 | null | null |
RG-50.030.0670 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0670_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn47848 | Gerald | null | Liebenau | null | M | 1925-11-30 | 1,925 | Berlin | Germany | Survivor,Kindertransport,Soldier | null | null | null | null | null | null | null | GG | 2012.213.1 | null | null |
RG-50.106.0135 | https://collections.ushmm.org/oh_findingaids/RG-50.106.0135_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn508316 | Leonard | null | Gordon | null | M | 1925-06-08 | 1,925 | Tilsit | Germany | Survivor | Siauliai | null | Dachau,Stutthoff,Muhldorf | null | null | West | null | CL | 2000.371 | null | null |
RG-50.030.0596 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0596_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn42209 | Marion | null | Wolff | Marion Pollak | F | 1930-05-08 | 1,930 | Berlin | Germany | Survivor,Kindertransport | null | null | null | null | null | null | null | CL | 2010.36 | null | null |
RG-50.106.0222 | https://collections.ushmm.org/oh_findingaids/RG-50.106.0222_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn82913 | Hugo | null | Herzog | null | M | 1923-06-17 | 1,923 | Illingen | Germany | Survivor,Soldier | null | null | null | null | null | null | null | CL | 2016.154.1 | null | null |
RG-50.030.0223 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0223_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn504714 | Guy | null | Stern | null | M | 1922-01-14 | 1,922 | Hildesheim | Germany | Post-war Trial,Soldier,Refugee,Survivor | null | null | null | null | null | null | null | CL | 1990.379.1 | Worked as an interrogator | null |
RG-50.106.0077 | https://collections.ushmm.org/oh_findingaids/RG-50.106.0077_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn507574 | Jutta | null | Levy | null | F | null | 1,926 | Hamburg | Germany | Survivor,Kindertransport | null | null | null | null | null | null | null | GG | 1997.A.0428 | null | null |
RG-50.030.0678 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0678_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn49647 | Raymond | null | Turgel | null | M | 1924-02-28 | 1,924 | Berlin | Germany | Survivor,Kindertransport | null | null | null | null | null | null | null | GG | 2012.297.1 | null | null |
RG-50.030.0134 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0134_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn504628 | Max | null | Liebmann | null | M | 1921-09-03 | 1,921 | Mannheim | Germany | Survivor | null | null | null | null | null | null | null | GG | 1990.445.1 | null | null |
RG-50.030.0201 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0201_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn504695 | Ruth | null | Salton | null | F | 1927-01-22 | 1,927 | Berlin | Germany | Survivor | null | null | null | null | null | null | null | GG | null | null | null |
RG-50.030.0504 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0504_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn518063 | Ernest | null | Culman | null | M | 1929-12-02 | 1,929 | Liegnitz | Germany | Survivor | null | Shanghai | null | null | null | null | null | CL | 2006.32 | null | null |
RG-50.030.0163 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0163_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn504666 | Elisabeth | null | Model | null | F | null | 1,897 | Bayreuth | Germany | Survivor | null | null | null | null | null | null | null | CL | 1990.448.1 | null | null |
RG-50.030.0676 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0676_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn48151 | Suzanne | null | Coppel | null | F | 1933-07-03 | 1,933 | Mannheim | Germany | Survivor | null | null | null | null | null | null | null | GG | 2012.254.1 | null | null |
RG-50.106.0224 | https://collections.ushmm.org/oh_findingaids/RG-50.106.0224_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn84361 | Wolfgang | null | Price | Wolfgang Samuel Price | M | 1930-08-16 | 1,930 | Berlin | Germany | Refugee,Soldier,Survivor | null | null | null | null | null | null | null | CL | 2014.146.1 | null | null |
RG-50.030.0013 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0013_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn504448 | Niels | null | Bamberger | null | M | 1928-10-21 | 1,928 | Wurzburg | Germany | Survivor | null | null | null | null | null | null | null | CL | 1989.H.0361 | null | null |
RG-50.030.0371 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0371_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn504864 | Walter | null | Meyer | null | M | 1926-05-31 | 1,926 | Kazzel | Germany | Non-Jewish,Resistance | null | null | Sachsenhausen,Ravensbruck | null | null | null | null | CL | 1996.A.0315 | null | null |
RG-50.030.0600 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0600_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn42213 | Eleanor | null | Rolfe | null | F | 1930-01-31 | 1,930 | Hamburg | Germany | Survivor,Kindertransport | null | null | null | null | null | null | null | CL | 2010.365 | null | null |
RG-50.498.0011 | https://collections.ushmm.org/oh_findingaids/RG-50.498.0011_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn515053 | Beate | null | Klarsfeld | null | F | 1939-02-13 | 1,939 | Berlin | Germany | Non-Jewish,Post-war Trial | null | null | null | null | null | null | null | GG | 2001.5.11 | null | null |
RG-50.030.0501 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0501_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn517856 | Fred | null | Loewy | Fred Löwy | M | 1925-02-18 | 1,925 | Frankfurt am Main | Germany | Survivor | null | null | null | null | null | null | null | CL | 2005.46 | null | null |
RG-50.030.0735 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0735_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn76709 | Sol | null | Kohn | null | M | 1917-09-09 | 1,917 | Lülsfeld | Germany | Soldier,Refugee,Survivor | null | null | null | null | null | null | null | CL | 2013.347.1 | being drafted in 1942 and serving in the 28th Infantry Division; being trained to be one of the Ritchie Boys; receiving special intelligence training; working as an interrogator for German soldiers and citizens; going to Europe; going through France and Germany; working under Major Stanton | null |
RG-50.030.0566 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0566_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn41516 | Joachim | J. | Baer | null | M | 1929-12-29 | 1,929 | Hamburg | Germany | Witness (pre-war) | null | null | null | null | null | null | null | CL | 2010.84 | null | null |
RG-50.030.0368 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0368_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn504861 | Carol | Stern | Steinhardt | null | F | 1925-08-03 | 1,925 | Niederohmen | Germany | Survivor | null | null | null | null | null | null | checked | GG | 1996.A.0195 | null | null |
RG-50.030.0084 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0084_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn504579 | Werner | null | Goldsmith | null | M | 1928-11-13 | 1,928 | Erfurt | Germany | Survivor | null | null | null | null | null | null | null | GG | 1990.399.1 | null | null |
RG-50.030.0537 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0537_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn39436 | Paula | Goldlust | Blue | Paula Regina Goldlust | F | null | 1,928 | Constance | Germany | Survivor | null | null | null | null | null | null | null | CL | 2010.46 | null | null |
RG-50.106.0010 | https://collections.ushmm.org/oh_findingaids/RG-50.106.0010_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn504432 | Ruth | null | Greifer | Ruth Dahl | F | 1922-05-30 | 1,922 | Geilenkirchen | Germany | Survivor | null | null | null | null | null | null | null | CL | 1994.A.0438 | null | null |
RG-50.030.0552 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0552_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn41502 | Gittel | Jaskulski | Hunt | null | F | 1942-11-05 | 1,942 | Berlin | Germany | Survivor | null | null | Theresienstadt | null | null | null | null | CL | 2008.37 | null | null |
RG-50.549.05.0012 | https://collections.ushmm.org/oh_findingaids/RG-50.549.05.0012_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn508259 | Alexander | null | Rosenberg | null | M | null | 1,927 | Frankfurt am Main | Germany | Survivor | null | null | Bergen-Belsen | Westerbork | checked | West | null | CL | 1999.A.0137.12 | null | null |
RG-50.549.05.0007 | https://collections.ushmm.org/oh_findingaids/RG-50.549.05.0007_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn508258 | John | null | Rosenberg | Hans Meinhart Rosenberg | M | 1931-10-07 | 1,931 | Magdeburg | Germany | Survivor | null | null | null | null | null | null | null | CL | 1999.A.0137.7 | null | null |
RG-50.106.0203 | https://collections.ushmm.org/oh_findingaids/RG-50.106.0203_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn50592 | Vera | null | Levine | null | F | 1926-09-23 | 1,926 | Berlin | Germany | Survivor,Kindertransport | null | null | null | null | null | null | null | GG | 2013.21.1 | null | null |
RG-50.549.01.0001 | https://collections.ushmm.org/oh_findingaids/RG-50.549.01.0001_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn504892 | Harry | null | Alexander | null | M | 1921-07-12 | 1,921 | Leipzig | Germany | Survivor,Soldier,Post-war Trial,Resistance | null | null | null | null | null | null | null | GG | null | Follow-up/Incomplete interview | checked |
RG-50.030.0143 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0143_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn504637 | Joseph | null | Maier | null | M | 1911-01-24 | 1,911 | Latski | Germany | Witness (pre-war),Post-war Trial | null | null | null | null | null | null | null | CL | null | null | null |
RG-50.030.0230 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0230_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn504720 | Hessy | Levinsons | Taft | null | F | 1934-05-17 | 1,934 | Berlin | Germany | Survivor,Kindertransport | null | null | null | null | null | null | null | GG | 1990.350.1 | null | null |
RG-50.106.0144 | https://collections.ushmm.org/oh_findingaids/RG-50.106.0144_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn509406 | Inge | null | Katzenstein | null | F | 1929-03-27 | 1,929 | Cologne | Germany | Survivor | null | null | null | null | null | null | null | GG | 2001.207 | null | null |
RG-50.030.0450 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0450_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn506757 | Ernest | null | Fontheim | null | M | null | 1,922 | Berlin | Germany | Survivor | null | null | null | null | null | null | null | CL | null | null | null |
RG-50.106.0191 | https://collections.ushmm.org/oh_findingaids/RG-50.106.0191_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn44296 | George | null | Arnstein | null | M | 1924-09-20 | 1,924 | Stuttgart | Germany | Survivor,Soldier,Refugee | null | null | null | null | null | null | null | GG | 2011.211 | null | null |
RG-50.030.0599 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0599_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn42212 | Paul | M. | Wolff | null | M | 1929-12-27 | 1,929 | Hamburg | Germany | Survivor,Kindertransport | null | null | null | null | null | null | null | CL | 2010.363 | null | null |
RG-50.030.0206 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0206_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn506772 | Walter | null | Schnell | null | M | 1904-04-16 | 1,904 | Strehlen | Germany | Survivor | null | null | null | null | null | null | null | CL | 1989.A.0323 | null | null |
RG-50.549.02.0065 | https://collections.ushmm.org/oh_findingaids/RG-50.549.02.0065_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn508471 | Eddie | null | Willner | null | M | 1926-08-15 | 1,926 | Monchengladbach | Germany | Survivor | null | null | null | null | null | null | checked | GG | 2000.402 | Follow-up interview | checked |
RG-50.030.0257 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0257_01_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn506769 | Norbert | null | Wollheim | null | M | 1913-04-26 | 1,913 | Berlin | Germany | Survivor,Helper | null | null | null | null | null | null | null | GG | null | null | null |
RG-50.106.0184 | https://collections.ushmm.org/oh_findingaids/RG-50.106.0184_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn41964 | Ursula | Guttstadt | McKinney | null | F | 1925-11-17 | 1,925 | Frankfurt an der Oder | Germany | Survivor,Helper | null | null | null | null | null | null | null | GG | 2010.247 | null | null |
RG-50.030.0545 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0545_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn40060 | Ellen | null | Zweig | null | F | 1929-05-18 | 1,929 | Regensburg | Germany | Survivor,Refugee | null | null | null | null | null | null | null | GG | 2010.24 | null | null |
RG-50.106.0058 | https://collections.ushmm.org/oh_findingaids/RG-50.106.0058_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn507556 | Joan | null | Schwab | Joan Nussbaum | F | 1926-03-04 | 1,926 | Berlin | Germany | Survivor,Kindertransport | null | null | null | null | null | null | null | CL | 1996.A.0589 | null | null |
RG-50.030.0605 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0605_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn42218 | Lore | J. | Schore | null | F | null | 1,924 | Berlin | Germany | Survivor,Kindertransport | null | null | null | null | null | null | null | GG | 2010.368 | null | null |
RG-50.030.0161 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0161_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn504659 | Ruth | Krautwirth | Meyerowitz | null | F | 1929-06-03 | 1,929 | Frankfurt | Germany | Survivor | null | null | Auschwitz,Ravensbruck,Malchow | null | null | null | null | CL | 1990.352.1 | null | null |
RG-50.233.0002 | https://collections.ushmm.org/oh_findingaids/RG-50.233.0002_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn509079 | Inge | null | Auerbacher | null | F | null | 1,934 | Kippenheim | Germany | Survivor | null | null | Theresienstadt | null | null | null | null | CL | 1992.A.0125.2 | null | null |
RG-50.106.0147 | https://collections.ushmm.org/oh_findingaids/RG-50.106.0147_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn509675 | Margitta | null | Cooper | null | F | 1929-06-10 | 1,929 | Speyer | Germany | Survivor,Refugee | null | null | null | null | null | null | null | GG | 2002.7 | null | null |
RG-50.042.0003 | https://collections.ushmm.org/oh_findingaids/RG-50.042.0003_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn505557 | Edward | null | Adler | null | M | null | 1,910 | null | Germany | Survivor,Refugee | null | null | null | null | null | null | checked | GG | 1994.A.0447.3 | null |
|
RG-50.106.0079 | https://collections.ushmm.org/oh_findingaids/RG-50.106.0079_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn507576 | Kurt | null | Pauly | null | M | 1930-03-26 | 1,930 | Aachen | Germany | Soldier,Witness (pre-war) | null | null | null | null | null | null | null | GG | null | null | null |
RG-50.030.0886 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0886_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn546121 | Ingeborg | Mayer | Protentis | Ingeborg Mayer | F | 1932-02-17 | 1,932 | Wurzburg | Germany | Refugee,Survivor | null | null | null | null | null | null | null | CL | 2016.239.1 | null | null |
RG-50.106.0204 | https://collections.ushmm.org/oh_findingaids/RG-50.106.0204_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn54247 | Guenter | null | Lewy | null | M | 1923-08-22 | 1,923 | Breslau | Germany | Witness (pre-war),Soldier | null | null | null | null | null | null | null | GG | 2013.56.1 | null | null |
RG-50.030.0489 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0489_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn516009 | Manfred | null | Gans | null | M | 1922-04-27 | 1,922 | Borken | Germany | Witness (pre-war),Soldier,Post-war Trial | null | null | null | null | null | null | null | GG | 2004.563 | null | null |
RG-50.030.0836 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0836_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn530878 | Susi | Frank | Annes | Susi Marian Frank | F | 1928-01-18 | 1,928 | Cologne | Germany | Refugee,Survivor | null | null | null | null | null | null | null | CL | 2015.388.1 | null | null |
RG-50.106.0230 | https://collections.ushmm.org/oh_findingaids/RG-50.106.0230_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn86148 | Adi | null | Eisenberg | Abraham Freiburger | M | 1936-02-18 | 1,935 | Breslau | Germany | Survivor | null | null | null | null | null | null | null | CL | 2014.233.1 | null | null |
RG-50.106.0001 | https://collections.ushmm.org/oh_findingaids/RG-50.106.0001_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn507524 | Tana | null | Gelfer | null | F | 1939-10-07 | 1,939 | Berlin | Germany | Survivor | null | null | Theresienstadt | null | null | null | checked | GG | 1994.A.0431 | null | null |
RG-50.549.02.0054 | https://collections.ushmm.org/oh_findingaids/RG-50.549.02.0054_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn506727 | Amalie | null | Salsitz | null | F | 1922-10-21 | 1,922 | Munich | Germany | Resistance,Survivor | null | null | null | null | null | null | null | CL | 1999.A.0303 | null | null |
RG-50.030.0265 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0265_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn504746 | Hiltgunt | Margret | Zassenhaus | null | F | null | 1,916 | Hamburg | Germany | Helper,Non-Jewish | null | null | null | null | null | null | null | GG | null | Interesting interview by a woman who had a degree in Scandi languages and was hired to work at a prison camp as a translator and censor of letters. She used that power to help acquire items for the prisoners and to save many of them from execution. But also, was still part of the power structure... perpetrator?
| checked |
RG-50.030.0421 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0421_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn504883 | Hannah | null | Biberstein | null | F | 1928-09-14 | 1,928 | Essen | Germany | Survivor,Refugee | null | null | null | null | null | null | null | GG | null | null | null |
RG-50.030.0591 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0591_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn42204 | Blanche | null | Hall | null | F | 1913-03-02 | 1,913 | Schluchtern | Germany | Witness (pre-war),Helper | null | null | null | null | null | null | null | GG | 2010.353 | null | null |
RG-50.030.0365 | https://collections.ushmm.org/oh_findingaids/RG-50.030.0365_trs_en.pdf | https://collections.ushmm.org/search/catalog/irn504858 | Bert | null | Fleming | null | M | 1916-09-17 | 1,916 | Hannover | Germany | Survivor,Resistance | null | null | null | null | null | null | null | GG | null | null | null |
