Country
stringlengths 4
22
| happiness_score
float64 2.57
7.81
| gdp_per_capita
float64 0
2.1
| family
float64 0
1.61
| health
float64 0
1.14
| freedom
float64 0
0.72
| generosity
float64 0
0.84
| government_trust
float64 0
0.55
| dystopia_residual
float64 0
3.6
| continent
stringclasses 6
values | Year
int64 2.02k
2.02k
| social_support
float64 0
1.64
| cpi_score
int64 11
91
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Norway | 7.537 | 1.616463 | 1.533524 | 0.796667 | 0.635423 | 0.362012 | 0.315964 | 2.277027 | Europe | 2,015 | 0 | 88 |
Denmark | 7.522 | 1.482383 | 1.551122 | 0.792566 | 0.626007 | 0.35528 | 0.40077 | 2.313707 | Europe | 2,015 | 0 | 91 |
Iceland | 7.504 | 1.480633 | 1.610574 | 0.833552 | 0.627163 | 0.47554 | 0.153527 | 2.322715 | Europe | 2,015 | 0 | 79 |
Switzerland | 7.494 | 1.56498 | 1.516912 | 0.858131 | 0.620071 | 0.290549 | 0.367007 | 2.276716 | Europe | 2,015 | 0 | 86 |
Finland | 7.469 | 1.443572 | 1.540247 | 0.809158 | 0.617951 | 0.245483 | 0.382612 | 2.430182 | Europe | 2,015 | 0 | 90 |
Netherlands | 7.377 | 1.503945 | 1.428939 | 0.810696 | 0.585384 | 0.47049 | 0.282662 | 2.294804 | Europe | 2,015 | 0 | 84 |
Canada | 7.316 | 1.479204 | 1.481349 | 0.834558 | 0.611101 | 0.43554 | 0.287372 | 2.187264 | North America | 2,015 | 0 | 83 |
New Zealand | 7.314 | 1.405706 | 1.548195 | 0.81676 | 0.614062 | 0.500005 | 0.382817 | 2.046456 | Australia | 2,015 | 0 | 91 |
Sweden | 7.284 | 1.494387 | 1.478162 | 0.830875 | 0.612924 | 0.385399 | 0.384399 | 2.097538 | Europe | 2,015 | 0 | 89 |
Australia | 7.284 | 1.484415 | 1.510042 | 0.843887 | 0.601607 | 0.477699 | 0.301184 | 2.065211 | Australia | 2,015 | 0 | 79 |
Israel | 7.213 | 1.375382 | 1.37629 | 0.838404 | 0.405989 | 0.330083 | 0.085242 | 2.801757 | Asia | 2,015 | 0 | 61 |
Costa Rica | 7.079 | 1.109706 | 1.416404 | 0.759509 | 0.580132 | 0.214613 | 0.100107 | 2.898639 | South America | 2,015 | 0 | 55 |
Austria | 7.006 | 1.487097 | 1.459945 | 0.815328 | 0.567766 | 0.316472 | 0.22106 | 2.138506 | Europe | 2,015 | 0 | 76 |
United States | 6.993 | 1.546259 | 1.419921 | 0.774287 | 0.505741 | 0.392579 | 0.135639 | 2.218113 | North America | 2,015 | 0 | 76 |
Ireland | 6.977 | 1.535707 | 1.558231 | 0.809783 | 0.57311 | 0.427858 | 0.298388 | 1.773869 | Europe | 2,015 | 0 | 75 |
Germany | 6.951 | 1.487923 | 1.47252 | 0.798951 | 0.562511 | 0.336269 | 0.276732 | 2.01577 | Europe | 2,015 | 0 | 81 |
Belgium | 6.891 | 1.463781 | 1.462313 | 0.818092 | 0.539771 | 0.231503 | 0.251343 | 2.12421 | Europe | 2,015 | 0 | 77 |
Luxembourg | 6.863 | 1.741944 | 1.457584 | 0.845089 | 0.596628 | 0.283181 | 0.318834 | 1.619512 | Europe | 2,015 | 0 | 85 |
United Kingdom | 6.714 | 1.441634 | 1.49646 | 0.805336 | 0.50819 | 0.492774 | 0.265428 | 1.704144 | Europe | 2,015 | 0 | 81 |
Chile | 6.652 | 1.252785 | 1.284025 | 0.81948 | 0.376895 | 0.326662 | 0.082288 | 2.509586 | South America | 2,015 | 0 | 70 |
United Arab Emirates | 6.648 | 1.626343 | 1.26641 | 0.726798 | 0.608345 | 0.360942 | 0.32449 | 1.734704 | Asia | 2,015 | 0 | 70 |
Brazil | 6.635 | 1.107353 | 1.431306 | 0.616552 | 0.437454 | 0.16235 | 0.111093 | 2.769267 | South America | 2,015 | 0 | 38 |
Argentina | 6.599 | 1.185295 | 1.440451 | 0.695137 | 0.494519 | 0.109457 | 0.05974 | 2.614005 | South America | 2,015 | 0 | 32 |
Mexico | 6.578 | 1.153184 | 1.210862 | 0.709979 | 0.41273 | 0.12099 | 0.132774 | 2.837155 | North America | 2,015 | 0 | 31 |
Singapore | 6.572 | 1.692278 | 1.353814 | 0.949492 | 0.549841 | 0.345966 | 0.464308 | 1.216362 | Asia | 2,015 | 0 | 85 |
Malta | 6.527 | 1.34328 | 1.488412 | 0.821944 | 0.588767 | 0.574731 | 0.153066 | 1.556863 | Europe | 2,015 | 0 | 60 |
Guatemala | 6.454 | 0.872002 | 1.255585 | 0.54024 | 0.531311 | 0.283488 | 0.077223 | 2.893891 | South America | 2,015 | 0 | 28 |
Uruguay | 6.454 | 1.21756 | 1.412228 | 0.719217 | 0.579392 | 0.175097 | 0.178062 | 2.17241 | South America | 2,015 | 0 | 74 |
Panama | 6.452 | 1.233748 | 1.373193 | 0.706156 | 0.550027 | 0.210557 | 0.070984 | 2.3072 | South America | 2,015 | 0 | 39 |
France | 6.442 | 1.430923 | 1.387777 | 0.844466 | 0.470222 | 0.129762 | 0.172502 | 2.005955 | Europe | 2,015 | 0 | 70 |
Thailand | 6.424 | 1.127869 | 1.425792 | 0.647239 | 0.580201 | 0.572123 | 0.031613 | 2.039508 | Asia | 2,015 | 0 | 38 |
Spain | 6.403 | 1.384398 | 1.532091 | 0.888961 | 0.408781 | 0.190134 | 0.070914 | 1.927758 | Europe | 2,015 | 0 | 58 |
Colombia | 6.357 | 1.070622 | 1.402183 | 0.595028 | 0.477487 | 0.149014 | 0.046669 | 2.616068 | South America | 2,015 | 0 | 37 |
Saudi Arabia | 6.344 | 1.530624 | 1.286678 | 0.590148 | 0.449751 | 0.147616 | 0.273432 | 2.06543 | Asia | 2,015 | 0 | 52 |
Kuwait | 6.105 | 1.632952 | 1.259699 | 0.632106 | 0.496338 | 0.22829 | 0.21516 | 1.640425 | Asia | 2,015 | 0 | 49 |
Slovakia | 6.098 | 1.325394 | 1.505059 | 0.712733 | 0.295817 | 0.136544 | 0.024211 | 2.097777 | Europe | 2,015 | 0 | 51 |
Bahrain | 6.087 | 1.488412 | 1.32311 | 0.653133 | 0.536747 | 0.172668 | 0.257042 | 1.656149 | Asia | 2,015 | 0 | 51 |
Malaysia | 6.084 | 1.291215 | 1.284646 | 0.618784 | 0.402265 | 0.416609 | 0.065601 | 2.004449 | Asia | 2,015 | 0 | 50 |
Nicaragua | 6.071 | 0.737299 | 1.287216 | 0.653096 | 0.447552 | 0.301674 | 0.130688 | 2.513931 | South America | 2,015 | 0 | 27 |
Ecuador | 6.008 | 1.00082 | 1.286169 | 0.685636 | 0.455198 | 0.150112 | 0.140135 | 2.290353 | South America | 2,015 | 0 | 32 |
El Salvador | 6.003 | 0.909784 | 1.182125 | 0.596019 | 0.432453 | 0.078258 | 0.089981 | 2.714594 | South America | 2,015 | 0 | 39 |
Poland | 5.973 | 1.291788 | 1.445712 | 0.699475 | 0.520342 | 0.158466 | 0.059308 | 1.797723 | Europe | 2,015 | 0 | 63 |
Uzbekistan | 5.971 | 0.786441 | 1.548969 | 0.498273 | 0.658249 | 0.415984 | 0.246528 | 1.816914 | Asia | 2,015 | 0 | 19 |
Italy | 5.964 | 1.395067 | 1.444923 | 0.853144 | 0.256451 | 0.17279 | 0.028028 | 1.813312 | Europe | 2,015 | 0 | 44 |
Russia | 5.963 | 1.281778 | 1.469282 | 0.547349 | 0.373783 | 0.052264 | 0.032963 | 2.205607 | Europe | 2,015 | 0 | 29 |
Japan | 5.92 | 1.416915 | 1.436338 | 0.913476 | 0.505626 | 0.120573 | 0.163761 | 1.363224 | Asia | 2,015 | 0 | 75 |
Lithuania | 5.902 | 1.314582 | 1.473516 | 0.62895 | 0.234232 | 0.010165 | 0.011866 | 2.228441 | Europe | 2,015 | 0 | 59 |
Algeria | 5.872 | 1.091864 | 1.146217 | 0.617585 | 0.233336 | 0.069437 | 0.146096 | 2.567604 | Africa | 2,015 | 0 | 36 |
Latvia | 5.85 | 1.260749 | 1.404715 | 0.638567 | 0.325708 | 0.153075 | 0.073843 | 1.993655 | Europe | 2,015 | 0 | 56 |
Moldova | 5.838 | 0.728871 | 1.251826 | 0.589465 | 0.240729 | 0.208779 | 0.010091 | 2.807808 | Europe | 2,015 | 0 | 33 |
Romania | 5.825 | 1.217684 | 1.150091 | 0.685158 | 0.457004 | 0.13352 | 0.004388 | 2.176831 | Europe | 2,015 | 0 | 46 |
Bolivia | 5.823 | 0.833757 | 1.227619 | 0.47363 | 0.558733 | 0.225561 | 0.060478 | 2.443279 | South America | 2,015 | 0 | 34 |
Turkmenistan | 5.822 | 1.130777 | 1.493149 | 0.437726 | 0.418272 | 0.249925 | 0.25927 | 1.83291 | Asia | 2,015 | 0 | 18 |
Kazakhstan | 5.819 | 1.284556 | 1.384369 | 0.606042 | 0.437454 | 0.201964 | 0.119283 | 1.784893 | Asia | 2,015 | 0 | 28 |
Slovenia | 5.758 | 1.341206 | 1.452519 | 0.790828 | 0.572576 | 0.242649 | 0.045129 | 1.313317 | Europe | 2,015 | 0 | 60 |
Peru | 5.715 | 1.035225 | 1.21877 | 0.630166 | 0.450003 | 0.12682 | 0.047049 | 2.207269 | South America | 2,015 | 0 | 36 |
Mauritius | 5.629 | 1.189396 | 1.209561 | 0.638007 | 0.491247 | 0.360934 | 0.042182 | 1.697584 | Africa | 2,015 | 0 | 53 |
Cyprus | 5.621 | 1.355938 | 1.131363 | 0.844715 | 0.355112 | 0.271254 | 0.041238 | 1.621249 | Asia | 2,015 | 0 | 61 |
Estonia | 5.611 | 1.320879 | 1.476671 | 0.695168 | 0.479131 | 0.098891 | 0.183249 | 1.357509 | Europe | 2,015 | 0 | 70 |
Belarus | 5.569 | 1.156558 | 1.444945 | 0.637714 | 0.2954 | 0.155138 | 0.156314 | 1.723233 | Europe | 2,015 | 0 | 32 |
Libya | 5.525 | 1.101803 | 1.357564 | 0.520169 | 0.465733 | 0.152074 | 0.09261 | 1.835011 | Africa | 2,015 | 0 | 16 |
Turkey | 5.5 | 1.198274 | 1.337753 | 0.637606 | 0.300741 | 0.046693 | 0.099672 | 1.879278 | Asia | 2,015 | 0 | 42 |
Paraguay | 5.493 | 0.932537 | 1.507285 | 0.579251 | 0.473508 | 0.224151 | 0.091066 | 1.685333 | South America | 2,015 | 0 | 27 |
Philippines | 5.43 | 0.857699 | 1.253918 | 0.468009 | 0.585215 | 0.193513 | 0.099332 | 1.972605 | Asia | 2,015 | 0 | 35 |
Serbia | 5.395 | 1.069318 | 1.25819 | 0.650785 | 0.208716 | 0.220126 | 0.040904 | 1.947084 | Europe | 2,015 | 0 | 40 |
Jordan | 5.336 | 0.991012 | 1.239089 | 0.60459 | 0.418421 | 0.17217 | 0.119803 | 1.791177 | Asia | 2,015 | 0 | 53 |
Hungary | 5.324 | 1.286012 | 1.343133 | 0.687763 | 0.175864 | 0.078402 | 0.036637 | 1.716459 | Europe | 2,015 | 0 | 51 |
Jamaica | 5.311 | 0.925579 | 1.368218 | 0.641022 | 0.474307 | 0.233818 | 0.055268 | 1.612326 | South America | 2,015 | 0 | 41 |
Croatia | 5.293 | 1.222556 | 0.967983 | 0.701289 | 0.255772 | 0.248003 | 0.043103 | 1.854492 | Europe | 2,015 | 0 | 51 |
Kosovo | 5.279 | 0.951484 | 1.137854 | 0.541452 | 0.260288 | 0.319931 | 0.057472 | 2.010541 | Europe | 2,015 | 0 | 33 |
China | 5.273 | 1.081166 | 1.160837 | 0.741416 | 0.472788 | 0.028807 | 0.022794 | 1.764939 | Asia | 2,015 | 0 | 37 |
Pakistan | 5.269 | 0.726884 | 0.672691 | 0.402048 | 0.235215 | 0.315446 | 0.124348 | 2.792489 | Asia | 2,015 | 0 | 30 |
Indonesia | 5.262 | 0.995539 | 1.274445 | 0.492346 | 0.443323 | 0.611705 | 0.015317 | 1.429477 | Asia | 2,015 | 0 | 36 |
Venezuela | 5.25 | 1.128431 | 1.431338 | 0.617144 | 0.153997 | 0.06502 | 0.064491 | 1.789464 | South America | 2,015 | 0 | 17 |
Montenegro | 5.237 | 1.121129 | 1.238376 | 0.667465 | 0.194989 | 0.197911 | 0.088174 | 1.729192 | Europe | 2,015 | 0 | 44 |
Morocco | 5.235 | 0.878115 | 0.774864 | 0.597711 | 0.408158 | 0.03221 | 0.087763 | 2.456189 | Africa | 2,015 | 0 | 36 |
Azerbaijan | 5.234 | 1.153602 | 1.1524 | 0.540776 | 0.398156 | 0.045269 | 0.180988 | 1.762482 | Asia | 2,015 | 0 | 29 |
Dominican Republic | 5.23 | 1.079374 | 1.402417 | 0.574874 | 0.55259 | 0.186968 | 0.113945 | 1.319465 | South America | 2,015 | 0 | 33 |
Greece | 5.227 | 1.289487 | 1.239415 | 0.810199 | 0.095731 | 0 | 0.04329 | 1.749222 | Europe | 2,015 | 0 | 46 |
Lebanon | 5.225 | 1.074988 | 1.129624 | 0.735081 | 0.288516 | 0.264451 | 0.037514 | 1.695074 | Asia | 2,015 | 0 | 28 |
Portugal | 5.195 | 1.315175 | 1.367043 | 0.795844 | 0.498465 | 0.095103 | 0.015869 | 1.107683 | Europe | 2,015 | 0 | 64 |
Bosnia and Herzegovina | 5.182 | 0.982409 | 1.069336 | 0.705186 | 0.204403 | 0.328867 | 0 | 1.892173 | Europe | 2,015 | 0 | 38 |
Honduras | 5.181 | 0.730573 | 1.143945 | 0.582569 | 0.34808 | 0.236189 | 0.073345 | 2.065811 | South America | 2,015 | 0 | 31 |
Nigeria | 5.074 | 0.783756 | 1.21577 | 0.056916 | 0.394953 | 0.230947 | 0.026122 | 2.365391 | Africa | 2,015 | 0 | 26 |
Vietnam | 5.074 | 0.788548 | 1.277491 | 0.652169 | 0.571056 | 0.234968 | 0.087633 | 1.462319 | Asia | 2,015 | 0 | 31 |
Tajikistan | 5.041 | 0.524714 | 1.271463 | 0.529235 | 0.471567 | 0.248998 | 0.146377 | 1.849049 | Asia | 2,015 | 0 | 26 |
Kyrgyzstan | 5.004 | 0.59622 | 1.394239 | 0.553458 | 0.454943 | 0.42858 | 0.039439 | 1.536723 | Asia | 2,015 | 0 | 28 |
Nepal | 4.962 | 0.47982 | 1.179283 | 0.504131 | 0.440306 | 0.394096 | 0.072976 | 1.891241 | Asia | 2,015 | 0 | 27 |
Mongolia | 4.955 | 1.027236 | 1.493011 | 0.557783 | 0.394144 | 0.338464 | 0.032902 | 1.111292 | Asia | 2,015 | 0 | 39 |
South Africa | 4.829 | 1.054699 | 1.384789 | 0.18708 | 0.479247 | 0.139362 | 0.072509 | 1.510909 | Africa | 2,015 | 0 | 44 |
Tunisia | 4.805 | 1.007266 | 0.868351 | 0.613212 | 0.289681 | 0.049693 | 0.086723 | 1.890251 | Africa | 2,015 | 0 | 38 |
Egypt | 4.735 | 0.989702 | 0.997471 | 0.520187 | 0.28211 | 0.128631 | 0.114381 | 1.702161 | Africa | 2,015 | 0 | 36 |
Bulgaria | 4.714 | 1.161459 | 1.434379 | 0.708218 | 0.289232 | 0.113178 | 0.011052 | 0.996139 | Europe | 2,015 | 0 | 41 |
Sierra Leone | 4.709 | 0.368421 | 0.984136 | 0.005565 | 0.318698 | 0.293041 | 0.071095 | 2.66846 | Africa | 2,015 | 0 | 29 |
Cameroon | 4.695 | 0.564305 | 0.946018 | 0.132892 | 0.430389 | 0.236298 | 0.051307 | 2.333646 | Africa | 2,015 | 0 | 27 |
Iran | 4.692 | 1.156873 | 0.711551 | 0.639333 | 0.249323 | 0.387243 | 0.048761 | 1.498735 | Asia | 2,015 | 0 | 27 |
Albania | 4.644 | 0.996193 | 0.803685 | 0.73116 | 0.381499 | 0.201313 | 0.039864 | 1.490442 | Europe | 2,015 | 0 | 36 |
Bangladesh | 4.608 | 0.586683 | 0.735132 | 0.533241 | 0.478357 | 0.172255 | 0.123718 | 1.978736 | Asia | 2,015 | 0 | 25 |
Kenya | 4.553 | 0.560479 | 1.067951 | 0.309988 | 0.452764 | 0.44486 | 0.064641 | 1.651902 | Africa | 2,015 | 0 | 25 |
Myanmar | 4.545 | 0.367111 | 1.123236 | 0.397523 | 0.514492 | 0.838075 | 0.188816 | 1.11529 | Asia | 2,015 | 0 | 22 |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
- Downloads last month
- 4