timestamp
stringlengths 26
26
| equipment_type
stringclasses 3
values | equipment_id
stringclasses 13
values | temperature_c
float64 12.9
26.9
⌀ | pressure_kpa
float64 91
101
⌀ | humidity_pct
float64 33.6
67.5
⌀ | airflow_cfm
float64 64.8
2.81k
⌀ | fan_speed_pct
float64 39.6
93.8
⌀ | filter_status
float64 0
100
⌀ | damper_position_pct
float64 20
80
⌀ | zone_occupancy
float64 0
1
⌀ | sensor_status
null 0
1
⌀ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-24 03:05:32.553324 | AHU | AHU_1 | 22.25 | 101.395 | 54.7 | 2,501.6 | 83.4 | 72.3 | null | null | null |
2024-11-24 03:05:32.553324 | AHU | AHU_2 | 22.41 | 101.389 | 57.1 | 2,331.1 | 77.7 | 73.1 | null | null | null |
2024-11-24 03:05:32.553324 | VAV | VAV_1 | 21.5 | 91.251 | 57.1 | 693.4 | null | null | 71.8 | 1 | null |
2024-11-24 03:05:32.553324 | VAV | VAV_2 | 22.55 | 91.277 | 57.1 | 630.8 | null | null | 64.2 | 1 | null |
2024-11-24 03:05:32.553324 | VAV | VAV_3 | 21.57 | 91.292 | 57.1 | 643 | null | null | 63.6 | 1 | null |
2024-11-24 03:05:32.553324 | VAV | VAV_4 | 23.02 | 91.282 | 57.1 | 597.1 | null | null | 59.8 | 0 | null |
2024-11-24 03:05:32.553324 | VAV | VAV_5 | 21.79 | 91.263 | 57.1 | 607.4 | null | null | 52.3 | 0 | null |
2024-11-24 03:05:32.553324 | VAV | VAV_6 | 21.01 | 91.268 | 57.1 | 619.6 | null | null | 79.6 | 0 | null |
2024-11-24 03:05:32.553324 | Pressure_Sensor | PS_1 | null | 101.415 | null | null | null | null | null | null | null |
2024-11-24 03:05:32.553324 | Pressure_Sensor | PS_2 | null | 101.39 | null | null | null | null | null | null | null |
2024-11-24 03:05:32.553324 | Pressure_Sensor | PS_3 | null | 101.414 | null | null | null | null | null | null | null |
2024-11-24 03:05:32.553324 | Pressure_Sensor | PS_4 | null | 101.394 | null | null | null | null | null | null | null |
2024-11-24 03:05:32.553324 | Pressure_Sensor | PS_5 | null | 101.387 | null | null | null | null | null | null | null |
2024-11-24 03:10:32.553324 | AHU | AHU_1 | 22.11 | 101.397 | 56.9 | 2,490 | 83 | 42.7 | null | null | null |
2024-11-24 03:10:32.553324 | AHU | AHU_2 | 21.47 | 101.392 | 54.9 | 2,362.1 | 78.7 | 24.6 | null | null | null |
2024-11-24 03:10:32.553324 | VAV | VAV_1 | 22.19 | 91.231 | 54.9 | 684.1 | null | null | 43 | 0 | null |
2024-11-24 03:10:32.553324 | VAV | VAV_2 | 22.19 | 91.25 | 54.9 | 692.2 | null | null | 64.9 | 1 | null |
2024-11-24 03:10:32.553324 | VAV | VAV_3 | 22.46 | 91.278 | 54.9 | 668.7 | null | null | 34.8 | 1 | null |
2024-11-24 03:10:32.553324 | VAV | VAV_4 | 20.65 | 91.297 | 54.9 | 662.8 | null | null | 23.9 | 1 | null |
2024-11-24 03:10:32.553324 | VAV | VAV_5 | 21.05 | 91.273 | 54.9 | 692.9 | null | null | 39.5 | 1 | null |
2024-11-24 03:10:32.553324 | VAV | VAV_6 | 23.4 | 91.255 | 54.9 | 676.9 | null | null | 54.1 | 0 | null |
2024-11-24 03:10:32.553324 | Pressure_Sensor | PS_1 | null | 101.412 | null | null | null | null | null | null | null |
2024-11-24 03:10:32.553324 | Pressure_Sensor | PS_2 | null | 101.401 | null | null | null | null | null | null | null |
2024-11-24 03:10:32.553324 | Pressure_Sensor | PS_3 | null | 101.414 | null | null | null | null | null | null | null |
2024-11-24 03:10:32.553324 | Pressure_Sensor | PS_4 | null | 101.411 | null | null | null | null | null | null | null |
2024-11-24 03:10:32.553324 | Pressure_Sensor | PS_5 | null | 101.392 | null | null | null | null | null | null | null |
2024-11-24 03:15:32.553324 | AHU | AHU_1 | 21.43 | 101.394 | 57.5 | 2,335.1 | 77.8 | 92.4 | null | null | null |
2024-11-24 03:15:32.553324 | AHU | AHU_2 | 22.01 | 101.382 | 60.1 | 2,155.2 | 71.8 | 56.3 | null | null | null |
2024-11-24 03:15:32.553324 | VAV | VAV_1 | 20.55 | 91.247 | 60.1 | 613.1 | null | null | 35.9 | 1 | null |
2024-11-24 03:15:32.553324 | VAV | VAV_2 | 22.87 | 91.203 | 60.1 | 619.5 | null | null | 37.2 | 0 | null |
2024-11-24 03:15:32.553324 | VAV | VAV_3 | 20.4 | 91.279 | 60.1 | 595.9 | null | null | 62.4 | 1 | null |
2024-11-24 03:15:32.553324 | VAV | VAV_4 | 22.05 | 91.259 | 60.1 | 746.4 | null | null | 51.4 | 0 | null |
2024-11-24 03:15:32.553324 | VAV | VAV_5 | 21.95 | 91.318 | 60.1 | 582 | null | null | 49.1 | 0 | null |
2024-11-24 03:15:32.553324 | VAV | VAV_6 | 22.03 | 91.205 | 60.1 | 605.8 | null | null | 27 | 1 | null |
2024-11-24 03:15:32.553324 | Pressure_Sensor | PS_1 | null | 101.402 | null | null | null | null | null | null | null |
2024-11-24 03:15:32.553324 | Pressure_Sensor | PS_2 | null | 101.387 | null | null | null | null | null | null | null |
2024-11-24 03:15:32.553324 | Pressure_Sensor | PS_3 | null | 101.392 | null | null | null | null | null | null | null |
2024-11-24 03:15:32.553324 | Pressure_Sensor | PS_4 | null | 101.38 | null | null | null | null | null | null | null |
2024-11-24 03:15:32.553324 | Pressure_Sensor | PS_5 | null | 101.386 | null | null | null | null | null | null | null |
2024-11-24 03:20:32.553324 | AHU | AHU_1 | 21.69 | 101.41 | 57.6 | 2,407.6 | 80.3 | 92.7 | null | null | null |
2024-11-24 03:20:32.553324 | AHU | AHU_2 | 22.47 | 101.388 | 56.4 | 2,477.7 | 82.6 | 30.3 | null | null | null |
2024-11-24 03:20:32.553324 | VAV | VAV_1 | 22.65 | 91.253 | 56.4 | 687.2 | null | null | 75.6 | 0 | null |
2024-11-24 03:20:32.553324 | VAV | VAV_2 | 22.69 | 91.27 | 56.4 | 657.4 | null | null | 65.5 | 1 | null |
2024-11-24 03:20:32.553324 | VAV | VAV_3 | 20.91 | 91.236 | 56.4 | 600 | null | null | 49.9 | 1 | null |
2024-11-24 03:20:32.553324 | VAV | VAV_4 | 21.96 | 91.263 | 56.4 | 630.6 | null | null | 56.8 | 0 | null |
2024-11-24 03:20:32.553324 | VAV | VAV_5 | 20.87 | 91.255 | 56.4 | 611.9 | null | null | 68.1 | 1 | null |
2024-11-24 03:20:32.553324 | VAV | VAV_6 | 23.14 | 91.219 | 56.4 | 573.7 | null | null | 28.2 | 1 | null |
2024-11-24 03:20:32.553324 | Pressure_Sensor | PS_1 | null | 101.403 | null | null | null | null | null | null | null |
2024-11-24 03:20:32.553324 | Pressure_Sensor | PS_2 | null | 101.387 | null | null | null | null | null | null | null |
2024-11-24 03:20:32.553324 | Pressure_Sensor | PS_3 | null | 101.4 | null | null | null | null | null | null | null |
2024-11-24 03:20:32.553324 | Pressure_Sensor | PS_4 | null | 101.408 | null | null | null | null | null | null | null |
2024-11-24 03:20:32.553324 | Pressure_Sensor | PS_5 | null | 101.384 | null | null | null | null | null | null | null |
2024-11-24 03:25:32.553324 | AHU | AHU_1 | 21.94 | 101.441 | 60.7 | 2,189.1 | 73 | 91.7 | null | null | null |
2024-11-24 03:25:32.553324 | AHU | AHU_2 | 22.98 | 101.429 | 61 | 2,397.9 | 79.9 | 91.3 | null | null | null |
2024-11-24 03:25:32.553324 | VAV | VAV_1 | 23.42 | 91.221 | 61 | 660.4 | null | null | 77.3 | 1 | null |
2024-11-24 03:25:32.553324 | VAV | VAV_2 | 21.8 | 91.22 | 61 | 710.8 | null | null | 42.1 | 0 | null |
2024-11-24 03:25:32.553324 | VAV | VAV_3 | 23.32 | 91.298 | 61 | 556.7 | null | null | 79.7 | 1 | null |
2024-11-24 03:25:32.553324 | VAV | VAV_4 | 22 | 91.268 | 61 | 589.9 | null | null | 29.1 | 0 | null |
2024-11-24 03:25:32.553324 | VAV | VAV_5 | 20.98 | 91.255 | 61 | 615.6 | null | null | 58.3 | 0 | null |
2024-11-24 03:25:32.553324 | VAV | VAV_6 | 23.98 | 91.225 | 61 | 683.7 | null | null | 29.7 | 0 | null |
2024-11-24 03:25:32.553324 | Pressure_Sensor | PS_1 | null | 101.403 | null | null | null | null | null | null | null |
2024-11-24 03:25:32.553324 | Pressure_Sensor | PS_2 | null | 101.379 | null | null | null | null | null | null | null |
2024-11-24 03:25:32.553324 | Pressure_Sensor | PS_3 | null | 101.388 | null | null | null | null | null | null | null |
2024-11-24 03:25:32.553324 | Pressure_Sensor | PS_4 | null | 101.387 | null | null | null | null | null | null | null |
2024-11-24 03:25:32.553324 | Pressure_Sensor | PS_5 | null | 101.393 | null | null | null | null | null | null | null |
2024-11-24 03:30:32.553324 | AHU | AHU_1 | 23 | 101.375 | 57 | 2,198 | 73.3 | 20.6 | null | null | null |
2024-11-24 03:30:32.553324 | AHU | AHU_2 | 22.43 | 101.378 | 54.4 | 2,476.6 | 82.6 | 40.5 | null | null | null |
2024-11-24 03:30:32.553324 | VAV | VAV_1 | 21.23 | 91.237 | 54.4 | 626.6 | null | null | 68.9 | 1 | null |
2024-11-24 03:30:32.553324 | VAV | VAV_2 | 23.96 | 91.204 | 54.4 | 582.4 | null | null | 79.5 | 1 | null |
2024-11-24 03:30:32.553324 | VAV | VAV_3 | 22.07 | 91.25 | 54.4 | 544.9 | null | null | 47.8 | 0 | null |
2024-11-24 03:30:32.553324 | VAV | VAV_4 | 23.19 | 91.276 | 54.4 | 630.5 | null | null | 29.3 | 1 | null |
2024-11-24 03:30:32.553324 | VAV | VAV_5 | 23.22 | 91.29 | 54.4 | 641.3 | null | null | 21.5 | 1 | null |
2024-11-24 03:30:32.553324 | VAV | VAV_6 | 21.92 | 91.298 | 54.4 | 605.6 | null | null | 60 | 1 | null |
2024-11-24 03:30:32.553324 | Pressure_Sensor | PS_1 | null | 101.4 | null | null | null | null | null | null | null |
2024-11-24 03:30:32.553324 | Pressure_Sensor | PS_2 | null | 101.392 | null | null | null | null | null | null | null |
2024-11-24 03:30:32.553324 | Pressure_Sensor | PS_3 | null | 101.378 | null | null | null | null | null | null | null |
2024-11-24 03:30:32.553324 | Pressure_Sensor | PS_4 | null | 101.401 | null | null | null | null | null | null | null |
2024-11-24 03:30:32.553324 | Pressure_Sensor | PS_5 | null | 101.394 | null | null | null | null | null | null | null |
2024-11-24 03:35:32.553324 | AHU | AHU_1 | 22.25 | 101.393 | 54.7 | 2,235.6 | 74.5 | 83.9 | null | null | null |
2024-11-24 03:35:32.553324 | AHU | AHU_2 | 22.77 | 101.388 | 58.8 | 2,255.4 | 75.2 | 11.7 | null | null | null |
2024-11-24 03:35:32.553324 | VAV | VAV_1 | 20.54 | 91.261 | 58.8 | 669.8 | null | null | 77.7 | 1 | null |
2024-11-24 03:35:32.553324 | VAV | VAV_2 | 22.07 | 91.254 | 58.8 | 669.4 | null | null | 60.3 | 1 | null |
2024-11-24 03:35:32.553324 | VAV | VAV_3 | 21.85 | 91.293 | 58.8 | 618 | null | null | 53.4 | 1 | null |
2024-11-24 03:35:32.553324 | VAV | VAV_4 | 24.26 | 91.265 | 58.8 | 663.4 | null | null | 77.2 | 1 | null |
2024-11-24 03:35:32.553324 | VAV | VAV_5 | 23.88 | 91.242 | 58.8 | 677.8 | null | null | 49.4 | 0 | null |
2024-11-24 03:35:32.553324 | VAV | VAV_6 | 22.63 | 91.256 | 58.8 | 549.9 | null | null | 60.5 | 1 | null |
2024-11-24 03:35:32.553324 | Pressure_Sensor | PS_1 | null | 101.402 | null | null | null | null | null | null | null |
2024-11-24 03:35:32.553324 | Pressure_Sensor | PS_2 | null | 101.409 | null | null | null | null | null | null | null |
2024-11-24 03:35:32.553324 | Pressure_Sensor | PS_3 | null | 101.385 | null | null | null | null | null | null | null |
2024-11-24 03:35:32.553324 | Pressure_Sensor | PS_4 | null | 101.398 | null | null | null | null | null | null | null |
2024-11-24 03:35:32.553324 | Pressure_Sensor | PS_5 | null | 101.401 | null | null | null | null | null | null | null |
2024-11-24 03:40:32.553324 | AHU | AHU_1 | 20.53 | 101.431 | 58.3 | 2,443.7 | 81.5 | 72.1 | null | null | null |
2024-11-24 03:40:32.553324 | AHU | AHU_2 | 21.97 | 101.4 | 54.5 | 2,304.9 | 76.8 | 85.9 | null | null | null |
2024-11-24 03:40:32.553324 | VAV | VAV_1 | 23.73 | 91.246 | 54.5 | 625.5 | null | null | 62.7 | 1 | null |
2024-11-24 03:40:32.553324 | VAV | VAV_2 | 23.41 | 91.296 | 54.5 | 652.4 | null | null | 56.9 | 1 | null |
2024-11-24 03:40:32.553324 | VAV | VAV_3 | 22.4 | 91.247 | 54.5 | 683.3 | null | null | 36.2 | 1 | null |
2024-11-24 03:40:32.553324 | VAV | VAV_4 | 22.23 | 91.222 | 54.5 | 722.8 | null | null | 21.9 | 1 | null |
2024-11-24 03:40:32.553324 | VAV | VAV_5 | 22.89 | 91.277 | 54.5 | 562.4 | null | null | 41.6 | 1 | null |
2024-11-24 03:40:32.553324 | VAV | VAV_6 | 22.51 | 91.277 | 54.5 | 652.1 | null | null | 23.2 | 1 | null |
2024-11-24 03:40:32.553324 | Pressure_Sensor | PS_1 | null | 101.4 | null | null | null | null | null | null | null |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 38