name
stringlengths 1
30
| frequency
float64 0
0.01
|
---|---|
محمدی | 0.008558 |
حسینی | 0.006357 |
احمدی | 0.005519 |
رضائی | 0.004912 |
مرادی | 0.004353 |
حیدری | 0.004201 |
کریمی | 0.004199 |
موسوی | 0.003822 |
جعفری | 0.003679 |
قاسمی | 0.003181 |
عباسی | 0.003134 |
رحیمی | 0.00293 |
ابراهیمی | 0.002912 |
زارعی | 0.002716 |
صادقی | 0.002582 |
محمودی | 0.002363 |
غلامی | 0.00236 |
اکبری | 0.002289 |
باقری | 0.002163 |
میرزائی | 0.002134 |
زارع | 0.002131 |
قربانی | 0.002124 |
صالحی | 0.002057 |
امیری | 0.002045 |
اسدی | 0.002036 |
یوسفی | 0.002029 |
نظری | 0.001902 |
نوروزی | 0.001899 |
عزیزی | 0.001876 |
نوری | 0.001832 |
کرمی | 0.001829 |
کاظمی | 0.001793 |
هاشمی | 0.00178 |
رستمی | 0.001753 |
رحمانی | 0.001719 |
شریفی | 0.001706 |
سلیمانی | 0.001696 |
نجفی | 0.001674 |
طاهری | 0.001555 |
امینی | 0.00155 |
صفری | 0.001472 |
رمضانی | 0.001445 |
خسروی | 0.001427 |
حسنی | 0.001396 |
بابائی | 0.00136 |
بهرامی | 0.001357 |
سلطانی | 0.001321 |
دهقانی | 0.001317 |
اسماعیلی | 0.001261 |
ملکی | 0.001261 |
گودرزی | 0.001257 |
نصیری | 0.001221 |
عبدی | 0.001172 |
قنبری | 0.001165 |
رجبی | 0.001154 |
زمانی | 0.001151 |
فتحی | 0.001142 |
سعیدی | 0.00114 |
منصوری | 0.001113 |
بیات | 0.001101 |
حسنزاده | 0.001092 |
حسین زاده | 0.001091 |
رنجبر | 0.001087 |
علی زاده | 0.001044 |
علی پور | 0.001018 |
سلیمی | 0.001002 |
شفیعی | 0.000982 |
خلیلی | 0.000978 |
محمدزاده | 0.000977 |
علیزاده | 0.000961 |
رسولی | 0.000928 |
اسکندری | 0.000928 |
حبیبی | 0.00091 |
لطفی | 0.000908 |
رئیسی | 0.000907 |
نادری | 0.000904 |
دهقان | 0.000902 |
عسگری | 0.000898 |
ناصری | 0.000892 |
قادری | 0.000887 |
رشیدی | 0.000873 |
غفاری | 0.000863 |
بختیاری | 0.000845 |
سالاری | 0.000845 |
توکلی | 0.000841 |
عابدی | 0.000831 |
شهبازی | 0.000831 |
شعبانی | 0.000828 |
نعمتی | 0.000819 |
یزدانی | 0.000817 |
حسین پور | 0.00081 |
اسمعیلی | 0.000805 |
انصاری | 0.000803 |
عظیمی | 0.000795 |
جمشیدی | 0.00079 |
جلالی | 0.00079 |
عبدالهی | 0.000788 |
فرجی | 0.00077 |
عسکری | 0.000763 |
همتی | 0.000753 |
Persian Last Names Dataset
Overview
Welcome to the Persian Last Names Dataset, a comprehensive collection of over 100,000 Persian surnames accompanied by their respective frequencies. This dataset is curated from a substantial real-world sample of more than 10 million records, ensuring reliable and representative data for various applications.
Dataset Details
- Total Surnames: 100,000+
- Frequency Source: Derived from a dataset comprising 10 million entries
- Normalization: All surnames have been standardized using the Hazm library to ensure consistency and accuracy
Features
- Extensive Coverage: Includes a wide range of both common and rare Persian last names
- Frequency Information: Each surname is paired with its occurrence frequency, facilitating detailed analysis and research
- Open Source: Freely available for academic, research, and commercial use
Data Processing
The surnames in this dataset have been meticulously normalized using the Hazm library, a powerful toolkit for processing Persian language text. This normalization process ensures that all names are uniformly formatted, which enhances the reliability of frequency measurements and makes the dataset easier to integrate into various projects.
Usage
This dataset is ideal for a variety of applications, including but not limited to:
- Natural Language Processing (NLP): Enhancing name recognition, entity extraction, and other language models
- Sociological Research: Analyzing surname distributions, trends, and demographic studies within Persian-speaking populations
- Data Validation: Verifying and cross-referencing user inputs in systems that require accurate name information
Contributing
Contributions are welcome! If you have additional data, corrections, or enhancements, please feel free to submit a pull request or open an issue.
We hope this dataset serves as a valuable resource for your projects and research endeavors. For any questions or feedback, please reach out through the repository's issue tracker.
- Downloads last month
- 8