text
stringlengths 0
7.76k
| labels
stringclasses 10
values | __index_level_0__
int64 0
253k
|
---|---|---|
Operates a variety of office machines; may maintain inventory of materials, supplies, and/or equipment | front end | 7,733 |
More than 20,000 Pearson employees deliver our products and services in nearly 200 countries, all working towards a common purpose - to help everyone achieve their potential through learning | data engineer | 97,677 |
Additional ways to apply Preferred Skills | data engineer | 89,933 |
business analyst | 207,810 |
|
With an extensive network of cGMP facilities around the world, our client delivers deep expertise, dynamic solutions and technologies, as well as customized services for the scale-up and cGMP manufacturing of protein-based therapeutics and cell and gene therapies | business analyst | 16,749 |
Experience using SQL, Tableau or SalesForce is a plus | business analyst | 131,581 |
24 | business analyst | 223,241 |
Candidates must be able to perform all essential job functions with or without reasonable accommodation | business analyst | 123,480 |
#WeAreHiring #InclusionWorks Supplemental Information Prior to a new hire, a background check including criminal record history may be conducted | business analyst | 137,993 |
By joining ServiceNow, you are part of an ambitious team of change makers who have a restless curiosity and a drive for ingenuity | software engineer | 27,343 |
The team is also driving the build out the analytics environment, establishing cross-functional and cross line of business data assets (across Chase, Treasury Services, Digital, Commercial Banking) and shaping Wholesale Payments Services analytics best practices overall | data scientist | 172,526 |
We're hiring in all three offices | software engineer | 25,266 |
A Day in the Life BS or MS degree in Computer Science, or equivalent +4 years of experience building large concurrent and distributed services Highly proficient with at least one backend technology, such as Java Understanding of data structures, software design patterns Experience in data modeling and database technologies such as PostgreSQL Familiar with design and implementation of REST APIs Experience with service containerization with Docker Skills That Will Make You Stand Out Strong experience with Spring Boot framework and WebFlux Direct experience with Google Cloud Platform Direct experience with Kubernetes and Helm deployments Experience with service-oriented architecture and micro service architectural design Benefits & Perks Comprehensive health plans (including Medical, Dental and Vision insurance for full-time employees) Unlimited PTO Competitive salary packages 401k program Life insurance Disability benefits Flexible Spending Accounts Commuter/Transit Program Your choice of a MAC or PC | software engineer | 231,577 |
PRIMARY DUTIES AND ACCOUNTABILITIES Support development, implementation, and evaluation of CoF projects, programs, and/or business initiatives | business analyst | 199,438 |
That means we’re helping people reach their destination safely and keeping pilots, passengers, flight crews, airlines, airports and military personnel connected and informed | software engineer | 214,826 |
5 million home professionals in over 100 categories to grow and manage their business | software engineer | 45,678 |
Job Description IT Business Analyst Charlotte, NC 28255 12+ month contract, remote then hybrid Position Summary: Looking for a motivated financial analyst to support the Chat and Voice Technology Team | business analyst | 110,114 |
The Data Scientist utilizes a diverse range of data-focused skills, experience, deep technical and analytical problem solving, and team-centered solutioning for complex problems to satisfy priority information enabling operations | data scientist | 60,614 |
Ability to start a greenfield project, inclusive of NodeJS code management | full stack | 93,173 |
May serve in a Scrum Master role for an agile team Ensures that the latest project progress is known to the agile team by ensuring Application Lifecycle Management (ALM) tools are up to date and participating in daily stand-ups outlining progress made, progress planned and detailing impediments Identifies data source, gathers and analyzes data relevant to processes identified for process improvement initiatives | business analyst | 249,124 |
e | full stack | 34,447 |
CRM Success Services team is looking for an experienced Business Analyst to help us create first rate experiences for Disney cast and employees | business analyst | 182,818 |
The Federal Reserve Banks are committed to equal employment opportunity for employees and job applicants in compliance with applicable law and to an environment where employees are valued for their differences | business analyst | 88,358 |
Hybrid work flexibility means people can meet the changing demands of work and home in the most balanced, productive, and healthy way | data engineer | 22,177 |
Familiar with AR/VR and audio/video metadata and thresholds | data analyst | 141,688 |
Our industry-leading software solutions create visibility to the edge of the grid and optimize grid operations | devops engineer | 118,249 |
No C2C or sponsorship inquires | devops engineer | 183,672 |
All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, national origin, sexual orientation, or gender identity | business analyst | 121,924 |
Manage Jira-related projects as needed, and coordinate with other PM’s on related efforts | business analyst | 26,107 |
Worked on Java build & dependency management using Maven, Jenkins, Nexus | full stack | 147,324 |
data analyst | 241,245 |
|
Work with developer upon failure of system and apply patches and fixes to current system(s) | business analyst | 126,973 |
As a Full-Stack Engineer at WHOOP, you will be involved in the planning, design, development, validation, and maintenance of various features | software engineer | 139,611 |
This position has access to massive amounts of customer data and will be responsible for the end-to-end management of data from various sources | data engineer | 48,477 |
6 month contract to hire opportunity for a Business Analyst with experience working in Agile / Experience (Jira / Kanban) | business analyst | 41,011 |
) Hands-on experience in using Kubernetes/Docker running apps Kubernetes solution like OSE, EKS, GKE etc | full stack | 125,719 |
Posting Notes: Remote || California (US-CA) || United States (US) || None || None || Remote || | business analyst | 98,663 |
Participates in or assists with user acceptance testing | business analyst | 30,086 |
e | devops engineer | 203,349 |
We offer a total rewards package that provides benefits on day one (medical, dental, vision, RX, and 401K) along with the potential of an annual bonus | business analyst | 67,299 |
Work Schedule Information Lockheed Martin supports a variety of alternate work schedules that provide additional flexibility to our employees | full stack | 89,185 |
* Leveraging new and emerging practices for Enterprise Data Architecture | software engineer | 3,640 |
business analyst | 110,517 |
|
As a bank with a brain and a soul, Citi creates economic value that is systemically accountable and in our clients’ best interests | data engineer | 201,507 |
You're experienced with data manipulation languages and drawing insights from large data sets using Python, R, SQL, etc | data scientist | 227,906 |
Preferred Qualifications Preferred Qualifications Experience in testing systems and defining business processes; system testing activities; system, business process and training documentation | business analyst | 15,101 |
, EDA, feature engineering, etc | data analyst | 118,620 |
As a cloud company with 200 million users and more than 100,000 employees worldwide, we are purpose-driven and future-focused, with a highly collaborative team ethic and commitment to personal development | devops engineer | 33,936 |
Ensures compliance with established sales and security policies and procedures | front end | 202,547 |
Optum helps nearly 60 million Americans live their lives to the fullest by educating them about their symptoms, conditions and treatments; helping them to navigate the system, finance their healthcare needs and stay on track with their health goals | business analyst | 64,856 |
Other duties, as assigned by the supervisor, might be part of the job | devops engineer | 182,981 |
Experience in a behavioral health setting is a plus | data analyst | 198,767 |
Review test conditions and expected results for product, performance and user acceptance testing | business analyst | 123,585 |
Key skills include: BS/BA degree or equivalent experience Strong experience with API design, API tools (Swagger), and implementations such as Flask, FastAPI, Spring Boot Expert experience integrating with authentication mechanisms such as ADFS, OAuth, OIDC Expert HTML, JavaScript and CSS skills Experience with multiple programming languages (Java, Javascript, Python) Strong experience developing web applications using RESTful or MVC architectures Strong experience with Database Design (Postgres, MySQL) Strong experience software deployments using CI/CD, Docker/Kubernetes and modern SDLC processes Some experience with dashboard applications like D3 | full stack | 8,050 |
Apex Systems has an opening for a Business Analyst to work on Production Defect Management within the Healthcare space | business analyst | 241,747 |
For other DHS career opportunities, please visit: Bachelor's degree in a related field from an accredited college or university AND Two years of related experience OR Associate's degree in a related field from an accredited college or university AND Four years of related experience OR Two years of experience at the lower level IT Business Analyst 3 (ITP062) or position equivalent | business analyst | 66,590 |
S | software engineer | 111,542 |
At Thermo Fisher Scientific, each one of our 70,000 extraordinary minds has a unique story to tell | data analyst | 229,424 |
Train and mentor junior-level staff on these processes | devops engineer | 82,773 |
” Job Description The Data Analyst is a key role working within a highly collaborative and Agile team toward the design and development of business-critical solutions ranging from software, data analysis, business intelligence, and automation | data analyst | 50,231 |
, statistics, data science, mathematics, economics, computer science) or an engineering field (Mechanical, Computer) with minimum 2 years of experience required | data scientist | 126,736 |
) · Knowledge of MongoDB or other NoSQL database structures · Proven development of SPAs based on the React/Redux stack · Basic knowledge of HTML5 and CSS3 (LESS and SASS is a plus) · Knowledge of client-side end-to-end testing systems, Protractor in particular · Knowledge and use of Git · Fluent in ENGLISH Additional nice to have: · Experience with cloud platforms (AWS, Azure, Google Cloud Platform) · Knowledge and use of Docker · Familiar with continuous integration and continuous delivery systems · Proven activity on GitHub or other social coding platforms Benefits Join Topcon Are you ready for a new challenge and do you recognize yourself in the above profile? Then we invite you to respond | full stack | 205,493 |
(sm) For more information on our Internal Job Posting Policy, | data analyst | 18,433 |
Ability to interpret an extensive variety of technical instructions in mathematical or diagram form and deal with several abstract and concrete variables | data analyst | 13,833 |
m | business analyst | 188,828 |
Additionally, the position will provide analytical input, data analysis, and business context to the project team throughout the project lifecycle to optimize product success | business analyst | 200,173 |
Job Title: DevOps Engineer (AWS/Cloud) Location: Hartford, CT (Remote Till Covid) FTE Opportunity JD: Mandatory Skills Skill Proficiency Years of Experience Basic Knowledge Medium Expert AWS Control tower, AWS Workdocs 8 Y Y Cloud Services Y Y Job Description: Good understanding of microservices architecture Good understanding of cloud technologies, cloud architectures, PCF Understanding of Event based architecture pattern Understanding of client side technologies like Angular, bootstrap, client side unit testing using karma and jasmine Understanding of latest Microsoft technologies like | devops engineer | 154,686 |
This person will also work closely with the marketplace team to understand and drive adoption of KPI's necessary to improve demand, conversion, and average order value | data analyst | 79,346 |
We lead purposeful innovation, champion entrepreneurs, advocate free trade and empower humans and their place in the era of autonomy and AI | full stack | 74,755 |
S | data scientist | 146,995 |
If you are looking for a career where you can grow and make a difference in your community, we invite you to join our team today | data engineer | 25,226 |
If you are not reviewing this job posting on our Careers' site , we cannot guarantee the validity of this posting | business analyst | 166,688 |
Job Location: Cary, NC Role Value Proposition: As a Senior DevOps Engineer you are responsible for introducing best practices, tools, and methodologies, working with development and infrastructure teams to streamline and automate development, testing, and support processes in the software development life cycle, based on a set of standards and processes which establish consistency across the enterprise, data, reduce risk, and promote efficiencies in support of the organization and the business goals and objectives | devops engineer | 13,962 |
We're looking for you | business analyst | 241,847 |
We are also required to measure our progress toward having at least 7% of our workforce be individuals with disabilities | business intelligence analyst | 62,837 |
Skilled scientists and thinkers | software engineer | 237,169 |
As a financial institution that touches every region of the world and every sector that shapes your daily life, our Enterprise Operations & Technology teams are charged with a mission that rivals any large tech company | data engineer | 201,582 |
#CGIFederalJob #LI-JM1 What you can expect from us: Insights you can act on While technology is at the heart of our clients' digital transformation, we understand that people are at the heart of business success | devops engineer | 124,095 |
SYSTEM SPECIFIC EXPERIENCE REQUIREMENTS: Proven capabilities to adjust to and train personnel on newly designed systems required for better enhancement of supply/fiscal operations that may be similar to legacy systems as comparable to: o SABRS o SMARTS o GCSS-MC ADDITIONAL REQUIREMENTS: Travel may be required at least two weeks per year | business analyst | 70,394 |
EQUAL EMPLOYMENT OPPORTUNITY In order to provide equal employment and advancement opportunities to all individuals, employment decisions will be based on merit, qualifications, and abilities | business analyst | 184,318 |
The ideal candidate will have roughly 3+ years working with ReactJS, Public Cloud, and working with DevOps | front end | 30,686 |
Experience with functional or imperative programming languages -- e | devops engineer | 156,321 |
Exhibit critical thinking, good interpersonal and communication skills | software engineer | 173,254 |
In addition, it is UT Southwestern policy to prohibit discrimination on the basis of sexual orientation, gender identity, or gender expression | business analyst | 31,278 |
full stack | 174,751 |
|
At times, the problem is identified by a business unit, frequently wishing to optimize cost, revenue, or improve quality, and at times problems are formulated by the Data Scientists | data scientist | 184,186 |
Attention to details and strong debugging skills | full stack | 25,808 |
For the university's complete Non-Discrimination Statement, please see | data scientist | 59,214 |
Masters, MBA, JD, MD) or 2 years of work experience with a PhD Prior experience with full-stack monitoring from system level metrics to SLOs, failure-based testing approaches, alerting and monitoring strategies Coding experience beyond simple scripts Proficiency with Linux and Unix shell | devops engineer | 123,683 |
Capital One promotes a drug-free workplace | full stack | 36,955 |
We pride ourselves on a collaborative culture of integrity, trust, passion, and dedication to personal excellence | devops engineer | 10,196 |
KPM closes the loop between media exposure and store sales by using first-party purchase data to make brand advertising more addressable, actionable, and accountable | data scientist | 217,831 |
- Work with developers to Build CI/CD pipelines, Self-service Build tools, and automated deployment processes | data engineer | 173,205 |
With a provider network of more than 7,000 and a team of more than 2,500 employees, IEHP provides quality, accessible healthcare services to more than 1 | data analyst | 129,026 |
empowers organizations of all sizes with Insight Intelligent Technology Solutions™ and services to maximize the business value of IT | data engineer | 178,251 |
Come join the Artech team! Job Title: Front End Developer Location: Cupertino, CA (Remote until Covid-19) Duration: 12 months Sr Front End Developer - Interactive Job Summary You are a different type of developer | front end | 8,306 |
Failure to meet the vaccination requirement may result in rescission of an employment offer or termination of employment | data analyst | 67,617 |
We are looking for an experienced, high-performing Software Engineer to be a part the Automated Driving Data Collection Team | software engineer | 44,769 |
balance their needs with wants and educate as appropriate) | business analyst | 104,423 |
What you'll do | data engineer | 169,306 |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
- Downloads last month
- 5