Field 0
int64 1.78k
2.35k
| answer
stringclasses 18
values | score
float64 0.04
0.59
| run
stringclasses 3
values | context
stringclasses 22
values | question
stringclasses 1
value | label
stringclasses 1
value | meta_file_id
stringclasses 1
value | meta_project_id
stringclasses 1
value | offset_start
int64 0
519
| offset_end
int64 53
550
| offset_start_in_doc
float64 41
1.33k
⌀ | offset_end_in_doc
float64 216
1.35k
⌀ | document_id
stringclasses 9
values | meta_filename
stringclasses 1
value | meta__split_id
int64 1
27
| meta_vector_id
int64 1,638,882,081B
1,638,882,081B
| Evaluation
stringclasses 1
value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,348 | As airlines look for ways to attract new digital talent | 0.042472 | roberta-transformers-finetuned | As airlines look for ways to attract new digital talent, we expect them to rethink their recruiting strategies, employee valu | What are opportunities for Airline Industry, especially trends that support demand? | OPPORTUNITIES | seven-trends-that-will-reshape-the-airline-industry | model_evaluation | 0 | 55 | null | null | 24c558f0078d4ab9a13d3634fc44dd1e | seven_trends_that_will_reshape_the_airline_industry.docx | 27 | 1,638,882,081,273,411,000 | Great |
2,070 | become disruptors themselves in travel and adjacent industries | 0.058071 | roberta-transformers | uptions that could threaten their business model—and potentially even become disruptors themselves in travel and adjacent industries. | What are opportunities for Airline Industry, especially trends that support demand? | OPPORTUNITIES | seven-trends-that-will-reshape-the-airline-industry | model_evaluation | 373 | 435 | null | null | ce3adcdf6f4a01fe5faee36de554a2c0 | seven_trends_that_will_reshape_the_airline_industry.docx | 1 | 1,638,882,081,273,412,000 | Great |
2,069 | buoyant US economy | 0.075336 | roberta-transformers | ers, thanks to increased economies of scale, the strong dollar, and a buoyant US economy, among other factors. Globally, operating profit margins for leading | What are opportunities for Airline Industry, especially trends that support demand? | OPPORTUNITIES | seven-trends-that-will-reshape-the-airline-industry | model_evaluation | 442 | 460 | null | null | 20adfb982130909afaaf1b0dca0387a7 | seven_trends_that_will_reshape_the_airline_industry.docx | 2 | 1,638,882,081,273,411,000 | Great |
2,065 | concentration and consolidation | 0.130037 | roberta-transformers | landscape is likely to change the most over the next five years, with concentration and consolidation strengthening the position of the three leading airline groups (Lufth | What are opportunities for Airline Industry, especially trends that support demand? | OPPORTUNITIES | seven-trends-that-will-reshape-the-airline-industry | model_evaluation | 519 | 550 | null | null | a27221ce69b5b0fa0ba1f8b7d8dfbb7b | seven_trends_that_will_reshape_the_airline_industry.docx | 3 | 1,638,882,081,273,412,000 | Great |
1,785 | concentration and consolidation | 0.361343 | roberta-farm | is likely to change the most over the next five years, with concentration and consolidation strengthening the position of the three leading airline gr | What are opportunities for Airline Industry, especially trends that support demand? | OPPORTUNITIES | seven-trends-that-will-reshape-the-airline-industry | model_evaluation | 60 | 91 | 519 | 550 | a27221ce69b5b0fa0ba1f8b7d8dfbb7b | seven_trends_that_will_reshape_the_airline_industry.docx | 3 | 1,638,882,081,273,412,000 | Great |
2,064 | data scientists, designers, and software engineers | 0.288499 | roberta-transformers | venue management—and an increased need for other skills, particularly data scientists, designers, and software engineers. | What are opportunities for Airline Industry, especially trends that support demand? | OPPORTUNITIES | seven-trends-that-will-reshape-the-airline-industry | model_evaluation | 467 | 517 | null | null | 2ec4e7dc68805e6676ec26e13856da95 | seven_trends_that_will_reshape_the_airline_industry.docx | 26 | 1,638,882,081,273,411,000 | Great |
1,783 | data scientists, designers, and software engineers | 0.5366 | roberta-farm | ntory and pricing roles in revenue management—and an increased need for other skills, particularly data scientists, designers, and software engineers. | What are opportunities for Airline Industry, especially trends that support demand? | OPPORTUNITIES | seven-trends-that-will-reshape-the-airline-industry | model_evaluation | 99 | 149 | 467 | 517 | 2ec4e7dc68805e6676ec26e13856da95 | seven_trends_that_will_reshape_the_airline_industry.docx | 26 | 1,638,882,081,273,411,000 | Great |
1,786 | digital talent, we expect them to rethink their recruiting strategies, employee value propositions, and even office locations in order to become more attractive places to work. We will see more airlines forming partnerships with travel and tech startups | 0.289582 | roberta-farm | digital talent, we expect them to rethink their recruiting strategies, employee value propositions, and even office locations in order to become more attractive places to work. We will see more airlines forming partnerships with travel and tech startups | What are opportunities for Airline Industry, especially trends that support demand? | OPPORTUNITIES | seven-trends-that-will-reshape-the-airline-industry | model_evaluation | 1 | 254 | 41 | 294 | 24c558f0078d4ab9a13d3634fc44dd1e | seven_trends_that_will_reshape_the_airline_industry.docx | 27 | 1,638,882,081,273,411,000 | Great |
2,067 | economies of scale, the strong dollar, and a buoyant US economy | 0.112758 | roberta-transformers | been captured by leading North American carriers, thanks to increased economies of scale, the strong dollar, and a buoyant US economy, among other factors. Globally, operating profit margins for leading | What are opportunities for Airline Industry, especially trends that support demand? | OPPORTUNITIES | seven-trends-that-will-reshape-the-airline-industry | model_evaluation | 397 | 460 | null | null | 20adfb982130909afaaf1b0dca0387a7 | seven_trends_that_will_reshape_the_airline_industry.docx | 2 | 1,638,882,081,273,411,000 | Great |
2,071 | forming partnerships with travel and tech startups | 0.051415 | roberta-transformers | r to become more attractive places to work. We will see more airlines forming partnerships with travel and tech startups to supplement in-house talent and capabilities. More airlines will ru | What are opportunities for Airline Industry, especially trends that support demand? | OPPORTUNITIES | seven-trends-that-will-reshape-the-airline-industry | model_evaluation | 244 | 294 | null | null | 24c558f0078d4ab9a13d3634fc44dd1e | seven_trends_that_will_reshape_the_airline_industry.docx | 27 | 1,638,882,081,273,411,000 | Great |
2,351 | growing economies in Asia will represent the largest share of demand growth | 0.03542 | roberta-transformers-finetuned | ncrease significantly over the next ten years across all regions. The growing economies in Asia will represent the largest share of demand growth (passenger traffic in Asia is projected to grow by 85% and its share | What are opportunities for Airline Industry, especially trends that support demand? | OPPORTUNITIES | seven-trends-that-will-reshape-the-airline-industry | model_evaluation | 114 | 189 | null | null | a27221ce69b5b0fa0ba1f8b7d8dfbb7b | seven_trends_that_will_reshape_the_airline_industry.docx | 3 | 1,638,882,081,273,412,000 | Great |
1,784 | growth in smaller-gauge aircraft | 0.369111 | roberta-farm | apture a number of opportunities. For example, we will see growth in smaller-gauge aircraft, including longer-range single-aisle jets and smaller twin | What are opportunities for Airline Industry, especially trends that support demand? | OPPORTUNITIES | seven-trends-that-will-reshape-the-airline-industry | model_evaluation | 59 | 91 | 197 | 229 | 8951e3337905b8c0ecd8c9b619ab20dd | seven_trends_that_will_reshape_the_airline_industry.docx | 25 | 1,638,882,081,273,412,000 | Great |
2,066 | growth in smaller-gauge aircraft | 0.128652 | roberta-transformers | e able to capture a number of opportunities. For example, we will see growth in smaller-gauge aircraft, including longer-range single-aisle jets and smaller twin-aisle airc | What are opportunities for Airline Industry, especially trends that support demand? | OPPORTUNITIES | seven-trends-that-will-reshape-the-airline-industry | model_evaluation | 197 | 229 | null | null | 8951e3337905b8c0ecd8c9b619ab20dd | seven_trends_that_will_reshape_the_airline_industry.docx | 25 | 1,638,882,081,273,412,000 | Great |
2,063 | increased economies of scale, the strong dollar, and a buoyant US economy | 0.325154 | roberta-transformers | eriod has been captured by leading North American carriers, thanks to increased economies of scale, the strong dollar, and a buoyant US economy, among other factors. Globally, operating profit margins for leading | What are opportunities for Airline Industry, especially trends that support demand? | OPPORTUNITIES | seven-trends-that-will-reshape-the-airline-industry | model_evaluation | 387 | 460 | null | null | 20adfb982130909afaaf1b0dca0387a7 | seven_trends_that_will_reshape_the_airline_industry.docx | 2 | 1,638,882,081,273,411,000 | Great |
1,782 | increased economies of scale, the strong dollar, and a buoyant US economy | 0.590686 | roberta-farm | ing North American carriers, thanks to increased economies of scale, the strong dollar, and a buoyant US economy, among other factors. Globally, opera | What are opportunities for Airline Industry, especially trends that support demand? | OPPORTUNITIES | seven-trends-that-will-reshape-the-airline-industry | model_evaluation | 39 | 112 | 387 | 460 | 20adfb982130909afaaf1b0dca0387a7 | seven_trends_that_will_reshape_the_airline_industry.docx | 2 | 1,638,882,081,273,411,000 | Great |
1,788 | mobile and the web | 0.234327 | roberta-farm | ll continue to increase their direct share sales—particularly via mobile and the web—at the expense of channels where the economics are less attractiv | What are opportunities for Airline Industry, especially trends that support demand? | OPPORTUNITIES | seven-trends-that-will-reshape-the-airline-industry | model_evaluation | 66 | 84 | 1,329 | 1,347 | d1428d7d43430ede5d1e2263cc4bc757 | seven_trends_that_will_reshape_the_airline_industry.docx | 20 | 1,638,882,081,273,412,000 | Great |
2,344 | Rapid Adoption of Data Science and Advanced Analytics | 0.082089 | roberta-transformers-finetuned | Rapid Adoption of Data Science and Advanced Analytics
Over the next five years, many airlines will continue to develop thei | What are opportunities for Airline Industry, especially trends that support demand? | OPPORTUNITIES | seven-trends-that-will-reshape-the-airline-industry | model_evaluation | 0 | 53 | null | null | 651f2cd46a2ed807c0f444c3badd7eb6 | seven_trends_that_will_reshape_the_airline_industry.docx | 8 | 1,638,882,081,273,411,000 | Great |
1,790 | retail and media, where it tends to be far more streamlined and personalized | 0.20312 | roberta-farm | tive companies in industries such as retail and media, where it tends to be far more streamlined and personalized. Airlines’ interactions with custome | What are opportunities for Airline Industry, especially trends that support demand? | OPPORTUNITIES | seven-trends-that-will-reshape-the-airline-industry | model_evaluation | 37 | 113 | 140 | 216 | e56e99c0d5077dc578fd47f6dfc74f51 | seven_trends_that_will_reshape_the_airline_industry.docx | 5 | 1,638,882,081,273,412,000 | Great |
2,068 | smaller-gauge aircraft | 0.104815 | roberta-transformers | capture a number of opportunities. For example, we will see growth in smaller-gauge aircraft, including longer-range single-aisle jets and smaller twin-aisle airc | What are opportunities for Airline Industry, especially trends that support demand? | OPPORTUNITIES | seven-trends-that-will-reshape-the-airline-industry | model_evaluation | 207 | 229 | null | null | 8951e3337905b8c0ecd8c9b619ab20dd | seven_trends_that_will_reshape_the_airline_industry.docx | 25 | 1,638,882,081,273,412,000 | Great |
2,347 | The airline industry has seen sustained profitability since 2010 | 0.043389 | roberta-transformers-finetuned | Years of Steady Growth, but the “Fasten Seatbelt” Light Is On
The airline industry has seen sustained profitability since 2010, with global profits reaching a peak of $38 billion in 2017, accordin | What are opportunities for Airline Industry, especially trends that support demand? | OPPORTUNITIES | seven-trends-that-will-reshape-the-airline-industry | model_evaluation | 62 | 126 | null | null | 20adfb982130909afaaf1b0dca0387a7 | seven_trends_that_will_reshape_the_airline_industry.docx | 2 | 1,638,882,081,273,411,000 | Great |
2,345 | The growing economies in Asia will represent the largest share of demand growth | 0.055153 | roberta-transformers-finetuned | to increase significantly over the next ten years across all regions. The growing economies in Asia will represent the largest share of demand growth (passenger traffic in Asia is projected to grow by 85% and its share | What are opportunities for Airline Industry, especially trends that support demand? | OPPORTUNITIES | seven-trends-that-will-reshape-the-airline-industry | model_evaluation | 110 | 189 | null | null | a27221ce69b5b0fa0ba1f8b7d8dfbb7b | seven_trends_that_will_reshape_the_airline_industry.docx | 3 | 1,638,882,081,273,412,000 | Great |
2,349 | The rise of advanced analytics and the increasing digitization of core airline functions | 0.038582 | roberta-transformers-finetuned | ic Shifts in Organizational Skills, Capabilities, and Ways of Working
The rise of advanced analytics and the increasing digitization of core airline functions will have a significant effect on how airlines manage talent in the f | What are opportunities for Airline Industry, especially trends that support demand? | OPPORTUNITIES | seven-trends-that-will-reshape-the-airline-industry | model_evaluation | 76 | 164 | null | null | 2ec4e7dc68805e6676ec26e13856da95 | seven_trends_that_will_reshape_the_airline_industry.docx | 26 | 1,638,882,081,273,411,000 | Great |
README.md exists but content is empty.
- Downloads last month
- 36