System Name
stringclasses 21
values | Developer
stringclasses 8
values | Region
stringclasses 5
values | Purpose
stringclasses 8
values | Technology
stringclasses 6
values | Range (km)
int64 50
1k
| Cost (Million USD)
int64 50
5k
| Operational Year
int64 2.02k
2.02k
| Operational Efficiency (%)
float64 80
99
| Damage Capacity
stringclasses 3
values | Armor Level
stringclasses 3
values | Operation Type
stringclasses 4
values |
---|---|---|---|---|---|---|---|---|---|---|---|
Altay Tank | ROKETSAN | Middle East | Surveillance | Advanced Radar | 431 | 592 | 2,022 | 90.46 | Medium | Light | Training |
ANKA-3 | BMC | Turkey | Ground Operations | Autonomous Operation | 541 | 385 | 2,022 | 92.32 | High | Medium | Offensive |
HİSAR O+ | TAI | Europe | Missile Defense | Stealth Technology | 374 | 3,307 | 2,024 | 87.37 | High | Light | Training |
Bayraktar Kızılelma | Baykar | Europe | Surveillance | Hypersonic Propulsion | 786 | 4,459 | 2,024 | 82.76 | Low | Light | Offensive |
ÇAFRAD Radarı | BMC | Middle East | Tactical Support | Multi-layered Defense | 242 | 2,421 | 2,022 | 88.64 | Low | Medium | Reconnaissance |
Tayfun Balistik Füze | BMC | Asia | Naval Defense | Autonomous Operation | 890 | 1,466 | 2,022 | 84.72 | Medium | Medium | Offensive |
ROKETSAN TRG-300 | FNSS | Turkey | Tactical Support | Hypersonic Propulsion | 512 | 4,575 | 2,024 | 96.43 | Medium | Medium | Reconnaissance |
SİPER Blok 1 | FNSS | North America | Ground Operations | Stealth Technology | 351 | 1,663 | 2,022 | 92.26 | High | Heavy | Reconnaissance |
SİPER Blok 1 | ROKETSAN | Europe | Missile Defense | Stealth Technology | 588 | 3,212 | 2,024 | 90.17 | High | Medium | Offensive |
ÇAFRAD Radarı | TÜBİTAK SAGE | North America | Strategic Reconnaissance | Advanced Radar | 313 | 1,799 | 2,023 | 92.55 | Low | Medium | Defensive |
HİSAR O+ | FNSS | Europe | Ground Operations | Autonomous Operation | 439 | 2,261 | 2,023 | 84.65 | Low | Light | Defensive |
GÖKDENİZ Yakın Hava Savunma Sistemi | TAI | Asia | Air Defense | Multi-layered Defense | 634 | 1,461 | 2,023 | 97.53 | High | Medium | Defensive |
Atmaca Gemisavar Füzesi | FNSS | Europe | Tactical Support | Autonomous Operation | 640 | 2,873 | 2,022 | 92.56 | Low | Medium | Training |
ANKA-3 | ASELSAN | North America | Naval Defense | Stealth Technology | 663 | 2,223 | 2,021 | 88.31 | Medium | Medium | Training |
Bayraktar TB3 | TAI | Turkey | Air Defense | Hypersonic Propulsion | 220 | 4,759 | 2,024 | 80.44 | High | Heavy | Training |
SİPER Blok 2 | TAI | Turkey | Tactical Support | AI-Powered Targeting | 412 | 2,523 | 2,021 | 86.94 | High | Heavy | Offensive |
SİPER Blok 1 | FNSS | North America | Electronic Warfare | AI-Powered Targeting | 630 | 859 | 2,021 | 80.89 | Medium | Heavy | Training |
HİSAR O+ | TÜBİTAK SAGE | North America | Air Defense | Stealth Technology | 939 | 3,226 | 2,021 | 93.55 | Medium | Medium | Reconnaissance |
KARGU-2 | FNSS | Asia | Ground Operations | Advanced Radar | 839 | 330 | 2,023 | 84.96 | Medium | Medium | Training |
HİSAR O+ | BMC | Middle East | Naval Defense | Multi-layered Defense | 463 | 160 | 2,023 | 82.91 | High | Medium | Reconnaissance |
KARGU-2 | TÜBİTAK SAGE | North America | Naval Defense | Autonomous Operation | 116 | 2,174 | 2,022 | 84.58 | Low | Light | Offensive |
AKINCI TİHA | Baykar | North America | Ground Operations | Stealth Technology | 989 | 1,674 | 2,024 | 83.74 | High | Heavy | Offensive |
GÖKDENİZ Yakın Hava Savunma Sistemi | BMC | Turkey | Missile Defense | AI-Powered Targeting | 653 | 187 | 2,024 | 98.67 | High | Light | Reconnaissance |
HÜRJET | FNSS | Turkey | Strategic Reconnaissance | Stealth Technology | 108 | 601 | 2,023 | 82.17 | Medium | Light | Training |
Kaplan ZMA | ASELSAN | Middle East | Air Defense | Autonomous Operation | 449 | 1,793 | 2,023 | 87.11 | High | Medium | Defensive |
ÇAFRAD Radarı | FNSS | Europe | Naval Defense | Autonomous Operation | 664 | 3,530 | 2,022 | 98.48 | Medium | Heavy | Reconnaissance |
Bayraktar TB3 | ROKETSAN | Europe | Missile Defense | Hypersonic Propulsion | 434 | 4,570 | 2,023 | 95.19 | Medium | Medium | Training |
ÇAFRAD Radarı | BMC | North America | Tactical Support | Hypersonic Propulsion | 382 | 1,402 | 2,022 | 92.74 | High | Heavy | Offensive |
Gökdoğan Hava-Hava Füzesi | HAVELSAN | Turkey | Naval Defense | AI-Powered Targeting | 756 | 462 | 2,023 | 88.55 | Medium | Heavy | Offensive |
Tayfun Balistik Füze | FNSS | Europe | Missile Defense | Multi-layered Defense | 576 | 2,226 | 2,023 | 84.7 | Low | Heavy | Defensive |
KARGU-2 | TÜBİTAK SAGE | Middle East | Electronic Warfare | Autonomous Operation | 875 | 4,602 | 2,021 | 86.27 | High | Heavy | Offensive |
HÜRJET | TÜBİTAK SAGE | Turkey | Tactical Support | AI-Powered Targeting | 133 | 1,228 | 2,024 | 93.21 | High | Heavy | Defensive |
SİPER Blok 2 | BMC | North America | Electronic Warfare | Stealth Technology | 765 | 495 | 2,024 | 86.61 | Medium | Medium | Reconnaissance |
HÜRJET | Baykar | Turkey | Ground Operations | Stealth Technology | 659 | 1,257 | 2,024 | 83.24 | Low | Light | Training |
HİSAR O+ | HAVELSAN | Middle East | Missile Defense | Hypersonic Propulsion | 397 | 4,286 | 2,024 | 95.03 | High | Heavy | Training |
Aselsan EIRS | BMC | Middle East | Missile Defense | Autonomous Operation | 722 | 2,966 | 2,022 | 89.6 | High | Light | Reconnaissance |
Tayfun Balistik Füze | BMC | Asia | Strategic Reconnaissance | Advanced Radar | 540 | 4,894 | 2,021 | 83.92 | Low | Medium | Reconnaissance |
Aselsan EIRS | ROKETSAN | Middle East | Tactical Support | Multi-layered Defense | 475 | 2,157 | 2,024 | 90.1 | Low | Medium | Training |
Atmaca Gemisavar Füzesi | TÜBİTAK SAGE | Europe | Naval Defense | Multi-layered Defense | 495 | 709 | 2,024 | 96.86 | Medium | Heavy | Reconnaissance |
TF-X Kaan | Baykar | Turkey | Naval Defense | Multi-layered Defense | 579 | 3,209 | 2,024 | 85.49 | Medium | Light | Training |
Altay Tank | TAI | Asia | Air Defense | Advanced Radar | 964 | 4,894 | 2,024 | 82.83 | High | Heavy | Defensive |
TF-X Kaan | HAVELSAN | Asia | Tactical Support | Multi-layered Defense | 565 | 880 | 2,024 | 88.24 | Medium | Light | Defensive |
Tayfun Balistik Füze | FNSS | Europe | Missile Defense | Autonomous Operation | 751 | 1,354 | 2,023 | 89.98 | High | Heavy | Defensive |
Bayraktar Kızılelma | HAVELSAN | Europe | Surveillance | Multi-layered Defense | 780 | 1,734 | 2,023 | 80.38 | Low | Light | Training |
Bayraktar Kızılelma | ROKETSAN | Europe | Naval Defense | Autonomous Operation | 728 | 2,904 | 2,021 | 86.61 | Medium | Heavy | Defensive |
Bozdoğan Hava-Hava Füzesi | HAVELSAN | Asia | Missile Defense | Hypersonic Propulsion | 414 | 1,543 | 2,024 | 95.28 | High | Medium | Defensive |
Atmaca Gemisavar Füzesi | ROKETSAN | Asia | Missile Defense | Autonomous Operation | 589 | 1,397 | 2,021 | 81.76 | Medium | Heavy | Offensive |
Aselsan EIRS | ASELSAN | Asia | Strategic Reconnaissance | Advanced Radar | 995 | 2,348 | 2,022 | 83.65 | High | Light | Training |
HİSAR RF | TAI | Turkey | Surveillance | Advanced Radar | 702 | 2,347 | 2,023 | 86.96 | Low | Medium | Reconnaissance |
Tayfun Balistik Füze | HAVELSAN | Europe | Electronic Warfare | Multi-layered Defense | 75 | 2,675 | 2,022 | 81.65 | Low | Medium | Offensive |
AKINCI TİHA | ROKETSAN | North America | Electronic Warfare | Hypersonic Propulsion | 195 | 3,966 | 2,024 | 86.46 | Medium | Heavy | Training |
SİPER Blok 1 | FNSS | North America | Strategic Reconnaissance | Stealth Technology | 844 | 3,289 | 2,021 | 96.11 | High | Medium | Reconnaissance |
Kaplan ZMA | ASELSAN | Middle East | Air Defense | Advanced Radar | 268 | 908 | 2,023 | 88.24 | Low | Light | Offensive |
ROKETSAN TRG-300 | HAVELSAN | Asia | Tactical Support | Hypersonic Propulsion | 704 | 1,494 | 2,022 | 80.84 | Low | Heavy | Defensive |
Gökdoğan Hava-Hava Füzesi | FNSS | Turkey | Air Defense | Autonomous Operation | 609 | 3,373 | 2,021 | 84.21 | Low | Medium | Training |
Kaplan ZMA | ASELSAN | North America | Naval Defense | Advanced Radar | 289 | 802 | 2,021 | 95.01 | Medium | Medium | Reconnaissance |
KARGU-2 | ASELSAN | Middle East | Surveillance | AI-Powered Targeting | 236 | 358 | 2,024 | 80.19 | Low | Heavy | Offensive |
SİPER Blok 2 | Baykar | Turkey | Surveillance | Hypersonic Propulsion | 227 | 2,866 | 2,022 | 81.97 | High | Medium | Reconnaissance |
Aselsan EIRS | ASELSAN | Middle East | Missile Defense | AI-Powered Targeting | 376 | 2,790 | 2,021 | 83.5 | High | Light | Reconnaissance |
Tayfun Balistik Füze | ASELSAN | Europe | Tactical Support | AI-Powered Targeting | 143 | 99 | 2,022 | 80.44 | Low | Light | Defensive |
HİSAR O+ | ROKETSAN | North America | Ground Operations | Advanced Radar | 717 | 1,713 | 2,022 | 86.15 | High | Light | Reconnaissance |
HİSAR O+ | HAVELSAN | Europe | Electronic Warfare | Advanced Radar | 936 | 1,391 | 2,024 | 87.49 | Medium | Medium | Offensive |
Altay Tank | TÜBİTAK SAGE | Asia | Ground Operations | Stealth Technology | 626 | 323 | 2,023 | 85.98 | Medium | Heavy | Training |
Bozdoğan Hava-Hava Füzesi | HAVELSAN | North America | Naval Defense | Advanced Radar | 230 | 451 | 2,023 | 83.19 | High | Heavy | Reconnaissance |
HİSAR RF | TÜBİTAK SAGE | Middle East | Surveillance | AI-Powered Targeting | 958 | 2,588 | 2,021 | 91.26 | Low | Light | Reconnaissance |
Altay Tank | FNSS | Europe | Strategic Reconnaissance | Multi-layered Defense | 987 | 2,749 | 2,021 | 82.82 | Medium | Light | Training |
GÖKDENİZ Yakın Hava Savunma Sistemi | Baykar | Middle East | Ground Operations | Autonomous Operation | 62 | 2,781 | 2,021 | 94.66 | High | Medium | Offensive |
Aselsan EIRS | Baykar | Middle East | Naval Defense | Autonomous Operation | 485 | 1,133 | 2,022 | 82.75 | Low | Heavy | Training |
ÇAFRAD Radarı | BMC | Middle East | Strategic Reconnaissance | Multi-layered Defense | 244 | 287 | 2,024 | 86.75 | High | Medium | Offensive |
TF-X Kaan | TAI | Asia | Missile Defense | Autonomous Operation | 579 | 4,583 | 2,024 | 85.71 | High | Medium | Training |
GÖKDENİZ Yakın Hava Savunma Sistemi | TÜBİTAK SAGE | Turkey | Surveillance | Multi-layered Defense | 190 | 3,025 | 2,023 | 83.44 | Medium | Light | Training |
AKINCI TİHA | ROKETSAN | Turkey | Naval Defense | Stealth Technology | 76 | 2,676 | 2,023 | 93.87 | Medium | Medium | Training |
AKINCI TİHA | BMC | Europe | Surveillance | Multi-layered Defense | 272 | 3,505 | 2,022 | 80.45 | Medium | Heavy | Training |
Bayraktar TB3 | ASELSAN | Middle East | Missile Defense | Hypersonic Propulsion | 311 | 3,663 | 2,024 | 88.6 | High | Light | Training |
HÜRJET | ROKETSAN | Turkey | Strategic Reconnaissance | Autonomous Operation | 769 | 2,000 | 2,022 | 94.08 | Medium | Medium | Offensive |
KARGU-2 | TAI | Europe | Surveillance | Hypersonic Propulsion | 257 | 4,570 | 2,024 | 97.62 | Low | Medium | Defensive |
Bayraktar TB3 | BMC | Europe | Naval Defense | Advanced Radar | 960 | 1,405 | 2,021 | 84.29 | Medium | Light | Reconnaissance |
SİPER Blok 1 | BMC | Asia | Tactical Support | Advanced Radar | 582 | 2,266 | 2,024 | 91.16 | Low | Medium | Defensive |
Bozdoğan Hava-Hava Füzesi | BMC | North America | Surveillance | Hypersonic Propulsion | 795 | 4,954 | 2,024 | 89.44 | Medium | Light | Offensive |
ANKA-3 | TÜBİTAK SAGE | North America | Electronic Warfare | Multi-layered Defense | 506 | 3,395 | 2,022 | 94.35 | Low | Medium | Training |
Gökdoğan Hava-Hava Füzesi | TAI | Asia | Naval Defense | Advanced Radar | 917 | 756 | 2,022 | 83.84 | Medium | Light | Reconnaissance |
GÖKDENİZ Yakın Hava Savunma Sistemi | Baykar | Turkey | Tactical Support | Autonomous Operation | 275 | 3,896 | 2,023 | 96.46 | Medium | Medium | Training |
SİPER Blok 2 | Baykar | Turkey | Naval Defense | Stealth Technology | 137 | 4,405 | 2,024 | 94.03 | High | Heavy | Training |
Aselsan EIRS | Baykar | Asia | Electronic Warfare | AI-Powered Targeting | 510 | 1,499 | 2,024 | 88.49 | Medium | Medium | Training |
ÇAFRAD Radarı | HAVELSAN | Asia | Strategic Reconnaissance | Stealth Technology | 743 | 1,671 | 2,021 | 95.63 | Low | Heavy | Defensive |
KARGU-2 | FNSS | Turkey | Surveillance | Hypersonic Propulsion | 284 | 2,295 | 2,021 | 96.25 | High | Heavy | Training |
Altay Tank | ASELSAN | Turkey | Missile Defense | Stealth Technology | 702 | 4,533 | 2,024 | 85.35 | Low | Light | Training |
Kaplan ZMA | HAVELSAN | Turkey | Surveillance | Advanced Radar | 601 | 3,963 | 2,024 | 92.37 | Low | Light | Training |
HİSAR O+ | HAVELSAN | Turkey | Missile Defense | Multi-layered Defense | 618 | 1,931 | 2,022 | 80.55 | High | Heavy | Offensive |
Kaplan ZMA | FNSS | Europe | Surveillance | Multi-layered Defense | 965 | 2,724 | 2,024 | 92.92 | Medium | Heavy | Defensive |
SİPER Blok 1 | BMC | Europe | Surveillance | Hypersonic Propulsion | 357 | 205 | 2,022 | 87.69 | Medium | Medium | Defensive |
TF-X Kaan | Baykar | Asia | Surveillance | Advanced Radar | 948 | 4,949 | 2,023 | 96.49 | Low | Medium | Reconnaissance |
HİSAR RF | FNSS | Asia | Tactical Support | Hypersonic Propulsion | 762 | 4,947 | 2,022 | 96.62 | Medium | Heavy | Reconnaissance |
SİPER Blok 1 | TAI | Turkey | Missile Defense | Multi-layered Defense | 51 | 3,715 | 2,021 | 87.21 | Medium | Heavy | Training |
HİSAR RF | BMC | North America | Strategic Reconnaissance | Stealth Technology | 834 | 3,608 | 2,023 | 81.32 | Low | Heavy | Defensive |
HİSAR RF | TÜBİTAK SAGE | Asia | Ground Operations | Hypersonic Propulsion | 861 | 2,345 | 2,024 | 95.83 | High | Light | Defensive |
GÖKDENİZ Yakın Hava Savunma Sistemi | ROKETSAN | Asia | Naval Defense | Stealth Technology | 342 | 138 | 2,021 | 90.46 | Medium | Heavy | Offensive |
ÇAFRAD Radarı | ROKETSAN | Europe | Electronic Warfare | Autonomous Operation | 293 | 3,344 | 2,021 | 98.46 | Low | Light | Reconnaissance |
HÜRJET | Baykar | Europe | Electronic Warfare | Autonomous Operation | 742 | 3,242 | 2,024 | 97.61 | Low | Medium | Offensive |
Tayfun Balistik Füze | TAI | Europe | Surveillance | Advanced Radar | 78 | 3,651 | 2,022 | 97.05 | Medium | Heavy | Training |
This dataset, created by Bayram Eker, is an extended collection related to the defense industry, including damage information. It is hosted on the Hugging Face platform and is available for researchers and developers.
Data Disclaimer The data in this dataset has been randomly generated and does not represent real-world events, entities, or scenarios. It has been created solely for research, experimentation, and testing purposes in machine learning and related fields.
Intended Use This dataset is particularly suited for:
Training machine learning models Benchmarking model performance Testing data processing pipelines While this dataset can provide valuable insights and help in model development, it should not be used in critical real-world applications or scenarios where factual accuracy is required.
- Downloads last month
- 31