name
stringlengths 2
11
| gender
stringclasses 2
values | count
int64 20k
4.23M
| probability
float64 0
0.01
| split
stringclasses 3
values |
---|---|---|---|---|
Bryant | M | 51,544 | 0.000141 | train |
Phillip | M | 322,731 | 0.000883 | train |
Sergio | M | 78,845 | 0.000216 | train |
Louie | M | 28,702 | 0.000079 | train |
Damon | M | 66,920 | 0.000183 | train |
Herbert | M | 231,146 | 0.000633 | train |
Leon | M | 170,355 | 0.000466 | train |
Mario | M | 151,205 | 0.000414 | train |
Dwayne | M | 79,640 | 0.000218 | train |
Matt | M | 24,350 | 0.000067 | train |
Drake | M | 34,410 | 0.000094 | train |
Carlton | M | 49,299 | 0.000135 | train |
Leonardo | M | 68,374 | 0.000187 | train |
Alton | M | 47,081 | 0.000129 | train |
Delbert | M | 47,135 | 0.000129 | train |
Corey | M | 197,691 | 0.000541 | train |
Demetrius | M | 35,773 | 0.000098 | train |
Anthony | M | 1,506,437 | 0.004123 | train |
Garland | M | 23,857 | 0.000065 | train |
Landon | M | 161,513 | 0.000442 | train |
Jeff | M | 120,870 | 0.000331 | train |
Trent | M | 53,648 | 0.000147 | train |
Mitchell | M | 174,201 | 0.000477 | train |
Conor | M | 24,919 | 0.000068 | train |
Titus | M | 20,722 | 0.000057 | train |
Rowan | M | 24,478 | 0.000067 | train |
Elijah | M | 299,860 | 0.000821 | train |
Gilbert | M | 131,738 | 0.000361 | train |
Jorge | M | 135,370 | 0.00037 | train |
Ed | M | 26,249 | 0.000072 | train |
Emil | M | 32,162 | 0.000088 | train |
Reginald | M | 115,163 | 0.000315 | train |
Vincent | M | 352,791 | 0.000965 | train |
Alex | M | 286,229 | 0.000783 | train |
Holden | M | 23,747 | 0.000065 | train |
Eugene | M | 382,946 | 0.001048 | train |
Kenneth | M | 1,321,790 | 0.003617 | train |
Dallas | M | 64,827 | 0.000177 | train |
Monte | M | 22,548 | 0.000062 | train |
Isaac | M | 292,709 | 0.000801 | train |
Antoine | M | 28,118 | 0.000077 | train |
Dustin | M | 232,187 | 0.000635 | train |
Darrel | M | 30,639 | 0.000084 | train |
Jalen | M | 36,700 | 0.0001 | train |
Benjamin | M | 800,321 | 0.00219 | train |
William | M | 4,226,608 | 0.011567 | train |
Kristian | M | 20,498 | 0.000056 | train |
Jerald | M | 26,304 | 0.000072 | train |
Nickolas | M | 40,608 | 0.000111 | train |
Kayden | M | 51,780 | 0.000142 | train |
Byron | M | 83,912 | 0.00023 | train |
Jefferson | M | 22,397 | 0.000061 | train |
Jeffrey | M | 1,020,570 | 0.002793 | train |
Ken | M | 33,280 | 0.000091 | train |
Jeffery | M | 237,685 | 0.00065 | train |
Todd | M | 292,608 | 0.000801 | train |
Ruben | M | 114,969 | 0.000315 | train |
Nolan | M | 104,499 | 0.000286 | train |
Brian | M | 1,239,444 | 0.003392 | train |
Thaddeus | M | 24,461 | 0.000067 | train |
Terrell | M | 37,229 | 0.000102 | train |
Gordon | M | 174,239 | 0.000477 | train |
Lincoln | M | 66,621 | 0.000182 | train |
Doug | M | 22,557 | 0.000062 | train |
Lamont | M | 24,162 | 0.000066 | train |
Braden | M | 46,700 | 0.000128 | train |
Kaleb | M | 78,960 | 0.000216 | train |
Laurence | M | 40,886 | 0.000112 | train |
Nathanael | M | 20,855 | 0.000057 | train |
Kendrick | M | 30,009 | 0.000082 | train |
Ricardo | M | 144,483 | 0.000395 | train |
Lawrence | M | 469,128 | 0.001284 | train |
Ross | M | 89,424 | 0.000245 | train |
Jose | M | 582,242 | 0.001593 | train |
Joel | M | 282,890 | 0.000774 | train |
Hudson | M | 64,252 | 0.000176 | train |
Adrian | M | 249,881 | 0.000684 | train |
Giovanni | M | 70,258 | 0.000192 | train |
Phil | M | 20,048 | 0.000055 | train |
Rodrigo | M | 24,214 | 0.000066 | train |
Stewart | M | 33,692 | 0.000092 | train |
Alfonso | M | 40,781 | 0.000112 | train |
Cedric | M | 42,285 | 0.000116 | train |
Darwin | M | 25,196 | 0.000069 | train |
Rodger | M | 21,922 | 0.00006 | train |
Felix | M | 72,913 | 0.0002 | train |
Marco | M | 74,326 | 0.000203 | train |
Rylan | M | 30,466 | 0.000083 | train |
Wayne | M | 369,307 | 0.001011 | train |
Cayden | M | 33,998 | 0.000093 | train |
Ismael | M | 37,018 | 0.000101 | train |
Daryl | M | 67,915 | 0.000186 | train |
Anton | M | 24,013 | 0.000066 | train |
Bentley | M | 45,131 | 0.000124 | train |
Ernesto | M | 44,033 | 0.000121 | train |
Seth | M | 170,132 | 0.000466 | train |
Jared | M | 217,187 | 0.000594 | train |
Lamar | M | 34,070 | 0.000093 | train |
Guillermo | M | 30,858 | 0.000084 | train |
Harvey | M | 123,737 | 0.000339 | train |
NAMEXACT
This dataset contains names that are exclusively associated with a single gender and that have no ambiguous meanings, therefore being exact with respect to both gender and meaning.
The data is split into train, validation, and test set. You can load the entire dataset using:
from datasets import load_dataset
load_dataset('aieng-lab/genter', split='all')
Dataset Details
Dataset Description
The goal of this dataset to consist only of words that are clearly names of unabiguous gender. For instance, the following names are excluded:
- Skyler (ambiguous gender)
- Christian (believer in Christianity)
- Drew (simple past of the verb to draw)
- Florence (an Italian city)
- Henry (the SI unit of inductance)
- Mercedes (a car brand)
Due to the exclusion of such names, this dataset can be used for tasks where only names (with high certainty) are required.
A larger name dataset is NAMEXTEND.
Dataset Sources [optional]
- Repository: github.com/aieng-lab/gradiend
- Paper: [More Information Needed]
- Original Dataset: Gender by Name
Dataset Structure
This dataset comes in a version containing all names (split
), and three splits: train
(85%), validation
(5%), test
(10%)
name
: the namegender
: the gender of the name (M
for male andF
for female)count
: the count value of this name (raw value from the original dataset)probability
: the probability of this name (raw value from original dataset; not normalized to this dataset!)split
: the split of the name (constant for HuggingFace splitstrain
/validation
/test
; but contains the respective HuggingFace splits forall
)
Dataset Creation
Source Data
The data is created by filtering Gender by Name.
Data Collection and Processing
First, all names of the raw dataset with counts less than 20000 are filtered out, resulting in a selection of the most common 1697 names. Next, we removed names with ambiguous gender, such as Skyler, Sidney, and Billie, which were identified by having counts for both genders in the filtered dataset, removing 67 additional names.
To further refine our selection of the remaining 1,630 names, we manually checked each remaining name for ambiguous meanings, such as Christian (believer in Christianity), and Drew (simple past of the verb to draw). This exclusion process was performed without considering casing to ensure applicability to non-cased models. The filtering resulted in the exclusion of 232 names, leaving us with a total of 1398 names in this dataset NAMEXACT.
Bias, Risks, and Limitations
The original dataset provides counts of names (with their gender) for male and female babies from open-source government authorities in the US (1880-2019), UK (2011-2018), Canada (2011-2018), and Australia (1944-2019) in these periods.
Citation
BibTeX:
[More Information Needed]
Dataset Card Authors
- Downloads last month
- 50