Search is not available for this dataset
open_price
float64 3.21k
106k
| high_price
float64 3.28k
108k
| low_price
float64 3.16k
105k
| close_price
float64 3.21k
106k
| volume
float64 1.52k
761k
| open_time
unknown |
---|---|---|---|---|---|
13,715.65 | 13,818.55 | 12,750 | 13,380 | 8,609.915844 | "2018-01-01T00:00:00" |
13,382.16 | 15,473.49 | 12,890.02 | 14,675.11 | 20,078.092111 | "2018-01-02T00:00:00" |
14,690 | 15,307.56 | 14,150 | 14,919.51 | 15,905.667639 | "2018-01-03T00:00:00" |
14,919.51 | 15,280 | 13,918.04 | 15,059.54 | 21,329.649574 | "2018-01-04T00:00:00" |
15,059.56 | 17,176.24 | 14,600 | 16,960.39 | 23,251.491125 | "2018-01-05T00:00:00" |
16,960.39 | 17,143.13 | 16,011.21 | 17,069.79 | 18,571.457508 | "2018-01-06T00:00:00" |
17,069.79 | 17,099.96 | 15,610 | 16,150.03 | 12,493.125558 | "2018-01-07T00:00:00" |
16,218.85 | 16,322.3 | 12,812 | 14,902.54 | 26,600.609912 | "2018-01-08T00:00:00" |
14,902.54 | 15,500 | 14,011.05 | 14,400 | 14,315.004253 | "2018-01-09T00:00:00" |
14,401 | 14,955.66 | 13,131.31 | 14,907.09 | 17,411.001655 | "2018-01-10T00:00:00" |
14,940 | 14,968.68 | 11,400 | 13,238.78 | 33,554.723751 | "2018-01-11T00:00:00" |
13,238.76 | 14,109.78 | 12,500 | 13,740.01 | 16,417.162137 | "2018-01-12T00:00:00" |
13,749.95 | 14,580 | 13,706.15 | 14,210 | 12,221.508528 | "2018-01-13T00:00:00" |
14,210 | 14,339.5 | 12,569.2 | 13,474.99 | 17,017.894329 | "2018-01-14T00:00:00" |
13,477.98 | 14,249.99 | 13,147.79 | 13,539.93 | 14,652.094705 | "2018-01-15T00:00:00" |
13,500 | 13,542.93 | 9,035 | 10,900 | 63,401.169175 | "2018-01-16T00:00:00" |
10,899.99 | 11,680.99 | 9,037.94 | 10,988.79 | 72,331.796646 | "2018-01-17T00:00:00" |
10,972.59 | 11,878.82 | 10,435.33 | 10,961.97 | 48,464.434937 | "2018-01-18T00:00:00" |
10,960 | 11,795 | 10,360 | 11,474.98 | 34,129.375421 | "2018-01-19T00:00:00" |
11,474.98 | 13,099 | 11,412.45 | 12,799.94 | 28,768.857827 | "2018-01-20T00:00:00" |
12,799.8 | 12,799.8 | 10,965 | 11,530 | 41,379.773426 | "2018-01-21T00:00:00" |
11,530 | 11,926.35 | 9,900.24 | 10,760.05 | 43,752.606791 | "2018-01-22T00:00:00" |
10,760.05 | 11,399 | 9,905 | 10,799.18 | 37,473.922552 | "2018-01-23T00:00:00" |
10,799.14 | 11,570.48 | 10,500 | 11,349.99 | 27,158.587762 | "2018-01-24T00:00:00" |
11,349.96 | 11,794.05 | 10,950.21 | 11,175.27 | 20,839.954183 | "2018-01-25T00:00:00" |
11,184.7 | 11,643 | 10,311.15 | 11,089 | 33,056.87196 | "2018-01-26T00:00:00" |
11,089 | 11,650 | 10,842.69 | 11,491 | 18,860.768345 | "2018-01-27T00:00:00" |
11,499.98 | 12,244 | 11,408 | 11,879.95 | 16,887.339524 | "2018-01-28T00:00:00" |
11,879.95 | 11,975.02 | 11,139.55 | 11,251 | 14,170.377538 | "2018-01-29T00:00:00" |
11,250.11 | 11,308.42 | 9,900 | 10,237.51 | 25,554.372946 | "2018-01-30T00:00:00" |
10,230 | 10,425.85 | 9,700 | 10,285.1 | 18,015.956805 | "2018-01-31T00:00:00" |
10,285.1 | 10,335 | 8,750.99 | 9,224.52 | 33,564.764311 | "2018-02-01T00:00:00" |
9,224.52 | 9,250 | 8,010.02 | 8,873.03 | 49,971.626975 | "2018-02-02T00:00:00" |
8,873.03 | 9,473.01 | 8,229 | 9,199.96 | 28,725.000735 | "2018-02-03T00:00:00" |
9,199.96 | 9,368 | 7,930 | 8,184.81 | 32,014.308449 | "2018-02-04T00:00:00" |
8,179.99 | 8,382.8 | 6,625 | 6,939.99 | 63,403.182579 | "2018-02-05T00:00:00" |
6,939.63 | 7,878 | 6,000.01 | 7,652.14 | 100,201.500307 | "2018-02-06T00:00:00" |
7,655.02 | 8,476 | 7,150.01 | 7,599 | 60,778.460497 | "2018-02-07T00:00:00" |
7,599 | 7,844 | 7,572.09 | 7,784.02 | 1,521.537318 | "2018-02-08T00:00:00" |
7,789.9 | 8,738 | 7,789.9 | 8,683.92 | 20,482.910825 | "2018-02-09T00:00:00" |
8,683.93 | 9,065.78 | 8,120 | 8,533.98 | 49,381.512653 | "2018-02-10T00:00:00" |
8,533.99 | 8,549 | 7,726.53 | 8,063.88 | 45,025.187952 | "2018-02-11T00:00:00" |
8,063.82 | 8,989 | 8,053 | 8,903 | 41,987.85049 | "2018-02-12T00:00:00" |
8,903 | 8,950 | 8,351 | 8,539.9 | 35,454.972956 | "2018-02-13T00:00:00" |
8,535.17 | 9,489.6 | 8,533 | 9,449.99 | 40,811.952867 | "2018-02-14T00:00:00" |
9,449.98 | 10,219.5 | 9,301.5 | 10,000.09 | 52,427.596715 | "2018-02-15T00:00:00" |
10,000.89 | 10,323.37 | 9,666 | 10,159.98 | 38,161.205974 | "2018-02-16T00:00:00" |
10,156.07 | 11,075.07 | 10,050 | 11,039.55 | 41,882.108407 | "2018-02-17T00:00:00" |
11,039.55 | 11,274 | 10,080 | 10,383.43 | 61,137.380728 | "2018-02-18T00:00:00" |
10,375.01 | 11,250 | 10,270.33 | 11,153 | 40,831.417131 | "2018-02-19T00:00:00" |
11,147.11 | 11,786.01 | 11,100.59 | 11,200.99 | 48,153.354288 | "2018-02-20T00:00:00" |
11,195.07 | 11,304.03 | 10,200 | 10,437.6 | 68,113.818754 | "2018-02-21T00:00:00" |
10,439.02 | 10,933.44 | 9,679 | 9,811.04 | 67,060.166483 | "2018-02-22T00:00:00" |
9,815.55 | 10,435 | 9,570.19 | 10,131.04 | 57,202.70237 | "2018-02-23T00:00:00" |
10,131.04 | 10,496.97 | 9,352 | 9,694.51 | 40,888.156299 | "2018-02-24T00:00:00" |
9,694.51 | 9,847 | 9,274.8 | 9,590 | 28,373.517586 | "2018-02-25T00:00:00" |
9,590 | 10,444.32 | 9,350 | 10,324 | 34,878.292756 | "2018-02-26T00:00:00" |
10,321 | 10,870 | 10,121 | 10,569.04 | 30,705.385123 | "2018-02-27T00:00:00" |
10,584.33 | 11,098 | 10,300 | 10,326.76 | 30,800.983782 | "2018-02-28T00:00:00" |
10,325.64 | 11,060.41 | 10,240 | 10,920 | 25,092.55393 | "2018-03-01T00:00:00" |
10,923.36 | 11,200 | 10,770 | 11,039 | 23,910.71009 | "2018-03-02T00:00:00" |
11,038.99 | 11,544 | 11,015.01 | 11,464.48 | 21,287.15328 | "2018-03-03T00:00:00" |
11,464.47 | 11,565 | 11,050.02 | 11,515 | 17,295.918653 | "2018-03-04T00:00:00" |
11,515 | 11,710 | 11,415.01 | 11,454 | 15,144.231063 | "2018-03-05T00:00:00" |
11,455 | 11,455 | 10,555.48 | 10,716.48 | 29,515.572363 | "2018-03-06T00:00:00" |
10,716.48 | 10,899 | 9,389.31 | 9,910 | 50,647.67108 | "2018-03-07T00:00:00" |
9,910 | 10,099 | 9,060 | 9,271.64 | 41,109.473226 | "2018-03-08T00:00:00" |
9,267.07 | 9,410 | 8,329 | 9,227 | 64,112.291407 | "2018-03-09T00:00:00" |
9,230 | 9,490 | 8,667.07 | 8,770.22 | 37,180.012857 | "2018-03-10T00:00:00" |
8,770.22 | 9,740 | 8,450 | 9,533.57 | 44,325.973386 | "2018-03-11T00:00:00" |
9,533.57 | 9,888.88 | 8,780 | 9,131.34 | 42,230.77793 | "2018-03-12T00:00:00" |
9,131.34 | 9,474 | 8,823 | 9,150 | 40,191.409358 | "2018-03-13T00:00:00" |
9,151.92 | 9,333.78 | 7,900.28 | 8,170 | 49,708.094108 | "2018-03-14T00:00:00" |
8,184.01 | 8,430 | 7,650 | 8,240.98 | 52,291.022277 | "2018-03-15T00:00:00" |
8,240.98 | 8,611.64 | 7,900 | 8,260 | 38,815.409893 | "2018-03-16T00:00:00" |
8,260 | 8,348.62 | 7,721.99 | 7,824.8 | 33,110.206329 | "2018-03-17T00:00:00" |
7,824.01 | 8,317.4 | 7,322 | 8,189.99 | 59,488.231711 | "2018-03-18T00:00:00" |
8,189 | 8,705.23 | 8,088.4 | 8,600 | 55,297.084942 | "2018-03-19T00:00:00" |
8,595.01 | 9,050 | 8,280 | 8,909.98 | 44,865.105835 | "2018-03-20T00:00:00" |
8,909.96 | 9,177.01 | 8,750.6 | 8,885 | 39,972.405371 | "2018-03-21T00:00:00" |
8,884.82 | 9,100 | 8,465.1 | 8,722.9 | 40,617.556809 | "2018-03-22T00:00:00" |
8,720 | 8,909 | 8,269 | 8,898.03 | 39,991.007666 | "2018-03-23T00:00:00" |
8,898.04 | 8,999.95 | 8,491 | 8,546.86 | 35,466.609572 | "2018-03-24T00:00:00" |
8,531.25 | 8,669.85 | 8,365.77 | 8,470.15 | 29,001.769316 | "2018-03-25T00:00:00" |
8,470.14 | 8,514.89 | 7,831 | 8,134.23 | 44,033.59566 | "2018-03-26T00:00:00" |
8,134.22 | 8,215.94 | 7,730 | 7,795.51 | 37,427.64805 | "2018-03-27T00:00:00" |
7,795.51 | 8,109 | 7,728 | 7,949.3 | 26,401.33167 | "2018-03-28T00:00:00" |
7,949.3 | 7,975 | 6,941.11 | 7,090.14 | 54,620.915125 | "2018-03-29T00:00:00" |
7,090.16 | 7,292.43 | 6,600.1 | 6,840.23 | 65,306.031976 | "2018-03-30T00:00:00" |
6,840.24 | 7,223.36 | 6,777 | 6,923.91 | 36,868.539087 | "2018-03-31T00:00:00" |
6,922 | 7,049.98 | 6,430 | 6,813.01 | 44,071.430463 | "2018-04-01T00:00:00" |
6,813.01 | 7,125 | 6,765 | 7,056 | 32,123.560072 | "2018-04-02T00:00:00" |
7,063.97 | 7,520 | 7,011.01 | 7,405.21 | 37,787.331811 | "2018-04-03T00:00:00" |
7,405.21 | 7,427.52 | 6,707 | 6,796.1 | 42,227.183804 | "2018-04-04T00:00:00" |
6,796.1 | 6,902 | 6,566.69 | 6,770.76 | 39,029.73146 | "2018-04-05T00:00:00" |
6,770 | 6,850 | 6,500 | 6,601.39 | 27,455.01192 | "2018-04-06T00:00:00" |
6,601.39 | 7,070 | 6,586.28 | 6,895.8 | 32,269.578267 | "2018-04-07T00:00:00" |
6,895.81 | 7,109.13 | 6,880 | 7,018 | 21,427.673165 | "2018-04-08T00:00:00" |
7,011.04 | 7,185 | 6,611 | 6,782.72 | 34,078.297206 | "2018-04-09T00:00:00" |
6,781.55 | 6,890 | 6,656 | 6,843.9 | 22,326.728095 | "2018-04-10T00:00:00" |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 22