image
imagewidth (px) 26
174
| Unnamed: 0.1
int64 1
888
| Unnamed: 0
int64 2
889
| caption
stringclasses 7
values |
---|---|---|---|
701 | 702 | Nucleolar |
|
849 | 850 | Nuclear envelope |
|
884 | 885 | Nuclear envelope |
|
882 | 883 | Nuclear envelope |
|
136 | 137 | Dense fine speckled |
|
45 | 46 | Nuclear homogeneous |
|
511 | 512 | Nuclear dots |
|
305 | 306 | Speckled |
|
394 | 395 | Speckled |
|
196 | 197 | Centromere |
|
427 | 428 | Speckled |
|
756 | 757 | Nucleolar |
|
439 | 440 | Speckled |
|
648 | 649 | Nucleolar |
|
473 | 474 | Nuclear dots |
|
395 | 396 | Speckled |
|
472 | 473 | Nuclear dots |
|
242 | 243 | Centromere |
|
226 | 227 | Centromere |
|
256 | 257 | Speckled |
|
596 | 597 | Nucleolar |
|
513 | 514 | Nuclear dots |
|
815 | 816 | Nucleolar |
|
773 | 774 | Nucleolar |
|
452 | 453 | Speckled |
|
553 | 554 | Nuclear dots |
|
466 | 467 | Nuclear dots |
|
863 | 864 | Nuclear envelope |
|
321 | 322 | Speckled |
|
128 | 129 | Dense fine speckled |
|
358 | 359 | Speckled |
|
258 | 259 | Speckled |
|
577 | 578 | Nuclear dots |
|
434 | 435 | Speckled |
|
803 | 804 | Nucleolar |
|
639 | 640 | Nucleolar |
|
700 | 701 | Nucleolar |
|
589 | 590 | Nucleolar |
|
838 | 839 | Nuclear envelope |
|
488 | 489 | Nuclear dots |
|
847 | 848 | Nuclear envelope |
|
81 | 82 | Nuclear homogeneous |
|
670 | 671 | Nucleolar |
|
770 | 771 | Nucleolar |
|
191 | 192 | Centromere |
|
407 | 408 | Speckled |
|
312 | 313 | Speckled |
|
730 | 731 | Nucleolar |
|
835 | 836 | Nuclear envelope |
|
765 | 766 | Nucleolar |
|
345 | 346 | Speckled |
|
201 | 202 | Centromere |
|
759 | 760 | Nucleolar |
|
492 | 493 | Nuclear dots |
|
727 | 728 | Nucleolar |
|
523 | 524 | Nuclear dots |
|
530 | 531 | Nuclear dots |
|
676 | 677 | Nucleolar |
|
148 | 149 | Dense fine speckled |
|
464 | 465 | Nuclear dots |
|
413 | 414 | Speckled |
|
515 | 516 | Nuclear dots |
|
623 | 624 | Nucleolar |
|
311 | 312 | Speckled |
|
96 | 97 | Dense fine speckled |
|
698 | 699 | Nucleolar |
|
833 | 834 | Nuclear envelope |
|
228 | 229 | Centromere |
|
790 | 791 | Nucleolar |
|
134 | 135 | Dense fine speckled |
|
362 | 363 | Speckled |
|
271 | 272 | Speckled |
|
799 | 800 | Nucleolar |
|
672 | 673 | Nucleolar |
|
699 | 700 | Nucleolar |
|
508 | 509 | Nuclear dots |
|
750 | 751 | Nucleolar |
|
448 | 449 | Speckled |
|
419 | 420 | Speckled |
|
724 | 725 | Nucleolar |
|
688 | 689 | Nucleolar |
|
549 | 550 | Nuclear dots |
|
299 | 300 | Speckled |
|
83 | 84 | Nuclear homogeneous |
|
182 | 183 | Centromere |
|
40 | 41 | Nuclear homogeneous |
|
509 | 510 | Nuclear dots |
|
681 | 682 | Nucleolar |
|
440 | 441 | Speckled |
|
747 | 748 | Nucleolar |
|
885 | 886 | Nuclear envelope |
|
751 | 752 | Nucleolar |
|
43 | 44 | Nuclear homogeneous |
|
761 | 762 | Nucleolar |
|
611 | 612 | Nucleolar |
|
231 | 232 | Centromere |
|
887 | 888 | Nuclear envelope |
|
185 | 186 | Centromere |
|
686 | 687 | Nucleolar |
|
147 | 148 | Dense fine speckled |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 38