restaurant
stringclasses 8
values | item
stringlengths 5
63
| calories
int64 20
2.43k
| cal_fat
int64 0
1.27k
| total_fat
int64 0
141
| sat_fat
float64 0
47
| trans_fat
float64 0
8
| cholesterol
int64 0
805
| sodium
int64 15
6.08k
| total_carb
int64 0
156
| fiber
float64 0
17
⌀ | sugar
int64 0
87
| protein
float64 1
186
⌀ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcdonalds | Artisan Grilled Chicken Sandwich | 380 | 60 | 7 | 2 | 0 | 95 | 1,110 | 44 | 3 | 11 | 37 |
Mcdonalds | Single Bacon Smokehouse Burger | 840 | 410 | 45 | 17 | 1.5 | 130 | 1,580 | 62 | 2 | 18 | 46 |
Mcdonalds | Double Bacon Smokehouse Burger | 1,130 | 600 | 67 | 27 | 3 | 220 | 1,920 | 63 | 3 | 18 | 70 |
Mcdonalds | Grilled Bacon Smokehouse Chicken Sandwich | 750 | 280 | 31 | 10 | 0.5 | 155 | 1,940 | 62 | 2 | 18 | 55 |
Mcdonalds | Crispy Bacon Smokehouse Chicken Sandwich | 920 | 410 | 45 | 12 | 0.5 | 120 | 1,980 | 81 | 4 | 18 | 46 |
Mcdonalds | Big Mac | 540 | 250 | 28 | 10 | 1 | 80 | 950 | 46 | 3 | 9 | 25 |
Mcdonalds | Cheeseburger | 300 | 100 | 12 | 5 | 0.5 | 40 | 680 | 33 | 2 | 7 | 15 |
Mcdonalds | Classic Chicken Sandwich | 510 | 210 | 24 | 4 | 0 | 65 | 1,040 | 49 | 3 | 6 | 25 |
Mcdonalds | Double Cheeseburger | 430 | 190 | 21 | 11 | 1 | 85 | 1,040 | 35 | 2 | 7 | 25 |
Mcdonalds | Double Quarter Pounder® with Cheese | 770 | 400 | 45 | 21 | 2.5 | 175 | 1,290 | 42 | 3 | 10 | 51 |
Mcdonalds | Filet-O-Fish® | 380 | 170 | 18 | 4 | 0 | 40 | 640 | 38 | 2 | 5 | 15 |
Mcdonalds | Garlic White Cheddar Burger | 620 | 300 | 34 | 13 | 1.5 | 95 | 790 | 48 | 3 | 11 | 32 |
Mcdonalds | Grilled Garlic White Cheddar Chicken Sandwich | 530 | 180 | 20 | 7 | 0 | 125 | 1,150 | 48 | 3 | 11 | 42 |
Mcdonalds | Crispy Garlic White Cheddar Chicken Sandwich | 700 | 300 | 34 | 9 | 0 | 85 | 1,190 | 67 | 5 | 11 | 33 |
Mcdonalds | Hamburger | 250 | 70 | 8 | 3 | 0 | 30 | 480 | 31 | 2 | 6 | 13 |
Mcdonalds | Lobster Roll | 290 | 50 | 5 | 1.5 | 0 | 65 | 630 | 35 | 2 | 3 | 24 |
Mcdonalds | Maple Bacon Dijon 1/4 lb Burger | 640 | 330 | 36 | 14 | 1.5 | 110 | 1,260 | 40 | 3 | 10 | 37 |
Mcdonalds | Grilled Maple Bacon Dijon Chicken Sandwich | 580 | 190 | 21 | 8 | 0 | 135 | 1,890 | 50 | 3 | 14 | 48 |
Mcdonalds | Crispy Maple Bacon Dijon Chicken Sandwich | 740 | 310 | 35 | 9 | 0.5 | 95 | 1,780 | 69 | 5 | 14 | 39 |
Mcdonalds | McChicken | 350 | 130 | 15 | 3.5 | 0 | 40 | 600 | 40 | 2 | 5 | 15 |
Mcdonalds | McDouble | 380 | 160 | 18 | 8 | 1 | 70 | 840 | 34 | 2 | 7 | 23 |
Mcdonalds | McRib | 480 | 200 | 22 | 7 | 0 | 80 | 870 | 45 | 2 | 12 | 25 |
Mcdonalds | Pico Guacamole 1/4 lb Burger | 580 | 300 | 33 | 12 | 1.5 | 95 | 920 | 41 | 4 | 7 | 29 |
Mcdonalds | Grilled Pico Guacamole Chicken Sandwich | 520 | 160 | 18 | 6 | 0 | 115 | 1,540 | 50 | 4 | 12 | 40 |
Mcdonalds | Crispy Pico Guacamole Chicken Sandwich | 680 | 280 | 32 | 7 | 0 | 80 | 1,430 | 69 | 6 | 12 | 31 |
Mcdonalds | Premium Buttermilk Crispy Chicken Deluxe Sandwich | 570 | 200 | 23 | 5 | 0 | 60 | 1,050 | 64 | 4 | 11 | 28 |
Mcdonalds | Premium Crispy Chicken Deluxe Sandwich | 530 | 200 | 22 | 4 | 0 | 45 | 1,000 | 59 | 3 | 13 | 25 |
Mcdonalds | Quarter Pounder® with Cheese | 530 | 240 | 27 | 13 | 1.5 | 100 | 1,090 | 41 | 3 | 10 | 31 |
Mcdonalds | Signature Sriracha Burger | 670 | 320 | 35 | 12 | 1.5 | 95 | 1,010 | 56 | 4 | 13 | 32 |
Mcdonalds | Grilled Signature Sriracha Chicken Sandwich | 560 | 180 | 20 | 5 | 0 | 115 | 1,550 | 56 | 4 | 14 | 41 |
Mcdonalds | Crispy Signature Sriracha Chicken Sandwich | 730 | 300 | 33 | 7 | 0 | 80 | 1,430 | 75 | 5 | 13 | 32 |
Mcdonalds | Sweet BBQ Bacon 1/4 lb Burger | 690 | 340 | 37 | 14 | 1.5 | 110 | 1,310 | 51 | 3 | 14 | 38 |
Mcdonalds | Grilled Sweet BBQ Bacon Chicken Sandwich | 630 | 200 | 22 | 7 | 0 | 135 | 1,930 | 61 | 4 | 18 | 48 |
Mcdonalds | Crispy Sweet BBQ Bacon Chicken Sandwich | 800 | 320 | 36 | 9 | 0.5 | 95 | 1,820 | 80 | 5 | 18 | 39 |
Mcdonalds | 3 piece Buttermilk Crispy Chicken Tenders | 370 | 190 | 21 | 3.5 | 0 | 70 | 910 | 16 | 0 | 0 | 28 |
Mcdonalds | 4 piece Buttermilk Crispy Chicken Tenders | 480 | 250 | 28 | 4.5 | 0 | 95 | 1,290 | 21 | 0 | 1 | 38 |
Mcdonalds | 6 piece Buttermilk Crispy Chicken Tenders | 760 | 390 | 44 | 8 | 0.5 | 145 | 1,890 | 32 | 1 | 1 | 58 |
Mcdonalds | 10 piece Buttermilk Crispy Chicken Tenders | 1,210 | 630 | 70 | 12 | 1 | 240 | 3,230 | 52 | 1 | 4 | 94 |
Mcdonalds | 12 piece Buttermilk Crispy Chicken Tenders | 1,510 | 790 | 88 | 15 | 1 | 295 | 3,770 | 64 | 1 | 2 | 115 |
Mcdonalds | 20 piece Buttermilk Crispy Chicken Tenders | 2,430 | 1,270 | 141 | 24 | 2 | 475 | 6,080 | 103 | 2 | 3 | 186 |
Mcdonalds | 4 Piece Chicken McNuggets | 180 | 100 | 11 | 2 | 0 | 30 | 340 | 11 | 1 | 0 | 10 |
Mcdonalds | 6 Piece Chicken McNuggets | 270 | 140 | 16 | 2.5 | 0 | 45 | 510 | 16 | 1 | 0 | 15 |
Mcdonalds | 10 Piece Chicken McNuggets | 440 | 240 | 27 | 4.5 | 0 | 75 | 840 | 26 | 2 | 0 | 24 |
Mcdonalds | 20 Piece Chicken McNuggets | 890 | 480 | 53 | 9 | 0 | 145 | 1,680 | 53 | 4 | 0 | 49 |
Mcdonalds | 40 piece Chicken McNuggets | 1,770 | 960 | 107 | 18 | 0.5 | 295 | 3,370 | 105 | 7 | 1 | 98 |
Mcdonalds | 4 piece Sweet N' Spicy Honey BBQ Glazed Tenders | 640 | 240 | 27 | 4 | 0 | 105 | 1,780 | 63 | 2 | 35 | 39 |
Mcdonalds | 6 piece Sweet N' Spicy Honey BBQ Glazed Tenders | 960 | 360 | 40 | 6 | 0 | 160 | 2,670 | 94 | 3 | 52 | 58 |
Mcdonalds | 10 piece Sweet N' Spicy Honey BBQ Glazed Tenders | 1,600 | 600 | 66 | 10 | 0 | 265 | 4,450 | 156 | 5 | 87 | 97 |
Mcdonalds | Premium Asian Salad w/o Chicken | 140 | 70 | 7 | 0.5 | 0 | 0 | 20 | 13 | 5 | 7 | 7 |
Mcdonalds | Premium Asian Salad w/ Grilled Chicken | 270 | 80 | 9 | 1 | 0 | 80 | 740 | 18 | 5 | 10 | 31 |
Mcdonalds | Premium Asian Salad w/ Crispy Chicken | 490 | 250 | 28 | 8 | 0 | 95 | 1,120 | 28 | 4 | 4 | 33 |
Mcdonalds | Premium Bacon Ranch Salad w/o Chicken | 190 | 110 | 12 | 5 | 0 | 40 | 660 | 9 | 3 | 3 | 14 |
Mcdonalds | Premium Bacon Ranch Salad w/ Grilled Chicken | 320 | 120 | 14 | 6 | 0 | 45 | 1,230 | 9 | 3 | 4 | 42 |
Mcdonalds | Premium Bacon Ranch Salad w/ Crispy Chicken | 490 | 250 | 28 | 8 | 0 | 95 | 1,120 | 28 | 4 | 4 | 33 |
Mcdonalds | Premium Southwest Salad w/o Chicken | 220 | 90 | 10 | 3.5 | 0 | 15 | 500 | 26 | 6 | 9 | 8 |
Mcdonalds | Premium Southwest Salad w/ Grilled Chicken | 350 | 100 | 12 | 4.5 | 0 | 110 | 1,070 | 27 | 6 | 9 | 37 |
Mcdonalds | Premium Southwest Salad w/ Crispy Chicken | 520 | 230 | 25 | 6 | 0 | 75 | 960 | 46 | 8 | 9 | 28 |
Chick Fil-A | Chargrilled Chicken Club Sandwich | 430 | 144 | 16 | 8 | 0 | 85 | 1,120 | 37 | 3 | 7 | 37 |
Chick Fil-A | Chargrilled Chicken Sandwich | 310 | 54 | 6 | 2 | 0 | 55 | 820 | 36 | 3 | 7 | 29 |
Chick Fil-A | Chick-n-Slider | 270 | 99 | 11 | 2.5 | 0 | 45 | 800 | 26 | 1 | 4 | 16 |
Chick Fil-A | 1 Piece Chick-n-Strips | 120 | 54 | 6 | 3 | 0 | 25 | 320 | 6 | 0 | 1 | 11 |
Chick Fil-A | 2 Piece Chick-n-Strips | 230 | 108 | 12 | 3 | 0 | 55 | 630 | 13 | 1 | 1 | 22 |
Chick Fil-A | 3 Piece Chick-n-Strips | 350 | 153 | 17 | 3 | 0 | 70 | 940 | 22 | 1 | 3 | 28 |
Chick Fil-A | 4 piece Chick-n-Strips | 470 | 207 | 23 | 3 | 0 | 90 | 1,250 | 29 | 1 | 4 | 37 |
Chick Fil-A | Chicken Deluxe | 500 | 207 | 23 | 7 | 0 | 75 | 1,590 | 42 | 3 | 6 | 31 |
Chick Fil-A | 4 piece Chicken Nuggets | 130 | 54 | 6 | 1.5 | 0 | 40 | 490 | 5 | 1 | 0 | 14 |
Chick Fil-A | 6 piece Chicken Nuggets | 190 | 81 | 9 | 1.5 | 0 | 55 | 730 | 7 | 1 | 0 | 21 |
Chick Fil-A | 8 piece Chicken Nuggets | 260 | 110 | 12 | 3 | 0 | 70 | 990 | 9 | 1 | 1 | 28 |
Chick Fil-A | 12 piece Chicken Nuggets | 390 | 162 | 18 | 1.5 | 0 | 115 | 1,460 | 14 | 2 | 1 | 41 |
Chick Fil-A | 30 piece Chicken Nuggets | 970 | 414 | 46 | 2.5 | 0 | 285 | 3,660 | 35 | 4 | 1 | 103 |
Chick Fil-A | Chicken Salad Sandwich | 490 | 170 | 19 | 3 | 0 | 80 | 1,130 | 55 | 5 | 12 | 28 |
Chick Fil-A | Chicken Sandwich | 440 | 171 | 19 | 4 | 0 | 60 | 1,350 | 40 | 2 | 5 | 28 |
Chick Fil-A | 4 Piece Grilled Chicken Nuggets | 70 | 18 | 2 | 1 | 0 | 35 | 220 | 1 | 0 | 0 | 13 |
Chick Fil-A | 6 Piece Grilled Chicken Nuggets | 110 | 27 | 3 | 1 | 0 | 50 | 330 | 2 | 0 | 0 | 19 |
Chick Fil-A | 8 piece Grilled Chicken Nuggets | 140 | 36 | 4 | 1 | 0 | 70 | 440 | 2 | 0 | 0 | 25 |
Chick Fil-A | 12 Piece Grilled Chicken Nuggets | 210 | 45 | 5 | 1 | 0 | 100 | 670 | 3 | 0 | 1 | 38 |
Chick Fil-A | Spicy Grilled Chicken Sub Sandwich | 430 | 108 | 12 | 4.5 | 0 | 85 | 1,310 | 47 | 5 | 9 | 33 |
Chick Fil-A | Regular Grilled Chicken Sub Sandwich | 450 | 117 | 13 | 6 | 0 | 75 | 1,000 | 48 | 4 | 10 | 34 |
Chick Fil-A | Smokehouse BBQ Bacon Sandwich | 500 | 162 | 18 | 0 | 0 | 95 | 1,200 | 46 | 2 | 10 | 33 |
Chick Fil-A | Spicy Chicken Sandwich | 450 | 171 | 19 | 4 | 0 | 60 | 1,620 | 41 | 1 | 5 | 29 |
Chick Fil-A | Spicy Deluxe | 540 | 225 | 25 | 8 | 0 | 80 | 1,760 | 43 | 2 | 6 | 34 |
Chick Fil-A | Chargrilled Chicken Cool Wrap | 350 | 126 | 14 | 5 | 0 | 60 | 960 | 29 | 15 | 3 | 37 |
Chick Fil-A | Chicken Enchiladas Meal Kit | 860 | 423 | 47 | 16 | 1 | 100 | 2,520 | 70 | null | 8 | 39 |
Chick Fil-A | Chicken Parmesan Meal Kit | 720 | 279 | 31 | 15 | 0 | 120 | 1,780 | 65 | null | 7 | 48 |
Sonic | Hatch Green Chile Cheeseburger | 710 | 380 | 43 | 17 | 2 | 120 | 1,120 | 44 | 2 | 7 | 35 |
Sonic | Jalapeno Burger | 640 | 330 | 37 | 14 | 2 | 100 | 930 | 42 | 2 | 6 | 31 |
Sonic | Jr. Burger | 340 | 150 | 17 | 6 | 1 | 35 | 640 | 34 | 1 | 6 | 15 |
Sonic | Jr. Chili Cheeseburger | 410 | 220 | 24 | 9 | 0.5 | 55 | 730 | 32 | 1 | 4 | 20 |
Sonic | Jr. Deluxe Burger | 380 | 200 | 23 | 6 | 1 | 40 | 470 | 32 | 1 | 4 | 15 |
Sonic | Jr. Deluxe Cheeseburger | 450 | 250 | 28 | 9 | 1 | 60 | 800 | 33 | 1 | 4 | 19 |
Sonic | Jr. Double Cheeseburger | 600 | 350 | 38 | 16 | 2 | 110 | 1,350 | 35 | 1 | 7 | 31 |
Sonic | Sonic Bacon Cheeseburger (w/mayo) | 870 | 530 | 59 | 20 | 2 | 140 | 1,350 | 45 | 2 | 7 | 39 |
Sonic | Sonic Burger W/ Mustard | 640 | 330 | 37 | 14 | 2 | 100 | 790 | 43 | 2 | 7 | 31 |
Sonic | Sonic Burger W/ Ketchup | 650 | 340 | 37 | 14 | 2 | 100 | 860 | 46 | 2 | 10 | 32 |
Sonic | Sonic Burger W/ Mayonnaise | 740 | 430 | 48 | 15 | 2 | 110 | 760 | 44 | 2 | 7 | 31 |
Sonic | Sonic Cheeseburger W/ Mustard | 710 | 380 | 43 | 17 | 2 | 120 | 1,120 | 43 | 2 | 7 | 35 |
Sonic | Sonic Cheeseburger W/ Ketchup | 720 | 380 | 43 | 17 | 2 | 120 | 1,190 | 47 | 2 | 10 | 35 |
Sonic | Sonic Cheeseburger W/ Mayonnaise | 800 | 480 | 54 | 18 | 2 | 130 | 1,090 | 44 | 2 | 7 | 35 |
Sonic | Super Sonic Bacon Double Cheeseburger (w/mayo) | 1,280 | 830 | 92 | 36 | 4 | 260 | 1,630 | 44 | 2 | 7 | 67 |
Sonic | Super Sonic Double Cheeseburger W/ Mustard | 1,120 | 680 | 76 | 32 | 4 | 235 | 1,550 | 44 | 2 | 8 | 63 |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
- Downloads last month
- 2