Search is not available for this dataset
Day
int64 1
90
| Push-ups
int64 17
200
| Pull-ups
int64 5
200
| Squats
int64 35
500
|
---|---|---|---|
1 | 17 | 5 | 35 |
2 | 19 | 7 | 40 |
3 | 21 | 10 | 46 |
4 | 23 | 12 | 51 |
5 | 25 | 14 | 56 |
6 | 27 | 16 | 61 |
7 | 29 | 18 | 67 |
8 | 31 | 21 | 72 |
9 | 34 | 23 | 77 |
10 | 36 | 25 | 82 |
11 | 38 | 27 | 87 |
12 | 40 | 29 | 93 |
13 | 42 | 31 | 98 |
14 | 44 | 34 | 103 |
15 | 46 | 36 | 108 |
16 | 48 | 38 | 114 |
17 | 50 | 40 | 119 |
18 | 52 | 42 | 124 |
19 | 54 | 45 | 129 |
20 | 56 | 47 | 134 |
21 | 58 | 49 | 140 |
22 | 60 | 51 | 145 |
23 | 62 | 53 | 150 |
24 | 64 | 56 | 155 |
25 | 66 | 58 | 161 |
26 | 68 | 60 | 166 |
27 | 70 | 62 | 171 |
28 | 73 | 64 | 176 |
29 | 75 | 66 | 181 |
30 | 77 | 69 | 187 |
31 | 79 | 71 | 192 |
32 | 81 | 73 | 197 |
33 | 83 | 75 | 202 |
34 | 85 | 77 | 208 |
35 | 87 | 80 | 213 |
36 | 89 | 82 | 218 |
37 | 91 | 84 | 223 |
38 | 93 | 86 | 228 |
39 | 95 | 88 | 234 |
40 | 97 | 91 | 239 |
41 | 99 | 93 | 244 |
42 | 101 | 95 | 249 |
43 | 103 | 97 | 255 |
44 | 105 | 99 | 260 |
45 | 107 | 102 | 265 |
46 | 110 | 104 | 270 |
47 | 112 | 106 | 275 |
48 | 114 | 108 | 281 |
49 | 116 | 110 | 286 |
50 | 118 | 112 | 291 |
51 | 120 | 115 | 296 |
52 | 122 | 117 | 302 |
53 | 124 | 119 | 307 |
54 | 126 | 121 | 312 |
55 | 128 | 123 | 317 |
56 | 130 | 126 | 322 |
57 | 132 | 128 | 328 |
58 | 134 | 130 | 333 |
59 | 136 | 132 | 338 |
60 | 138 | 134 | 343 |
61 | 140 | 137 | 349 |
62 | 142 | 139 | 354 |
63 | 144 | 141 | 359 |
64 | 147 | 143 | 364 |
65 | 149 | 145 | 369 |
66 | 151 | 147 | 375 |
67 | 153 | 150 | 380 |
68 | 155 | 152 | 385 |
69 | 157 | 154 | 390 |
70 | 159 | 156 | 396 |
71 | 161 | 158 | 401 |
72 | 163 | 161 | 406 |
73 | 165 | 163 | 411 |
74 | 167 | 165 | 416 |
75 | 169 | 167 | 422 |
76 | 171 | 169 | 427 |
77 | 173 | 172 | 432 |
78 | 175 | 174 | 437 |
79 | 177 | 176 | 443 |
80 | 179 | 178 | 448 |
81 | 181 | 180 | 453 |
82 | 184 | 182 | 458 |
83 | 186 | 185 | 463 |
84 | 188 | 187 | 469 |
85 | 190 | 189 | 474 |
86 | 192 | 191 | 479 |
87 | 194 | 193 | 484 |
88 | 196 | 196 | 490 |
89 | 198 | 198 | 495 |
90 | 200 | 200 | 500 |
This is my excercise schedule not a dataset. But you can follow it.
- Downloads last month
- 9