Search is not available for this dataset
Latitude
float64 40
40
| Longitude
float64 -75.19
-75.19
| __index_level_0__
int64 1
3.83k
| image
imagewidth (px) 512
512
|
---|---|---|---|
39.950931 | -75.191156 | 1 | |
39.950931 | -75.191156 | 2 | |
39.950683 | -75.191369 | 4 | |
39.950683 | -75.191369 | 5 | |
39.951103 | -75.191544 | 7 | |
39.951103 | -75.191544 | 8 | |
39.951064 | -75.192519 | 10 | |
39.951064 | -75.192519 | 11 | |
39.951253 | -75.192375 | 13 | |
39.951253 | -75.192375 | 14 | |
39.950936 | -75.191375 | 16 | |
39.950936 | -75.191375 | 17 | |
39.950864 | -75.191383 | 19 | |
39.950864 | -75.191383 | 20 | |
39.951233 | -75.190781 | 22 | |
39.951233 | -75.190781 | 23 | |
39.951061 | -75.191003 | 25 | |
39.951061 | -75.191003 | 26 | |
39.951119 | -75.190894 | 28 | |
39.951119 | -75.190894 | 29 | |
39.951336 | -75.192322 | 31 | |
39.951336 | -75.192322 | 32 | |
39.95105 | -75.190994 | 34 | |
39.95105 | -75.190994 | 35 | |
39.951122 | -75.190894 | 37 | |
39.951122 | -75.190894 | 38 | |
39.950814 | -75.191353 | 40 | |
39.950814 | -75.191353 | 41 | |
39.950456 | -75.192397 | 43 | |
39.950456 | -75.192397 | 44 | |
39.950989 | -75.191069 | 46 | |
39.950989 | -75.191069 | 47 | |
39.951133 | -75.190881 | 49 | |
39.951133 | -75.190881 | 50 | |
39.950486 | -75.191947 | 52 | |
39.950486 | -75.191947 | 53 | |
39.951286 | -75.19165 | 55 | |
39.951286 | -75.19165 | 56 | |
39.950936 | -75.191169 | 58 | |
39.950936 | -75.191169 | 59 | |
39.951053 | -75.192497 | 61 | |
39.951053 | -75.192497 | 62 | |
39.950497 | -75.192094 | 64 | |
39.950497 | -75.192094 | 65 | |
39.9515 | -75.19175 | 67 | |
39.9515 | -75.19175 | 68 | |
39.950633 | -75.192656 | 70 | |
39.950633 | -75.192656 | 71 | |
39.951317 | -75.191697 | 73 | |
39.951317 | -75.191697 | 74 | |
39.951497 | -75.19165 | 76 | |
39.951497 | -75.19165 | 77 | |
39.950978 | -75.191208 | 79 | |
39.950978 | -75.191208 | 80 | |
39.951014 | -75.191467 | 82 | |
39.951014 | -75.191467 | 83 | |
39.951406 | -75.191742 | 85 | |
39.951406 | -75.191742 | 86 | |
39.950817 | -75.191344 | 88 | |
39.950817 | -75.191344 | 89 | |
39.951478 | -75.191644 | 91 | |
39.951478 | -75.191644 | 92 | |
39.951261 | -75.190689 | 94 | |
39.951261 | -75.190689 | 95 | |
39.951453 | -75.191803 | 97 | |
39.951453 | -75.191803 | 98 | |
39.950586 | -75.192467 | 100 | |
39.950586 | -75.192467 | 101 | |
39.950639 | -75.192475 | 103 | |
39.950639 | -75.192475 | 104 | |
39.950817 | -75.192467 | 106 | |
39.950817 | -75.192467 | 107 | |
39.950489 | -75.192017 | 109 | |
39.950489 | -75.192017 | 110 | |
39.950814 | -75.191292 | 112 | |
39.950814 | -75.191292 | 113 | |
39.950486 | -75.191939 | 115 | |
39.950486 | -75.191939 | 116 | |
39.950553 | -75.191589 | 118 | |
39.950553 | -75.191589 | 119 | |
39.951028 | -75.192567 | 121 | |
39.951028 | -75.192567 | 122 | |
39.950931 | -75.191156 | 124 | |
39.950931 | -75.191156 | 125 | |
39.950622 | -75.191497 | 127 | |
39.950622 | -75.191497 | 128 | |
39.951069 | -75.191497 | 130 | |
39.951069 | -75.191497 | 131 | |
39.950697 | -75.192642 | 133 | |
39.950697 | -75.192642 | 134 | |
39.950803 | -75.191331 | 136 | |
39.950803 | -75.191331 | 137 | |
39.951431 | -75.191789 | 139 | |
39.951431 | -75.191789 | 140 | |
39.951147 | -75.191361 | 142 | |
39.951147 | -75.191361 | 143 | |
39.951489 | -75.191636 | 145 | |
39.951489 | -75.191636 | 146 | |
39.950456 | -75.191719 | 148 | |
39.950456 | -75.191719 | 149 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 74