image
imagewidth (px) 371
1.58k
| data
stringlengths 12
48
| type
stringclasses 3
values | id
stringlengths 8
12
|
---|---|---|---|
{"choice": 2} | multiple_choice | 2021_A_1 |
|
{"choice": 2} | multiple_choice | 2021_A_2 |
|
{"choice": 3} | multiple_choice | 2021_A_3 |
|
{"choice": 4} | multiple_choice | 2021_A_4 |
|
{"choice": 4} | multiple_choice | 2021_A_5 |
|
{"choice": 1} | multiple_choice | 2021_A_6 |
|
{"choice": 4} | multiple_choice | 2021_A_7 |
|
{"choice": 4} | multiple_choice | 2021_A_8 |
|
{"choice": 3} | multiple_choice | 2021_A_9 |
|
{"choice": 2} | multiple_choice | 2021_A_10 |
|
{"choice": 3} | multiple_choice | 2021_A_11 |
|
{"choice": 3} | multiple_choice | 2021_A_12 |
|
{"choice": 1} | multiple_choice | 2021_A_13 |
|
{"choice": 4} | multiple_choice | 2021_A_14 |
|
{"choice": 3} | multiple_choice | 2021_A_15 |
|
{"value": 604} | number | 2021_B_16 |
|
{"value": 1.13} | number | 2021_B_17 |
|
{"value": 0.875} | number | 2021_B_18 |
|
{"value": 3} | number | 2021_B_19 |
|
{"value": 75} | number | 2021_B_20 |
|
{"whole": 0, "numerator": 13, "denominator": 15} | fraction | 2021_B_21a |
|
{"whole": 1, "numerator": 7, "denominator": 50} | fraction | 2021_B_21b |
|
{"value": 5} | number | 2021_B_22a |
|
{"value": 135} | number | 2021_B_23 |
|
{"value": 21} | number | 2021_B_24 |
|
{"value": 1.32} | number | 2021_B_25 |
|
{"value": 22} | number | 2021_B_26 |
|
{"value": 7} | number | 2021_B_27 |
|
{"value": 60} | number | 2021_B_29 |
|
{"value": 8} | number | 2021_B_30 |
|
{"value": 9605} | number | 2021_C_1a |
|
{"value": 5960} | number | 2021_C_1b |
|
{"value": 5} | number | 2021_C_2 |
|
{"value": 11} | number | 2021_C_3 |
|
{"value": 35} | number | 2021_C_5a |
|
{"value": 375} | number | 2021_C_5b |
|
{"value": 10} | number | 2021_C_6a |
|
{"value": 7} | number | 2021_C_6c |
|
{"value": 67} | number | 2021_C_7 |
|
{"value": 170} | number | 2021_C_8a |
|
{"value": 212.5} | number | 2021_C_8b |
|
{"value": 25} | number | 2021_C_9a |
|
{"value": 576} | number | 2021_C_9b_i |
|
{"value": 421.5} | number | 2021_C_9b_ii |
|
{"value": 192} | number | 2021_C_10 |
|
{"whole": 0, "numerator": 9, "denominator": 13} | fraction | 2021_C_11a |
|
{"value": 330} | number | 2021_C_11b |
|
{"value": 11} | number | 2021_C_12a |
|
{"value": 57} | number | 2021_C_12b |
|
{"value": 58} | number | 2021_C_13a |
|
{"value": 102} | number | 2021_C_13b |
|
{"whole": 0, "numerator": 5, "denominator": 16} | fraction | 2021_C_14a |
|
{"value": 432} | number | 2021_C_14b |
|
{"value": 12} | number | 2021_C_15a |
|
{"value": 1.026} | number | 2021_C_15b |
|
{"value": 329.7} | number | 2021_C_16a |
|
{"value": 141.88} | number | 2021_C_16b |
|
{"value": 4.65} | number | 2021_C_17a |
|
{"whole": 0, "numerator": 13, "denominator": 44} | fraction | 2021_C_17b |
|
{"choice": 4} | multiple_choice | 2022_A_1 |
|
{"choice": 3} | multiple_choice | 2022_A_2 |
|
{"choice": 1} | multiple_choice | 2022_A_3 |
|
{"choice": 3} | multiple_choice | 2022_A_4 |
|
{"choice": 3} | multiple_choice | 2022_A_5 |
|
{"choice": 3} | multiple_choice | 2022_A_6 |
|
{"choice": 2} | multiple_choice | 2022_A_7 |
|
{"choice": 2} | multiple_choice | 2022_A_8 |
|
{"choice": 4} | multiple_choice | 2022_A_9 |
|
{"choice": 3} | multiple_choice | 2022_A_10 |
|
{"choice": 3} | multiple_choice | 2022_A_11 |
|
{"choice": 2} | multiple_choice | 2022_A_12 |
|
{"choice": 4} | multiple_choice | 2022_A_13 |
|
{"choice": 3} | multiple_choice | 2022_A_14 |
|
{"choice": 3} | multiple_choice | 2022_A_15 |
|
{"value": 11020} | number | 2022_B_16 |
|
{"value": 1067} | number | 2022_B_17 |
|
{"value": 32.6} | number | 2022_B_18 |
|
{"value": 28.0} | number | 2022_B_19 |
|
{"value": 0.57} | number | 2022_B_20 |
|
{"whole": 0, "numerator": 7, "denominator": 12} | fraction | 2022_B_21a |
|
{"whole": 0, "numerator": 3, "denominator": 10} | fraction | 2022_B_21b |
|
{"value": 45} | number | 2022_B_23b |
|
{"value": 61} | number | 2022_B_25 |
|
{"value": 37.5} | number | 2022_B_26a |
|
{"value": 12} | number | 2022_B_26b |
|
{"value": 46} | number | 2022_B_27a |
|
{"value": 60} | number | 2022_B_27b |
|
{"value": 36} | number | 2022_B_28 |
|
{"value": 229} | number | 2022_B_29 |
|
{"value": 33} | number | 2022_B_30 |
|
{"value": 105} | number | 2022_C_2 |
|
{"value": 16} | number | 2022_C_3 |
|
{"value": 154} | number | 2022_C_5 |
|
{"value": 240} | number | 2022_C_6a |
|
{"value": 48} | number | 2022_C_6b |
|
{"value": 300} | number | 2022_C_6c |
|
{"value": 20} | number | 2022_C_7a |
|
{"value": 0} | number | 2022_C_7c |
|
{"value": 138} | number | 2022_C_8a |
|
{"value": 630} | number | 2022_C_8b |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 32