estudiante_MC318_RWF2000
This model is a fine-tuned version of on an unknown dataset. It achieves the following results on the evaluation set:
- Loss: 0.3149
- Accuracy: 0.8675
- F1: 0.8671
- Precision: 0.8720
- Recall: 0.8675
- Roc Auc: 0.9491
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 1e-05
- train_batch_size: 30
- eval_batch_size: 30
- seed: 42
- optimizer: Use adamw_torch with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- lr_scheduler_warmup_steps: 159
- training_steps: 1590
- mixed_precision_training: Native AMP
Training results
Training Loss | Epoch | Step | Validation Loss | Accuracy | F1 | Precision | Recall | Roc Auc |
---|---|---|---|---|---|---|---|---|
0.5966 | 1.0145 | 79 | 0.5355 | 0.77 | 0.7685 | 0.7771 | 0.77 | 0.8832 |
0.4891 | 2.0289 | 158 | 0.4288 | 0.825 | 0.8244 | 0.8297 | 0.825 | 0.9166 |
0.4116 | 4.0082 | 237 | 0.3961 | 0.845 | 0.8437 | 0.8566 | 0.845 | 0.9366 |
0.3327 | 5.0226 | 316 | 0.3424 | 0.86 | 0.8593 | 0.8672 | 0.86 | 0.9448 |
0.2947 | 7.0019 | 395 | 0.3604 | 0.835 | 0.8332 | 0.8505 | 0.835 | 0.9513 |
0.2586 | 8.0164 | 474 | 0.3327 | 0.8375 | 0.8358 | 0.8523 | 0.8375 | 0.9545 |
0.2285 | 9.0308 | 553 | 0.2984 | 0.8725 | 0.872 | 0.8784 | 0.8725 | 0.9566 |
0.2144 | 11.0101 | 632 | 0.2996 | 0.8625 | 0.8617 | 0.8714 | 0.8625 | 0.9591 |
0.1771 | 12.0245 | 711 | 0.3077 | 0.87 | 0.8694 | 0.8774 | 0.87 | 0.9596 |
0.1579 | 14.0038 | 790 | 0.2680 | 0.87 | 0.8694 | 0.8764 | 0.87 | 0.9601 |
Framework versions
- Transformers 4.46.3
- Pytorch 2.0.1+cu118
- Datasets 3.1.0
- Tokenizers 0.20.3
- Downloads last month
- 31
Inference Providers
NEW
This model is not currently available via any of the supported third-party Inference Providers, and
HF Inference API was unable to determine this model’s pipeline type.