The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError Exception: DatasetGenerationCastError Message: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 1 new columns ({'en_alias'}) and 2 missing columns ({'en_label', 'en_description'}). This happened while the csv dataset builder was generating data using hf://datasets/pakkinlau/Kensho_Derived_Wikimedia_Dataset/item_aliases.csv (at revision 9ab1c756b4b7f792c0f7af683378b1798a42fee7) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations) Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1870, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 622, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2292, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2240, in cast_table_to_schema raise CastError( datasets.table.CastError: Couldn't cast item_id: int64 en_alias: string -- schema metadata -- pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 490 to {'item_id': Value(dtype='int64', id=None), 'en_label': Value(dtype='string', id=None), 'en_description': Value(dtype='string', id=None)} because column names don't match During handling of the above exception, another exception occurred: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1412, in compute_config_parquet_and_info_response parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet( File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 988, in stream_convert_to_parquet builder._prepare_split( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1741, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1872, in _prepare_split_single raise DatasetGenerationCastError.from_cast_error( datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 1 new columns ({'en_alias'}) and 2 missing columns ({'en_label', 'en_description'}). This happened while the csv dataset builder was generating data using hf://datasets/pakkinlau/Kensho_Derived_Wikimedia_Dataset/item_aliases.csv (at revision 9ab1c756b4b7f792c0f7af683378b1798a42fee7) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
item_id
int64 | en_label
string | en_description
string |
---|---|---|
1 | Universe | totality of space and all contents |
2 | Earth | third planet from the Sun in the Solar System |
3 | life | matter capable of extracting energy from the environment for replication |
4 | death | permanent cessation of vital functions |
5 | human | common name of Homo sapiens, unique extant species of the genus Homo |
8 | happiness | mental or emotional state of well-being characterized by pleasant emotions |
13 | triskaidekaphobia | fear of the number 13 |
15 | Africa | continent on the Earth's northern and southern hemispheres |
16 | Canada | country in North America |
17 | Japan | constitutional monarchy in East Asia |
18 | South America | continent, mainly on the Earth's southwestern quadrant |
19 | cheating | breaking of rules to gain advantage |
20 | Norway | constitutional monarchy in Northern Europe |
21 | England | country in north-west Europe, part of the United Kingdom |
22 | Scotland | country in Northwest Europe, part of the United Kingdom |
23 | George Washington | First President of the United States |
24 | Jack Bauer | character from the television series 24 |
25 | Wales | country in Northwest Europe, part of the United Kingdom |
26 | Northern Ireland | region in north-west Europe, part of the United Kingdom |
27 | Ireland | republic covering major parts of the island of Ireland |
28 | Hungary | republic in Central Europe |
29 | Spain | constitutional monarchy in Southwest Europe |
30 | United States of America | federal republic in North America |
31 | Belgium | federal constitutional monarchy in Western Europe |
32 | Luxembourg | country in Western Europe |
33 | Finland | republic in Northern Europe |
34 | Sweden | constitutional monarchy in Northern Europe |
35 | Denmark | sovereign state and Scandinavian country in northern Europe |
36 | Poland | republic in Central Europe |
37 | Lithuania | republic in Northeastern Europe |
38 | Italy | Republic in Southern Europe, member of the European Union |
39 | Switzerland | federal republic in Central Europe |
40 | Austria | federal republic in western-central Europe |
41 | Greece | republic in Southeast Europe |
42 | Douglas Adams | English writer and humorist |
43 | Turkey | country spanning Western Asia and Southeastern Europe |
44 | beer | alcoholic drink |
45 | Portugal | republic in Southwestern Europe |
46 | Europe | continent on Earth, mainly on the northeastern quadrant, i.e. north-western Eurasia |
48 | Asia | continent, mainly on the Earth's northeastern quadrant |
49 | North America | continent on the Earth's northwestern quadrant |
51 | Antarctica | polar continent |
52 | Wikipedia | online encyclopedia that anyone can edit |
53 | Club-Mate | caffeinated maté drink |
54 | all your base are belong to us | Internet meme about a bad translation of a video game |
55 | Netherlands | constituent country of the Kingdom of the Netherlands |
56 | lolcat | image combining a photograph of a cat with text intended to contribute humour |
57 | Never Gonna Give You Up | 1987 song by Rick Astley |
58 | penis | primary sexual organ that male animals use to inseminate sexually receptive mates (females or hermaphrodites) during copulation, occurring in many (but not all) animals, including humans |
59 | PHP | Web Page scripting language |
60 | New York City | city in state of New York, largest city in the United States by population |
61 | Washington, D.C. | capital city of the United States |
62 | San Francisco | consolidated city-county in California, United States |
64 | Berlin | capital and largest city of Germany |
65 | Los Angeles | county seat of Los Angeles County, California; second largest city in the United States by population |
66 | Boeing | aerospace and defense manufacturer in the United States |
67 | Airbus | European aircraft manufacturer |
68 | computer | general-purpose device for performing arithmetic or logical operations |
69 | Courrendlin | municipality in the canton of Jura, Switzerland |
70 | Bern | capital of Switzerland |
71 | Geneva | city in Switzerland and capital of its canton |
72 | Zürich | capital of the canton of Zürich, Switzerland |
73 | Internet Relay Chat | protocol for real-time Internet chat and messaging |
74 | Breighton | village in Yorkshire, England |
75 | Internet | global system of connected computer networks |
76 | Barack Obama | 44th president of the United States |
77 | Uruguay | republic in South America |
78 | Basel | city on the Rhine, in Switzerland |
79 | Egypt | republic in North Africa |
80 | Tim Berners-Lee | British computer scientist, inventor of the World Wide Web |
81 | carrot | root vegetable, usually orange in color |
82 | printer | electronic device which produces a representation of an electronic document on physical media |
83 | MediaWiki | wiki software |
84 | London | capital and largest city of the United Kingdom |
85 | Cairo | capital city of Egypt |
86 | headache | pain in the head or neck |
87 | Alexandria | second largest city in Egypt |
88 | Alexandria | independent city in Virginia, United States |
89 | apple | fruit of the apple tree |
90 | Paris | capital and largest city of France |
91 | Abraham Lincoln | 16th President of the United States |
94 | Android | open-source operating system for mobile devices created by Google |
95 | Google | American multinational Internet and technology corporation |
96 | Mexico | federal republic in the southern portion of North America |
97 | Atlantic Ocean | ocean on Earth |
98 | Pacific Ocean | Ocean between Asia and Australia in the west, the Americas in the east and Antarctica or the Southern Ocean |
99 | California | state of the United States of America |
100 | Boston | city in and state capital of Massachusetts, United States |
101 | lopado temacho selacho galeo kranio leipsano drim hypo trimmato silphio parao melito katakechy meno kichl epi kossypho phatto perister alektryon opte kephallio kigklo peleio lagoio siraio baphe tragano pterygon | fictional dish and longest word in ancient Greek language |
102 | pneumonoultramicroscopicsilicovolcanoconiosis | artificial word for a lung disease, longest English word published in a dictionary |
103 | Supercalifragilisticexpialidocious | song from the film and musical Mary Poppins |
105 | Monday | day of the week |
107 | space | general framework of distances and directions according to a physical observer in its proper time |
108 | January | first month in the Julian and Gregorian calendars |
109 | February | second month in the Julian and Gregorian calendars |
110 | March | third month in the Julian and Gregorian calendars |
111 | Mars | fourth planet from the Sun |
112 | Mars | Roman god of war, and guardian of agriculture |
113 | Schulze method | voting system |
114 | Kenya | republic in East Africa |
End of preview.